DELANEY HALLOWELL (NPI# 1205453719) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1205453719 |
Entity Type | Individual |
Full Name | DELANEY HALLOWELL |
Practice Address |
547 13th Ave Prospect Park PA 19076-1101 |
Practice Telephone | 4843548184 |
Mailing Telephone | 4843548184 |
Enumeration Date | 2020-06-30 |
Last Update Date | 2020-06-30 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363A00000X | Physician Assistant | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
547 13TH AVE |
City | PROSPECT PARK |
State | PA |
Zip Code | 19076-1101 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043616824 | Krista Mcshea Todd-burke | Occupational Therapist | 815 Chester Pike, Prospect Park Health and Rehabilitation Center, Prospect Park, PA 19076 | 2014-11-06 |
1558573774 | Family Chiropractic Wellness Center | Chiropractor | 625 Chester Pike, Prospect Park, PA 19076 | 2007-05-03 |
1265521900 | Rite Aid of Pennsylvania LLC | Durable Medical Equipment & Medical Supplies | 762 Chester Pike, Prospect Park, PA 19076-0000 | 2006-10-12 |
1750633848 | Progressive Health Inc | Home Health | 705 15th Ave, Prospect Park, PA 19076-1105 | 2012-10-12 |
1538377551 | Health Access Network | Internal Medicine | 1401 Lincoln Ave, Prospect Park, PA 19076-1107 | 2007-05-21 |
1730185950 | Mukesh A Patel | Internal Medicine | 1421 Lincoln Ave, Prospect Park, PA 19076-1107 | 2005-06-22 |
1194019166 | Mukesh Patel M.d | Internal Medicine | 1421 Lincoln Ave, Prospect Park, PA 19076-1107 | 2011-06-07 |
1477093409 | Jenna Syken | Prevention Professional | 500 16th Ave, Prospect Park, PA 19076-1120 | 2017-02-23 |
1467065284 | Holcomb Associates Inc. | Clinic/Center | 500 16th Ave, Prospect Park, PA 19076-1120 | 2020-08-31 |
1063970291 | Jon R Mathis | Specialist/Technologist | 661 13th Ave, Prospect Park, PA 19076-1202 | 2019-03-06 |
Find all providers in zip 19076 |
Taxonomy Code | 363A00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093316762 | Alyssa Ann Mikes | Physician Assistant | 6 New Countryside Dr, West Chester, PA 19382-6456 | 2020-11-08 |
1720689011 | Marissa Dawn Lamary | Physician Assistant | 1500 Fifth Ave Bldg Leveld, Mckeesport, PA 15132-2422 | 2020-11-04 |
1013517796 | Kifany M Gower | Physician Assistant | 1158 Wyoming Ave, Exeter, PA 18643-1815 | 2020-10-30 |
1922608645 | Meghan Michelle Allen | Physician Assistant | 4800 Friendship Ave Ste 439, Pittsburgh, PA 15224-1722 | 2020-10-30 |
1912507807 | Rachel Nye | Physician Assistant | 124 Home Depot Dr Ste D, Franklin, PA 16323-8030 | 2020-10-29 |
1487254306 | Zane T Mcguire | Physician Assistant | 378 W Chestnut St Ste 103, Washington, PA 15301-4661 | 2020-10-29 |
1740889443 | Tricia Harenza | Physician Assistant | 27 Sandy Ln Ste 250, Lewistown, PA 17044-1372 | 2020-10-22 |
1336748425 | Alexis Marie Ivosevic | Physician Assistant | 98 Deer Park Ln, Hawley, PA 18428-8223 | 2020-10-20 |
1780283986 | Margaret Ann Malloy | Physician Assistant | 3223 N Broad St Fl 1, Philadelphia, PA 19140-5007 | 2020-10-20 |
1851990170 | Jessica Marie Giordano | Physician Assistant | 201 Penn Valley Ter, Yardley, PA 19067-1028 | 2020-10-19 |
Find all providers with the same taxonomy |
City | PROSPECT PARK |
Zip Code | 19076 |
Please comment or provide details below to improve the information on DELANEY HALLOWELL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.