MRS. LAURA CHANNING (NPI# 1205120102) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1205120102 |
Entity Type | Individual |
Full Name | MRS. LAURA CHANNING |
Other Name | LAURA SCHMITZ |
Credential | DDS |
Practice Address |
15910 W Company Lake Rd Hayward WI 54843-5320 |
Practice Telephone | 7159342224 |
Practice Fax Number | 7159345740 |
Mailing Telephone | 7159342224 |
Mailing Fax Number | 7159345740 |
Enumeration Date | 2011-06-08 |
Last Update Date | 2011-12-07 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1223G0001X |
Dentist Specialization: General Practice |
1223G0001X | WI | Dental Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
WI | 1205120102 | 05 |
Street Address |
15910 W COMPANY LAKE RD |
City | HAYWARD |
State | WI |
Zip Code | 54843-5320 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609198027 | Great Lakes Mental Health Center | Counselor | 15910 W Company Lake Rd, Hayward, WI 54843-5320 | 2010-02-26 |
1558841056 | Marshfield Clinic, Inc. | Durable Medical Equipment & Medical Supplies | 15910 W Company Lake Rd, Hayward, WI 54843-5320 | 2018-08-15 |
1801337985 | Carly Botten | Dental Hygienist | 15910 W Company Lake Rd, C/o Tricia Krym, Hayward, WI 54843-5320 | 2017-03-09 |
1477945426 | Tamara Tucker | Dental Hygienist | 15910 W Company Lake Rd, Hayward, WI 54843-5320 | 2015-02-28 |
1740683531 | Jamie Cook | Dental Hygienist | 15910 W Company Lake Rd, Hayward, WI 54843-5320 | 2014-10-07 |
1295136422 | Tara Lapcinski | Dental Hygienist | 15910 W Company Lake Rd, Hayward, WI 54843-5320 | 2014-09-08 |
1124436159 | The Lakes Community Health Center, Inc | Clinic/Center | 15910 W Company Lake Rd, Hayward, WI 54843-5320 | 2014-07-22 |
1558701797 | Janice Wilton | Dental Hygienist | 15910 W Company Lake Rd, Hayward, WI 54843-5320 | 2013-07-02 |
1447699475 | Kelly N Archambeau | Dental Hygienist | 15910 W Company Lake Rd, Hayward, WI 54843-5320 | 2013-06-24 |
1952683609 | Joseph Bradley Granica | Dental Hygienist | 15910 W Company Lake Rd, Hayward, WI 54843-5320 | 2011-09-19 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063011252 | Kelsey Eickstaedt | Pharmacist | 15594 State Hwy 77, Hayward, WI 54843 | 2020-10-20 |
1245687417 | Gary Girard | Counselor | 15655 W County Hwy B, Hayward, WI 54843 | 2016-05-18 |
1164844379 | Elizabeth Anne Johnson | Counselor | 10594 Main Street #1021, Hayward, WI 54843 | 2014-01-08 |
1376776922 | Amy Marilyn Billman | Massage Therapist | 11128n Highway 27/77, Hayward, WI 54843 | 2009-08-31 |
1700016516 | Kyra Rhodes Larson | Dentist | 15541w Hwy 77 East, Hayward, WI 54843 | 2009-07-15 |
1235383985 | Sara Jane Drost | Dental Hygienist | 15910 W Company Lake Road, Hayward, WI 54843 | 2008-11-07 |
1982856076 | Align Therapy,llc | In Home Supportive Care | 10767 Nyman Avenue, Hayward, WI 54843 | 2008-10-21 |
1316112477 | Michael John Larson | Hearing Instrument Specialist | 15612 Windrose Lane, #200, Hayward, WI 54843 | 2008-04-29 |
1679748966 | Gwendolyn Vinopal | Physical Therapist | 16014w Sleepy Hollow Drive, Hayward, WI 54843 | 2008-04-28 |
1558546523 | Ruth Anne Gillmor | Social Worker | 10610 Main, Hayward, WI 54843 | 2008-01-08 |
Find all providers in zip 54843 |
Taxonomy Code | 1223G0001X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | General Practice |
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689289753 | Victoria Nguyen | Dentist | 24703 Amador St Ste 2, Hayward, CA 94544-1832 | 2020-09-15 |
1366924912 | Foothill Dental Group | Dentist | 22755 Foothill Blvd, Hayward, CA 94541-4207 | 2018-08-30 |
1295110716 | Julian Salgado Alivia | Dentist | 2136 Edgebrook Pl, Hayward, CA 94541-5448 | 2015-07-27 |
1740684158 | Galvan-guerrero Dental Office | Dentist | 389 Gresel St, Hayward, CA 94544-7642 | 2014-10-14 |
1518213347 | Olga Kournoutas | Dentist | 19682 Hesperian Blvd Ste 101, Hayward, CA 94541-4752 | 2012-07-30 |
1063770253 | Erick N Cuenca, Dmd, Inc | Dentist | 20483 Hesperian Blvd, Hayward, CA 94541-4705 | 2012-04-25 |
1922386077 | Sh Nguyen Dental Corporation | Dentist | 31133 Mission Blvd, Hayward, CA 94544-7603 | 2011-07-22 |
1710113790 | George N Sarikakis | Dentist | 28055 Dobbel Ave, Hayward, CA 94542-2445 | 2009-06-04 |
1245470111 | Jocelyn Riel Dmd | Dentist | 1320 Apple Ave Ste 202, Hayward, CA 94541-1552 | 2009-03-04 |
1023276250 | Sunny Afsaneh Safari IIi | Dentist | 1041 Mckeever Ave, Hayward, CA 94541-4022 | 2008-05-23 |
Find all providers in HAYWARD |
Please comment or provide details below to improve the information on MRS. LAURA CHANNING.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.