FIRST CALL NETWORK, LLC (NPI# 1184122509) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1184122509 |
Entity Type | Organization |
Organization Name | FIRST CALL NETWORK, LLC |
Other Organization Name | FIRST CALL NETWORK, LLC |
Practice Address |
8725 W Higgins Rd Ste 110 Chicago IL 60631-2710 |
Practice Telephone | 8473030701 |
Practice Fax Number | 8473030709 |
Mailing Telephone | 8473030701 |
Mailing Fax Number | 8473030709 |
Enumeration Date | 2018-01-31 |
Last Update Date | 2018-01-31 |
Authorized Official Name | MRS. SOTHEA SAY (SUPERVISOR) |
Authorized Official Telephone | 8473030701 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QH0100X |
Clinic/Center Specialization: Health Service |
IL | Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
First Call Network, LLC | Former Legal Business Name - Organization |
Street Address |
8725 W HIGGINS RD STE 110 |
City | CHICAGO |
State | IL |
Zip Code | 60631-2710 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427686609 | Martha Agnes Bissing | Student in an Organized Health Care Education/Training Program | Resurrection Medical Education, Karen Dwulat, 7435 W. Talcott Avenue, Chicago, IL 60631 | 2020-04-01 |
1497383434 | Kathryn Lee Hughes | Student in an Organized Health Care Education/Training Program | 7435 W Talcott Avenue, Medical Education, Karen Dwulat, Chicago, IL 60631 | 2020-03-27 |
1245723121 | Thomas Walsh | Student in an Organized Health Care Education/Training Program | Resurrection Family Medicine 7447 W Talcott Ave, Ste 182, Chicago, IL 60631 | 2018-06-14 |
1912411893 | Briggs Therapy Group, LLC | Social Worker | 6645 N Oliphant Ave Ste F, Chicago, IL 60631 | 2017-11-29 |
1013467257 | Elsa Methipara | Nurse Practitioner | 6429 N Ogallah, Chicago, IL 60631 | 2016-10-12 |
1477001766 | Djje Holdings LLC | Psychologist | 8609 W Bryn Mawr Ave Ste 204, Chicago, IL 60631 | 2016-09-14 |
1538512884 | Sprout Pediatric Dentistry | Dentist | 6036 North Northwest Highway, Chicago, IL 60631 | 2016-07-21 |
1417305137 | Christopher Louis Scodeller | Emergency Medicine | 7435 W. Talcott A, Presence Resurrection Medical Center, Chicago, IL 60631 | 2016-06-03 |
1518315464 | Corbin Barwegen | Emergency Medicine | 7435 W. Talcott Ave., Chicago, IL 60631 | 2016-06-01 |
1013304724 | Elliott T. Deweese | Dentist | 7447 W Talcott Ave., Suite 227, Chicago, IL 60631 | 2015-04-20 |
Find all providers in zip 60631 |
Taxonomy Code | 261QH0100X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Health Service |
Definition to come... |
Notes: [7/1/2006: modified title] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841899788 | Neuro Drive Pt, Pllc | Clinic/Center | 2300 W Wabansia Ave Apt 107, Chicago, IL 60647-5355 | 2020-10-21 |
1396389417 | Hirsch Advanced Practice Providers Ltd | Clinic/Center | 11422 S Western Ave, Chicago, IL 60643-4120 | 2019-10-31 |
1497308761 | Exquisite Care Spa and Wellness Inc. | Clinic/Center | 3257 N Sheffield Ave Ste 116, Chicago, IL 60657-2276 | 2019-07-16 |
1437612405 | Voice of Reason Counseling, LLC | Clinic/Center | 6634 S Knox Ave, Chicago, IL 60629-5643 | 2019-04-08 |
1386121283 | Aea Optical Ventures, LLC | Clinic/Center | 4814 N Clark St, Chicago, IL 60640 | 2018-07-24 |
1164952362 | Franklin Eye Care, LLC | Clinic/Center | 227 W Monroe St Lbby 160, Chicago, IL 60606-5091 | 2017-06-19 |
1770027567 | Eating Recovery Center | Clinic/Center | 3121 Augusta Blvd, Apt 3, Chicago, IL 60622 | 2016-12-13 |
1619428273 | 360 Active Recovery | Clinic/Center | 2221 W North Ave, #1, Chicago, IL 60647-5429 | 2016-10-19 |
1992158562 | Illinois Wellness and Weight Loss Centers Sc | Clinic/Center | 9933 South Western Avenue, Suite 200, Chicago, IL 60643-1810 | 2016-07-19 |
1063855500 | Lincoln Advanced Diagnostics, LLC | Clinic/Center | 5354 N Lincoln Ave, Chicago, IL 60625-2316 | 2013-04-15 |
Find all providers in CHICAGO |
Please comment or provide details below to improve the information on FIRST CALL NETWORK, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.