FEDERAL MEDICAL CENTER (NPI# 1174716229) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1174716229 |
Entity Type | Organization |
Organization Name | FEDERAL MEDICAL CENTER |
Other Organization Name | FMC LEXINGTON |
Practice Address |
3301 Leestown Rd Attn: Pharmacy Lexington KY 40511-8702 |
Practice Telephone | 8592556812 |
Practice Fax Number | 8592538834 |
Mailing Telephone | 8592556812 |
Mailing Fax Number | 8592538834 |
Enumeration Date | 2007-08-22 |
Last Update Date | 2007-08-22 |
Authorized Official Name | MS. THERESA BURT (CHIEF PHARMACIST) |
Authorized Official Telephone | 8592556812 |
Authorized Official Credential | PHARMACIST |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 3336I0012X |
Pharmacy Specialization: Institutional Pharmacy |
Suppliers |
Other Name | Type Code |
---|---|
FMC Lexington | Other Name - Individual/Organization |
Street Address |
3301 LEESTOWN RD ATTN: PHARMACY |
City | LEXINGTON |
State | KY |
Zip Code | 40511-8702 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548378946 | Laura Gail Carr | Preventive Medicine | 3301 Leestown Rd, Lexington, KY 40511-8702 | 2006-08-26 |
1740811041 | Robert Bryan Ratliff | Nurse Practitioner | 3301 Leestown Rd, Lexington, KY 40511-8702 | 2020-01-27 |
1003301698 | Malissa Claudette Contreras | Nurse Practitioner | 3301 Leestown Rd, Lexington, KY 40511-8702 | 2018-06-26 |
1609105055 | Luis Angel Morales | Psychiatry & Neurology | 3301 Leestown Rd, Lexington, KY 40511-8702 | 2009-12-14 |
1114185360 | Lynn G Guarnieri Price | Dentist | 3301 Leestown Rd, Lexington, KY 40511-8702 | 2008-05-23 |
1811101108 | Stephen Michael Clancy | Family Medicine | 3301 Leestown Rd, Lexington, KY 40511-8702 | 2007-05-09 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992278915 | Amy H Ward | Counselor | 1382 Bull Lea Road, Lexington, KY 40511 | 2019-01-03 |
1295233104 | Coventry Oak Elementary School | Public Health or Welfare | 2441 Huntly Place, Lexington, KY 40511 | 2018-01-25 |
1881192789 | The Stables (school) | Public Health or Welfare | 4089 Iron Works Pike, Lexington, KY 40511 | 2018-01-25 |
1124526033 | Garrett Morgan Elementary School | Public Health or Welfare | 1150 Passage Mound Way, Lexington, KY 40511 | 2018-01-25 |
1760903520 | Taylor Bowman | Optometrist | 2500 Leestown Road, Lexington, KY 40511 | 2017-07-03 |
1982134409 | Amy Beth Powers | Counselor | 455 Park Place, Suite 130, Lexington, KY 40511 | 2017-06-18 |
1336695196 | Life Navigation Services, LLC | Community/Behavioral Health | 348 Mcconnells Trace #102, Lexington, KY 40511 | 2016-08-31 |
1730545989 | Delmetria Cayson Combs | Counselor | 1374 Bull Lea Road, Lexington, KY 40511 | 2016-01-04 |
1720456080 | Lisa Higgins | Case Manager/Care Coordinator | 1351 Newtown Pike #5, Bluegrass, Lexington, KY 40511 | 2015-09-03 |
1346500766 | Rachel Elaine Clark | Counselor | 1351 Newtown Pike, Bldg 4, Lexington, KY 40511 | 2012-05-18 |
Find all providers in zip 40511 |
Taxonomy Code | 3336I0012X |
Grouping | Suppliers |
Classification | Pharmacy |
Specialization | Institutional Pharmacy |
A pharmacy in a hospital (inpatient) or institution used by pharmacists for the compounding and delivery of medicinal preparations to be administered to the patient by nursing or other authorized personnel. Institutional Pharmacies also counsel patients and caregivers; administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790816395 | Commonwealth of Kentucky | Pharmacy | 1350 Bull Lea Rd, Lexington, KY 40511-1247 | 2007-03-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417519067 | Brandy Lashea Brown | Pharmacy | 222 Medical Circle, Pharmacy Department, Morehead, KY 40351 | 2019-07-03 |
1801455647 | Pineville Community Health Center Inc | Pharmacy | 850 Riverview Ave, Pineville, KY 40977-1452 | 2019-06-06 |
1043497480 | Western State Hospital Pharmacy | Pharmacy | 2400 Russellville Rd, Hopkinsville, KY 42240-8095 | 2008-01-29 |
1508908302 | Hazard Arh Regional Med Ctr Hosp Phcy | Pharmacy | 100 Medical Center Dr, Hazard, KY 41701-9421 | 2007-02-12 |
1699817312 | Williamson Arh Pharmacy | Pharmacy | 260 Hospital Dr, S Williamson, KY 41503-4072 | 2007-02-12 |
1013069582 | Institutional Pharmacy Inc | Pharmacy | 108 E 6th St, Corbin, KY 40701-1422 | 2007-01-17 |
1801944517 | Methodist Health, Inc. | Pharmacy | 1305 N Elm St, Henderson, KY 42420-2783 | 2007-01-08 |
Please comment or provide details below to improve the information on FEDERAL MEDICAL CENTER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.