HIMA ARRAMRAJU (NPI# 1174533764) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1174533764 |
Entity Type | Individual |
Full Name | HIMA ARRAMRAJU |
Credential | PHYSICIANS ASSISTANT |
Practice Address |
100 E Lancaster Ave Lankenau Heart Pavilion Wynnewood PA 19096-3450 |
Practice Telephone | 4844761000 |
Practice Fax Number | 4844769000 |
Mailing Telephone | 4844761000 |
Mailing Fax Number | 4844769000 |
Enumeration Date | 2006-08-08 |
Last Update Date | 2017-11-09 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363AS0400X |
Physician Assistant Specialization: Surgical Technologist |
MA002590L | PA | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
100 E LANCASTER AVE LANKENAU HEART PAVILION |
City | WYNNEWOOD |
State | PA |
Zip Code | 19096-3450 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003819079 | Robert D. Smink Jr. | Surgery | 100 E Lancaster Ave, Wynnewood, PA 19096-3450 | 2005-05-24 |
1164021713 | Clay Johnson | Physician Assistant | 100 E Lancaster Ave, Wynnewood, PA 19096-3450 | 2020-10-23 |
1447858725 | Anthony Montello | Nurse Anesthetist, Certified Registered | 100 E Lancaster Ave, Wynnewood, PA 19096-3450 | 2020-10-09 |
1982216107 | Delaware Valley I.d. Associates, P.C. | Clinic/Center | 100 E Lancaster Ave, Mob East 556, Wynnewood, PA 19096 | 2020-08-19 |
1831708551 | Farouk Al Chami | Student in an Organized Health Care Education/Training Program | 100 E Lancaster Ave, Wynnewood, PA 19096-3450 | 2020-07-28 |
1225647944 | Farah Olleik | Internal Medicine | 100 E Lancaster Ave, Wynnewood, PA 19096-3450 | 2020-07-28 |
1134738859 | Talar Telvizian | Student in an Organized Health Care Education/Training Program | 100 E Lancaster Ave, Wynnewood, PA 19096-3450 | 2020-07-28 |
1962011833 | Fares Sukhon | Student in an Organized Health Care Education/Training Program | 100 E Lancaster Ave, Wynnewood, PA 19096-3450 | 2020-07-27 |
1700494028 | Aviad Lavian | Internal Medicine | 100 E Lancaster Ave, Wynnewood, PA 19096-3450 | 2020-07-22 |
1700404472 | Dalia Amrom | Internal Medicine | 100 E Lancaster Ave, Wynnewood, PA 19096-3450 | 2020-07-09 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831727866 | Jeffrey Glenn Johnston | Hospitalist | Lankenau Medical Center. 100 E Lancaster Ave, Wynnewood, PA 19096 | 2020-03-27 |
1326500331 | Maitri Pancholy | Student in an Organized Health Care Education/Training Program | Annenberg Center, G-10, 100 Lancaster Avenue, Wynnewood, PA 19096 | 2019-04-01 |
1306355987 | Karie Elizabeth Melton | Social Worker | 250 E Wynnewood Rd E12, Wynnewood, PA 19096 | 2017-09-26 |
1518320662 | Kaitlyn Kennard | Surgery | 100 Lancaster Ave Mob South Suite 422, Wynnewood, PA 19096 | 2016-04-05 |
1366814675 | Linda Elkins | Counselor | 543 Haverford Rd, Wynnewood, PA 19096 | 2015-10-26 |
1619347655 | Tessa Kovick | Registered Nurse | 100 E Lancaster Ave Ste 114, Wynnewood, PA 19096 | 2015-10-02 |
1922476415 | Amy Lenrow | Skilled Nursing Facility | 1510 Powder Mill Lane, Wynnewood, PA 19096 | 2015-09-14 |
1144602855 | Casey Dajao | Internal Medicine | 100 E Lancaster Ave Ste 140, Wynnewood, PA 19096 | 2015-06-18 |
1649666223 | Benjamin Larson | Internal Medicine | 100 E Lancaster Ave Ste B11, Wynnewood, PA 19096 | 2015-04-10 |
1760873285 | Kathleen Gilmartin | Nurse Practitioner | 100 East Lancaster Ave, Wynnewood, PA 19096 | 2015-02-06 |
Find all providers in zip 19096 |
Taxonomy Code | 363AS0400X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
Specialization | Surgical Technologist |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619332020 | Chadley Potter | Physician Assistant | 100 E Lancaster Ave # Msb275, Wynnewood, PA 19096-3450 | 2015-12-30 |
1881994754 | Kelly Shelby | Physician Assistant | 100 E Lancaster Ave Ste 275, Wynnewood, PA 19096 | 2010-10-26 |
1154970812 | Natasha K Morris | Physician Assistant | 100 E Lancaster Ave, Wynnewood, PA 19096-3450 | 2019-09-05 |
1992261754 | Rachel Sumfest | Physician Assistant | 100 E Lancaster Ave, Wynnewood, PA 19096-3450 | 2019-02-18 |
1871914820 | Truman Forbes Osborn | Physician Assistant | 100 E Lancaster Ave, Jd Lankenau Pavilion, Mezzanine, Wynnewood, PA 19096-3450 | 2013-12-18 |
1811231905 | Nicole Ashley Mccrary | Physician Assistant | 100 E Lancaster Ave, Suite 330 Lankenau Mob West, Wynnewood, PA 19096-3450 | 2012-11-15 |
1356627053 | Christine Nicole Luiken | Physician Assistant | 100 E Lancaster Ave, Jd Lankenau Pavilion, Mezzanine, Wynnewood, PA 19096-3450 | 2011-10-25 |
1497053151 | Karen J Brigg | Physician Assistant | 100 E Lancaster Ave, Mezzanine Level, Wynnewood, PA 19096-3450 | 2011-03-04 |
1447568704 | Robert Kenneth Lowry | Physician Assistant | 100 E Lancaster Ave, Mob South Suite 418, Wynnewood, PA 19096-3450 | 2010-09-21 |
1407183627 | Leanne Marie Marovick | Physician Assistant | 100 E Lancaster Ave, Jd Lankenau Pavilion, Mezzanine, Wynnewood, PA 19096-3450 | 2009-11-09 |
Find all providers in WYNNEWOOD |
Please comment or provide details below to improve the information on HIMA ARRAMRAJU.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.