DUNGARVIN KENTUCKY, LLC - BENTON (NPI# 1164030334) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1164030334 |
Entity Type | Organization |
Organization Name | DUNGARVIN KENTUCKY, LLC - BENTON |
Practice Address |
102 Caky Dr Benton KY 42025-7592 |
Mailing Address |
1444 Northland Dr Ste 200 Mendota Heights MN 55120-1032 |
Practice Telephone | 2705272255 |
Mailing Telephone | 6516990206 |
Mailing Fax Number | 6516990799 |
Enumeration Date | 2020-07-14 |
Last Update Date | 2020-07-14 |
Authorized Official Name | TIM MADDEN (CEO) |
Authorized Official Telephone | 6516990206 |
Is Organization Subpart | Y |
Parent Organization Name | DUNGARVIN GROUP, INC. |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251C00000X | Day Training, Developmentally Disabled Services | Agencies |
Street Address |
102 CAKY DR |
City | BENTON |
State | KY |
Zip Code | 42025-7592 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407407646 | Rha Health Services Ky LLC | Day Training, Developmentally Disabled Services | 102 Caky Dr, Benton, KY 42025-7592 | 2019-09-27 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073862843 | Elisha Dougherty | Pharmacist | 1004 Big Bear Hwy, Benton, KY 42025 | 2012-09-07 |
1730310285 | Benton Chiropractic, Pllc | Chiropractor | 141 Commerce Blvd, Benton, KY 42025 | 2009-07-31 |
1689813594 | Murray Calloway County Public Hospital | Internal Medicine | 543 Powell St, Benton, KY 42025 | 2009-02-17 |
1912159864 | William J Barabas | Physical Therapist | 244 Us Hwy 68 East, Benton, KY 42025 | 2008-10-22 |
1447419031 | Mary Jane Darnell | Occupational Therapy Assistant | 2607 Main Street, Benton, KY 42025 | 2008-06-09 |
1710176540 | Karen Diane Reed | Counselor | 198 Old Symsonia Road, Suite 107, Benton, KY 42025 | 2007-10-17 |
1255475794 | Community Alternatives Kentucky, Inc. | Home Health | 402 Caky Drive, Benton, KY 42025 | 2007-02-17 |
1477605988 | Marshall County Medical Associates | Family Medicine | 145 Vine Street, Benton, KY 42025 | 2007-01-17 |
1376604256 | Marshall County Assn. for Exceptional Children and Adults, Inc | Day Training, Developmentally Disabled Services | 198 Old Symsonia Road, Benton, KY 42025 | 2006-12-13 |
1023111929 | Benton Health Care, LLC | Nurse Practitioner | 414 East 12th Street, Benton, KY 42025 | 2006-09-06 |
Find all providers in zip 42025 |
Taxonomy Code | 251C00000X |
Grouping | Agencies |
Classification | Day Training, Developmentally Disabled Services |
These agencies are authorized to provide day habilitation services to developmentally disabled individuals who live in their homes. The function of day habilitation is to assist an individual to acquire and maintain those life skills that enable the individual to cope more effectively with the demands of independent living. Also to raise the level of the individual's physical, mental, social, and vocational functioning. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407407646 | Rha Health Services Ky LLC | Day Training, Developmentally Disabled Services | 102 Caky Dr, Benton, KY 42025-7592 | 2019-09-27 |
1922219427 | Adrienne Renee Hobbs Harris | Day Training, Developmentally Disabled Services | 720 Belaire, Benton, AR 72015-3842 | 2007-05-25 |
1679781199 | Tonya Michelle Bryant | Day Training, Developmentally Disabled Services | 3214 Windchester Dr., Benton, AR 72015 | 2007-05-18 |
1508917295 | Civitan Center | Day Training, Developmentally Disabled Services | 121 South Cox Street, 121 South Cox Street, Benton, AR 72018-0368 | 2007-01-16 |
1376604256 | Marshall County Assn. for Exceptional Children and Adults, Inc | Day Training, Developmentally Disabled Services | 198 Old Symsonia Road, Benton, KY 42025 | 2006-12-13 |
1073721783 | Bethany Lynnette Hill | Day Training, Developmentally Disabled Services | 3214 Winchester Drive, Benton, AR 72015 | 2007-05-18 |
1992913404 | Deborah Elizabeth Williams | Day Training, Developmentally Disabled Services | 3214 Winchester Drive, Benton, AR 72015 | 2007-05-18 |
1407064934 | Sandra Jean Farr | Day Training, Developmentally Disabled Services | 3214 Winchester Dr, Benton, AR 72015 | 2007-05-18 |
1033327689 | Teresa Ann Wright | Day Training, Developmentally Disabled Services | 3214 Winchester, Benton, AR 72015 | 2007-05-18 |
1679781926 | Charsa Sue Wright | Day Training, Developmentally Disabled Services | 3214 Winchester Drive, Benton, AR 72015 | 2007-05-18 |
Find all providers in BENTON |
Please comment or provide details below to improve the information on DUNGARVIN KENTUCKY, LLC - BENTON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.