SUSAN JEAN REYNOLDS (NPI# 1154459287) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1154459287 |
Entity Type | Individual |
Full Name | SUSAN JEAN REYNOLDS |
Credential | RN, CPNP |
Practice Address |
9802 Woodbury Ave Garden Grove CA 92844-2819 |
Mailing Address |
20652 Farnsworth Ln Huntington Beach CA 92646-5522 |
Practice Telephone | 7146636411 |
Practice Fax Number | 7146636470 |
Mailing Telephone | 7145360348 |
Mailing Fax Number | 7149692647 |
Enumeration Date | 2007-03-01 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LP0200X |
Nurse Practitioner Specialization: Pediatrics |
230910 | CA | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
CA | PROVIDER NUMBER | SS3066522 | 01 |
CA | PIN# | 1458726 | 01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467060012 | Susan Reynolds | Marriage & Family Therapist | 3380 Monroe Ave Ste 117, Rochester, NY 14618-4726 | 2020-07-20 |
1598180127 | Susan Reynolds | Licensed Psychiatric Technician | 3904 Jane Way, Modesto, CA 95356-0825 | 2014-02-18 |
1417298233 | Susan Reynolds | Physical Therapist | 6777 Sterling Creek Rd, Jacksonville, OR 97530-8920 | 2013-03-04 |
1396081790 | Susan Nelson Reynolds | Speech-Language Pathologist | 2405 S 300th St, Federal Way, WA 98003-4225 | 2012-12-13 |
1184968752 | Susan Marie Reynolds | Massage Therapist | 3010 S. Southeast Blvd, Suite A, Spokane, WA 99223 | 2012-11-20 |
1184785404 | Susan Foster Reynolds | Emergency Medicine | 652 Jacon Way, Pacific Palisades, CA 90272-2827 | 2006-12-12 |
1033202585 | Susan Reynolds | Social Worker | 4601 Excelsior Blvd Ste 400, St Louis Park, MN 55416-4977 | 2006-10-02 |
1700877032 | Susan Kim Reynolds | Emergency Medicine | 1215 Vandalia St, Collinsville, IL 62234-4060 | 2005-11-04 |
1780170902 | Susan Reynolds | Audiologist | 225 E Chicago Ave, Chicago, IL 60611-2991 | 2018-07-11 |
1144733007 | Susan Marie Reynolds | Family Medicine | 830 S Main St, Orrville, OH 44667-2291 | 2017-11-14 |
Street Address |
9802 WOODBURY AVE |
City | GARDEN GROVE |
State | CA |
Zip Code | 92844-2819 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568684520 | Cynthia Janine Monty | Registered Nurse | 9802 Woodbury Ave, Garden Grove, CA 92844-2819 | 2007-05-02 |
1447379854 | Stephanie Ann Hargrove | Nurse Practitioner | 9802 Woodbury Ave, Garden Grove, CA 92844-2819 | 2007-03-28 |
1992834386 | Linda L Pearce | Clinic/Center | 9802 Woodbury Ave, Garden Grove, CA 92844-2819 | 2007-03-03 |
1851429716 | Garden Grove Unified School District | Clinic/Center | 9802 Woodbury Ave, Garden Grove, CA 92844-2819 | 2007-03-01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346720042 | 4 U Dental | Dentist | 9363 Garden Grove Blvd #3, Garden Grove, CA 92844 | 2018-08-21 |
1578057717 | Jennifer Nd Hoang | Optometrist | 8942 Garden Grove Blvd Ste 104, Garden Grove, CA 92844 | 2018-06-20 |
1649798612 | Boan Optometry Inc. | Optometrist | 8942 Garden Grove Blvd., Ste 104, Garden Grove, CA 92844 | 2017-08-30 |
1811348329 | Dongsam Cho I | Acupuncturist | 8736 Garden Grove Blvd, Garden Grove, CA 92844 | 2016-06-27 |
1225417124 | Traci Ngan Le | Registered Nurse | 9191 Westminster Ave Ste 209, Garden Grove, CA 92844 | 2015-05-25 |
1932465622 | Dong J. Yoo | Dentist | 8471 Garden Grove Blvd., Garden Grove, CA 92844 | 2012-04-06 |
1932470788 | Dang Bao Nguyen | Physician Assistant | 9191 Wesminster Ave, Garden Grove, CA 92844 | 2012-01-24 |
1003116013 | In Sook Lim | Acupuncturist | 9796 Garden Grove Blvd, Garden Grove, CA 92844 | 2010-10-25 |
1881905339 | Kris Acupuncture, Inc | Acupuncturist | 8322 Garden Grove Bl, Garden Grove, CA 92844 | 2010-06-30 |
1346572906 | Myloc Thi Nguyen | Dentist | 13212 Magnolia St #c8, Garden Grove, CA 92844 | 2010-02-08 |
Find all providers in zip 92844 |
Taxonomy Code | 363LP0200X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Pediatrics |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104450006 | Anh Ht Nguyen | Nurse Practitioner | 12442 Merrill St, Garden Grove, CA 92840-3840 | 2020-02-28 |
1225477375 | Yen Thi Nguyen | Nurse Practitioner | 9191 Westminster Ave, Ste 106, Garden Grove, CA 92844-2751 | 2013-06-21 |
1770780231 | Lynn Ellen Marony | Nurse Practitioner | 12100 Euclid St, Garden Grove, CA 92840-3304 | 2007-06-28 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528668167 | Amber Briana Curry | Nurse Practitioner | 1336 6th Ave, San Francisco, CA 94122-2504 | 2020-10-30 |
1194325092 | Caitlin Pirruccello | Nurse Practitioner | 5400 Balboa Blvd Ste 210, Encino, CA 91316-5208 | 2020-10-29 |
1851990832 | Casey Domine | Nurse Practitioner | 1750 10th St., Apt. A, Oakland, CA 94607 | 2020-10-21 |
1184221798 | Larae Jean Hansen | Nurse Practitioner | 7805 Redondo St, Ventura, CA 93004-3814 | 2020-10-06 |
1497361612 | Brandon Philip Obero Vinzon | Nurse Practitioner | 155 E 4th St Apt 206, Long Beach, CA 90802-2498 | 2020-09-22 |
1538774070 | Emily Ruth Schoen | Nurse Practitioner | 110 Calle Balboa, San Clemente, CA 92672-3132 | 2020-09-11 |
1831715770 | Veronica Munoz-rivera I | Nurse Practitioner | 1327 Leopard Ct, Palmdale, CA 93551-4360 | 2020-06-16 |
1770102295 | Roxanna Arely Caballero | Nurse Practitioner | 185 N Douglas Ave, Fresno, CA 93727-3637 | 2020-04-14 |
1053949214 | Gina Louise James | Nurse Practitioner | 124 Stoney Hill Dr, Folsom, CA 95630-4614 | 2020-03-31 |
1831723519 | Patrinella Gonzales | Nurse Practitioner | 81833 Dr Carreon Blvd Ste 6, Indio, CA 92201-5590 | 2020-03-03 |
Find all providers with the same taxonomy |
City | GARDEN GROVE |
Zip Code | 92844 |
Please comment or provide details below to improve the information on SUSAN JEAN REYNOLDS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.