DR. GERALD ALLEN JACKSON (NPI# 1144756883) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1144756883 |
Entity Type | Individual |
Full Name | DR. GERALD ALLEN JACKSON |
Other Name | GERALD JACKSON |
Practice Address |
2121 Marigold St Lewis Center OH 43035-7368 |
Practice Telephone | 6145629101 |
Enumeration Date | 2017-05-01 |
Last Update Date | 2017-05-01 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 183500000X | Pharmacist | 03331193 | OH | Pharmacy Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467665083 | Gerald Francis Jackson | Chiropractor | 626 Harris St, Eureka, CA 95503-4448 | 2007-05-08 |
1962661363 | Gerald Derand Jackson | Military Health Care Provider | 2104 Massey Ave, Jacksonville, FL 32228 | 2008-06-02 |
1730221029 | Gerald Michael Jackson | Physical Therapist | 2100 E Calvada Blvd, Pahrump, NV 89048-5805 | 2007-02-13 |
Street Address |
2121 MARIGOLD ST |
City | LEWIS CENTER |
State | OH |
Zip Code | 43035-7368 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356949358 | Lester Chinjelu Zitto | Homemaker | 910 Apt C Polaris Grand Drive, Lewis Center, OH 43035 | 2020-10-12 |
1053959072 | Fixari Dental of Lewis Center LLC | Dentist | 8300 Orange Centre Dr, Lewis Center, OH 43035 | 2019-12-20 |
1932752037 | Dianna Lynn Hartley | Registered Nurse | 630 East River Road, Elyria, OH 43035 | 2019-07-18 |
1972164713 | Cardinal Delaware, Inc. | Skilled Nursing Facility | 6975 Graphics Way, Lewis Center, OH 43035 | 2019-06-24 |
1770142168 | Huong V. Trinh, Dds, LLC | Dentist | 599 Carle Ave, Lewis Center, OH 43035 | 2019-06-10 |
1245691476 | Isatou Aisha Saidy | Registered Nurse | 8014 Strawberry Hill Rd, Lewis Center, OH 43035 | 2016-03-16 |
1467875864 | Karen Leigh Richeson | Physical Therapist | 814 Lewis Center Rd, Lewis Center, OH 43035 | 2014-01-22 |
1750609970 | Roopan Elizabeth Farris | Internal Medicine | 6515 Pullman Drive, Lewis Center, OH 43035 | 2010-05-12 |
1164655429 | Pagie Kondoh Yokie | Registered Nurse | 812 Mystic Pointe Drive, Lewis Center, OH 43035 | 2009-09-02 |
1215193644 | Amanda Rose Daugherty | Nurse Practitioner | 6417 Columbus Pike, Lewis Center, OH 43035 | 2008-08-05 |
Find all providers in zip 43035 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285250514 | Beth L Curry | Pharmacist | 2939 Pleasant Colony Dr, Lewis Center, OH 43035-7345 | 2020-06-23 |
1134758519 | Marcy Ross | Pharmacist | 4136 E Bay Cir, Lewis Center, OH 43035-8889 | 2020-04-07 |
1902124894 | Yamrote Lakew | Pharmacist | 2833 Bryn Mawr Dr, Lewis Center, OH 43035-8915 | 2010-05-17 |
1528170628 | Robert Stover | Pharmacist | 2905 Pleasantdale Dr, Lewis Center, OH 43035-8064 | 2006-08-31 |
1700840410 | Catherine M Lopienski | Pharmacist | 1980 Maxwell Ave, Lewis Center, OH 43035-9195 | 2006-04-12 |
1578164307 | Andrea Lynn Caraan | Pharmacist | 8659 Columbus Pike, Lewis Center, OH 43035-9699 | 2020-11-06 |
1790295509 | Erica Hardy Adams | Pharmacist | 6417 Columbus Pike, Lewis Center, OH 43035-9719 | 2017-10-06 |
1639609795 | Jennifer Ward | Pharmacist | 6417 Columbus Pike, Lewis Center, OH 43035-9719 | 2017-06-12 |
1508396680 | Michael Harris | Pharmacist | 6417 Columbus Pike, Lewis Center, OH 43035-9719 | 2017-06-12 |
1497280077 | Andrew Michael Burns | Pharmacist | 6417 Columbus Pike, Lewis Center, OH 43035-9719 | 2017-04-20 |
Find all providers in LEWIS CENTER |
City | LEWIS CENTER |
Zip Code | 43035 |
Please comment or provide details below to improve the information on DR. GERALD ALLEN JACKSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.