GRACE-N-HOME CARE 4 YOU (NPI# 1144513458) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1144513458 |
Entity Type | Organization |
Organization Name | GRACE-N-HOME CARE 4 YOU |
Practice Address |
14334 Benns Church Blvd Smithfield VA 23430-6123 |
Practice Telephone | 7573579547 |
Mailing Telephone | 7573579547 |
Enumeration Date | 2011-05-19 |
Last Update Date | 2011-05-19 |
Authorized Official Name | VYSTER BROWN (OWNER) |
Authorized Official Telephone | 7573579547 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251E00000X | Home Health | Agencies |
Street Address |
14334 BENNS CHURCH BLVD |
City | SMITHFIELD |
State | VA |
Zip Code | 23430-6123 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306480884 | Tamara Waller | Physical Therapist | 107 Sunrise Bluff Ct, Smithfield, VA 23430 | 2019-10-29 |
1154729705 | Americare Plus, LLC. | In Home Supportive Care | 938 D South Church Street, Smithfield, VA 23430 | 2014-12-15 |
1275705196 | Isle of Wight Family Practice, LLC | Nurse Practitioner | 1807 South Church Street, Suite 200 C, Smithfield, VA 23430 | 2008-04-01 |
1467527945 | Dr Barry Van Orman Dds PC | Dentist | 225 Battery Park Rd, Smithfield, VA 23430 | 2006-11-21 |
1912083999 | Jennifer Farris Howard | Dentist | 200 Gumwood Dr., Smithfield, VA 23430 | 2006-10-31 |
1790289551 | Margaret Maria Furman-juda | Occupational Therapist | 820 West Main St, Special Education Department, Smithfield, VA 23430-1034 | 2018-03-19 |
1285710285 | Isle of Wight County Schools | Local Education Agency (LEA) | 820 West Main Street, Smithfield, VA 23430-1034 | 2006-10-31 |
1326535584 | Wanda Griffin Pascucci | Speech-Language Pathologist | 800 W Main St, Smithfield, VA 23430-1034 | 2018-04-13 |
1639383987 | Beth Ann Brant | Speech-Language Pathologist | 820 W Main St, Smithfield, VA 23430-1034 | 2007-05-09 |
1831361419 | Isle of Wight Family and Cosmetic Dentistry, P.C. | Dentist | 200 Gumwood Dr., Building 1, Smithfield, VA 23430-1103 | 2008-03-24 |
Find all providers in zip 23430 |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477101301 | Beachside Home Service, LLC | Home Health | 101 E Market St Ste 2c, Smithfield, NC 27577-3980 | 2019-09-04 |
1679133904 | Harmony Touch of Care LLC | Home Health | 626 Westminster Reach, Smithfield, VA 23430-6272 | 2019-06-18 |
1306310024 | J Home Health Inc | Home Health | 1929 S Church St, Smithfield, VA 23430-1852 | 2019-01-15 |
1659793743 | Care One Nursing Service | Home Health | 1327 N Brightleaf Blvd, Building F,suite B, Smithfield, NC 27577-7263 | 2014-01-09 |
1194063545 | Mary Ann Leadbeater | Home Health | 385 Smithfield Highhouse Rd, Smithfield, PA 15478-1237 | 2013-01-18 |
1285840082 | Holloman's Home Care, Inc. | Home Health | 839a S Brightleaf Blvd, Building 2, Smithfield, NC 27577-4392 | 2007-05-16 |
1679798177 | Extensions of Living, L.L.C. | Home Health | 804 E Market St, Smithfield, NC 27577-4616 | 2007-04-17 |
1871679738 | Family Home Care, Inc. | Home Health | 1680 E Booker Dairy Road, Smithfield, NC 27577-9405 | 2006-10-31 |
1902845928 | Johnston Health Services Corporation | Home Health | 514 N Brightleaf Blvd, Suite 1502, Smithfield, NC 27577 | 2006-06-05 |
1417460155 | Guardian Angels Home Care | Home Health | 385 Smithfield Highhouse Rd, Smithfield, PA 15478-1237 | 2017-11-15 |
Find all providers in SMITHFIELD |
City | SMITHFIELD |
Zip Code | 23430 |
Please comment or provide details below to improve the information on GRACE-N-HOME CARE 4 YOU.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.