MERRICK MEDICAL CENTER (NPI# 1124559901) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1124559901 |
Entity Type | Organization |
Organization Name | MERRICK MEDICAL CENTER |
Other Organization Name | FULLERTON MEDICAL CLINIC |
Practice Address |
901 Broadway St Fullerton NE 68638-3151 |
Mailing Address |
1715 26th St Central City NE 68826-9501 |
Practice Telephone | 3085362458 |
Mailing Telephone | 3089463015 |
Mailing Fax Number | 3089465914 |
Enumeration Date | 2017-03-23 |
Last Update Date | 2020-09-03 |
Authorized Official Name | PATRICK J AVILA (PRESIDENT/CEO) |
Authorized Official Telephone | 3089463015 |
Is Organization Subpart | Y |
Parent Organization Name | MERRICK MEDICAL CENTER |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 207Q00000X | Family Medicine | Allopathic & Osteopathic Physicians | ||
N | 363A00000X | Physician Assistant | Physician Assistants & Advanced Practice Nursing Providers | ||
Y | 261QR1300X |
Clinic/Center Specialization: Rural Health |
Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
FULLERTON MEDICAL CLINIC | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619402161 | Merrick Medical Center | Pharmacy | 1715 26th St, Central City, NE 68826-9501 | 2017-04-21 |
1942732227 | Merrick Medical Center | Family Medicine | 2510 18th Ave, Central City, NE 68826-2123 | 2017-03-28 |
1306377783 | Merrick Medical Center | Medicare Defined Swing Bed Unit | 1715 26th St, Central City, NE 68826-9501 | 2017-03-27 |
1790216174 | Merrick Medical Center | Family Medicine | 1715 26th St, Central City, NE 68826-9501 | 2017-03-27 |
1386175164 | Merrick Medical Center | General Acute Care Hospital | 1715 26th St, Central City, NE 68826-9501 | 2017-03-23 |
Street Address |
901 BROADWAY ST |
City | FULLERTON |
State | NE |
Zip Code | 68638-3151 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427158690 | Lone Tree Medical Associates, P.C. | Clinical Medical Laboratory | 901 Broadway St, Fullerton, NE 68638-3151 | 2006-09-25 |
1366854358 | Litzenberg Memorial Merrick County | Family Medicine | 901 Broadway St, Fullerton, NE 68638-3151 | 2014-05-23 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891947503 | City of Fullerton | Ambulance | 201 Fullerton, Fullerton, NE 68638 | 2008-10-14 |
1790142412 | Andrew Brugman I | Chiropractor | 330 N Broadway St, Fullerton, NE 68638-0088 | 2016-01-26 |
1407151269 | Fullerton Family Chiropractic PC | Chiropractor | 209 Broadway Street, Fullerton Family Chiropractic PC, Fullerton, NE 68638-0852 | 2011-01-25 |
1225089527 | Ggnsc Fullerton LLC | Skilled Nursing Facility | 202 N Esther St, Fullerton, NE 68638-3029 | 2006-05-12 |
1548893431 | Sophie Hellbusch | Occupational Therapy Assistant | 202 N Esther St, Fullerton, NE 68638-3029 | 2020-02-19 |
1720630635 | Arbor Care Centers - Fullerton LLC | Assisted Living Facility | 202 N Esther St, Fullerton, NE 68638-3029 | 2019-07-10 |
1861954935 | Fullerton Operations LLC | Skilled Nursing Facility | 202 N Esther St, Fullerton, NE 68638-3029 | 2019-04-05 |
1851848881 | Fullerton Care and Rehabilitation Center, LLC | Assisted Living Facility | 202 N Esther St, Fullerton, NE 68638-3029 | 2016-09-07 |
1609278795 | Aimee Marie Adams | Speech-Language Pathologist | 202 N Esther St, Fullerton, NE 68638-3029 | 2014-09-19 |
1780962688 | Stacy Jo Kramer | Physical Therapist | 202 N Esther St, Fullerton, NE 68638-3029 | 2011-07-26 |
Find all providers in zip 68638 |
Taxonomy Code | 261QR1300X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Rural Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730113150 | Boone County Health Center | Clinic/Center | 405 Broadway St, Fullerton, NE 68638-3155 | 2006-07-10 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366962706 | Ogallala Community Hospital | Clinic/Center | 2601 N Spruce St Ste A, Ogallala, NE 69153-2465 | 2017-06-27 |
1104228451 | Lexington Regional Health Center | Clinic/Center | 1105 N Erie St, Lexington, NE 68850-1504 | 2014-09-18 |
1255761631 | Kimball County Hospital | Clinic/Center | 922 1/2 Sherman Street, Potter, NE 69156-0163 | 2013-11-20 |
1629344692 | Avera St Anthonys Hospital | Clinic/Center | 103 S Thayer St, Spencer, NE 68777-9784 | 2012-03-23 |
1003182072 | Avera St Anthonys Hospital | Clinic/Center | 202 Nebraska St, Ewing, NE 68735-9513 | 2012-03-23 |
1477827244 | Cheyenne County Hospital Association Inc | Clinic/Center | 562 Vincent Ave, Chappell, NE 69129-9713 | 2012-02-27 |
1356676761 | Oakland Mercy Hospital | Clinic/Center | 600 E Fulton St, Hooper, NE 68031-3074 | 2009-10-03 |
1659528412 | Regional West Physicians Clinic | Clinic/Center | 302 Center Ave, Morrill, NE 69358-3017 | 2008-08-25 |
1073776886 | Minden Family Practice Clinic Inc | Clinic/Center | 345 N Minden Ave, Minden, NE 68959-1657 | 2008-07-02 |
1922269828 | Chadron Community Hospital Corp. | Clinic/Center | 11 Paddock St, Crawford, NE 69339-1143 | 2008-06-23 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MERRICK MEDICAL CENTER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.