MICHELLE PARK (NPI# 1114579083) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1114579083 |
Entity Type | Individual |
Full Name | MICHELLE PARK |
Practice Address |
2730 Sw Pacific Boulevard Albany OR 97321 |
Mailing Address |
Po Box 100 Albany OR 97321-0031 |
Practice Telephone | 5419673866 |
Mailing Telephone | 5419673866 |
Enumeration Date | 2019-07-11 |
Last Update Date | 2019-07-11 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101YM0800X |
Counselor Specialization: Mental Health |
Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811525785 | Michelle S Park | Marriage & Family Therapist | 3801 23rd Ave Ste 415, Astoria, NY 11105-1532 | 2020-03-27 |
1740694918 | Michelle E Park | Dermatology | 2 5th Ave Unit 2, New York, NY 10011-8856 | 2014-06-16 |
1558925743 | Michelle Jungae Park | Nurse Practitioner | 4995 Lanier Islands Pkwy, Buford, GA 30518-1741 | 2019-04-24 |
1851895965 | Michelle Hae-min Park | Student in an Organized Health Care Education/Training Program | 2000 W Bethany Home Rd, Phoenix, AZ 85015-2443 | 2018-03-22 |
1811428667 | Michelle Park | Student in an Organized Health Care Education/Training Program | 101 The City Dr S, City Tower, Ste 400, Orange, CA 92868-3201 | 2017-03-23 |
1265976872 | Michelle Ju Hyun Park | Pharmacist | 4601 Dale Rd, Modesto, CA 95356-9718 | 2016-12-15 |
1639613045 | Michelle Hansol Park | Pharmacist | 2690 Pacific Coast Hwy, Torrance, CA 90505-7038 | 2016-12-05 |
1366819708 | Michelle Anna Park | Pharmacist | 12254 Bellflower Blvd, Downey, CA 90242-2804 | 2015-09-01 |
1346616745 | Michelle Myoungwoo Park | Registered Nurse | 3075 Adeline St Ste 280, Berkeley, CA 94703-2580 | 2015-08-19 |
1528336039 | Michelle Park | Pharmacist | 22930 S Western Ave, Torrance, CA 90501-5112 | 2011-12-12 |
Street Address |
2730 SW PACIFIC BOULEVARD |
City | ALBANY |
State | OR |
Zip Code | 97321 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346664810 | Jeffrey Othniel Nordtvedt | Case Manager/Care Coordinator | 2730 Sw Pacific Boulevard, Albany, OR 97321 | 2014-02-05 |
1477100691 | Susanna Gallagher | Counselor | 2730 Sw Pacific Boulevard, Albany, OR 97321-9732 | 2019-08-22 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730659228 | Waverly Assisted Living, LLC | In Home Supportive Care | 2853 Salem Ave Se Ste A, Albany, OR 97321 | 2018-11-28 |
1558838706 | Greater Albany Public Schools 8j | Local Education Agency (LEA) | 718 Seventh Ave. Sw, Albany, OR 97321 | 2018-10-25 |
1396232237 | Chiho Sakamoto Gunton | Social Worker | 227 Sw 3rd Avenue, Albany, OR 97321 | 2018-04-17 |
1700333184 | Albany General Hospital | Clinic/Center | 534 Pleasant View Way Nw, Suite 400, Albany, OR 97321 | 2016-09-02 |
1811373772 | Katrin M Ridge | Pharmacist | 1010 7th Ave. Sw., Albany, OR 97321 | 2015-08-03 |
1720485527 | Heartsong Counseling | Counselor | 425 Sw 2nd Ave. #203, Albany, OR 97321 | 2014-11-24 |
1619386604 | Courtney Ann Miller | Dentist | 2815 Willetta St, Suite A-1, Albany, OR 97321 | 2014-08-05 |
1174872022 | Albany General Hospital | Internal Medicine | 631 Southwest Elm Street, Suite 200, Albany, OR 97321 | 2012-09-06 |
1144594532 | Russell Travis | Pharmacist | 1177 Waverly Dr, Albany, OR 97321 | 2012-03-02 |
1639441256 | Jonathan J Yoder | Pharmacist | 1177 Waverly Drive, Albany, OR 97321 | 2012-01-27 |
Find all providers in zip 97321 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699373688 | David Wayne Cass Jr. | Counselor | 200 Jay St, Albany, NY 12210-1808 | 2020-10-13 |
1447861893 | Hannah Elizabeth Brooker | Counselor | 688 Myrtle Ave Apt 1, Albany, NY 12208-3331 | 2020-08-10 |
1679195796 | Allester Henry | Counselor | 307 Cortland St, Albany, NY 12208-2106 | 2020-05-12 |
1962042812 | Be Epic Counseling Services, LLC | Counselor | 323 Pine Ave Ste 114, Albany, GA 31701-2575 | 2020-01-08 |
1821636713 | Schae Premdas-auffant | Counselor | 4 Palisades Dr Ste 205, Albany, NY 12205-1449 | 2019-12-11 |
1962047282 | John N Kane | Counselor | 443 State St, Albany, NY 12203-1003 | 2019-11-11 |
1063054021 | Melissa A Kovelman | Counselor | 10 Barnet St, Albany, NY 12208-2402 | 2019-10-11 |
1841853660 | Tanya M Henderson | Counselor | 90 S Swan St Ste 303, Albany, NY 12210-2105 | 2019-04-17 |
1861055717 | Nikita Williams | Counselor | 422 Sand Creek Rd Apt 201, Albany, NY 12205-2722 | 2019-04-16 |
1013473065 | Joa Paige Riboul | Counselor | 31 Criswood Dr, Albany, NY 12205-1828 | 2019-02-14 |
Find all providers in ALBANY |
Please comment or provide details below to improve the information on MICHELLE PARK.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.