MRS. MADELEINE MARIE WOLFE (NPI# 1093052540) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1093052540 |
Entity Type | Individual |
Full Name | MRS. MADELEINE MARIE WOLFE |
Credential | COTA |
Practice Address |
4855 Evergreen Way Washougal WA 98671-9176 |
Mailing Address |
840 Nw Sacajawea St Camas WA 98607-5201 |
Practice Telephone | 3609543000 |
Mailing Telephone | 3608342105 |
Enumeration Date | 2013-01-03 |
Last Update Date | 2013-01-03 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 224Z00000X | Occupational Therapy Assistant | OC60312194 | WA | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
4855 EVERGREEN WAY |
City | WASHOUGAL |
State | WA |
Zip Code | 98671-9176 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699877837 | Washougal School District | Local Education Agency (LEA) | 4855 Evergreen Way, Washougal, WA 98671-9176 | 2006-09-01 |
1225683402 | Margaret Jennings | Speech-Language Pathologist | 4855 Evergreen Way, Washougal, WA 98671-9176 | 2019-08-05 |
1447760707 | Stefanie Catherine Helene Townsend | Speech-Language Pathologist | 4855 Evergreen Way, Washougal, WA 98671-9176 | 2017-10-01 |
1083964936 | Pamela Jane Lyons | Occupational Therapist | 4855 Evergreen Way, Washougal School District, Washougal, WA 98671 | 2012-09-18 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568862829 | Christina Marie Renzema | Pharmacist | 3307 Se Evergreen Bldg 5, Safeway Pharmacy #1687, Washougal, WA 98671 | 2014-08-23 |
1801148606 | Kara Renee Gamboa | Speech-Language Pathologist | 1100 34th St., Washougal, WA 98671 | 2012-10-04 |
1922386242 | Alison Marie Eaton | Specialist | 918 9th Street, Washougal, WA 98671 | 2011-08-03 |
1821389453 | Robyn Dawn Hannah | Massage Therapist | 3256 F Place, Washougal, WA 98671 | 2011-04-30 |
1285923698 | Janine Rene' Troyer | Specialist | 1999 37th Street, Washougal, WA 98671 | 2011-04-06 |
1538312301 | Soncea Rae Moore | Massage Therapist | 2900 H Street Apt 16, Washougal, WA 98671 | 2008-10-24 |
1871743526 | Washougal Sport and Spine, Inc. | Clinic/Center | 1700 Main, Suite 222, Washougal, WA 98671 | 2008-09-30 |
1306027404 | Amanda Marie Michel | Massage Therapist | Gillespie Family Chiropractic, 3307 Evergreen Way Suite 601, Washougal, WA 98671 | 2007-11-16 |
1588854483 | Advanced Practice Geriatrics, LLC | Nurse Practitioner | 38324 Se Hidden Falls Road, Washougal, WA 98671 | 2007-07-26 |
1316147325 | Advanced Practice Geriatrics, Pllc | Nurse Practitioner | 38324 Se Hidden Falls Rd, Washougal, WA 98671 | 2007-07-19 |
Find all providers in zip 98671 |
Taxonomy Code | 224Z00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapy Assistant |
An occupational therapy assistant is a person who has graduated from an occupational therapy assistant program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, has successfully completed a period of supervised fieldwork experience required by the accredited occupational therapy assistant program, has passed a nationally recognized entry-level examination for occupational therapy assistants, and fulfills state requirements for licensure, certification, or registration. An occupational therapy assistant provides interventions under the supervision of an occupational therapist which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapy assistants address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, source changed] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255942439 | Kathleen A Villyard | Occupational Therapy Assistant | 1102 Ross Ave Nw, Orting, WA 98360-7495 | 2020-08-12 |
1386252641 | Aynabeba Negatu Bekele | Occupational Therapy Assistant | 1203 170th Pl Sw, Lynnwood, WA 98037-3327 | 2020-07-22 |
1194345819 | Katie Chapman | Occupational Therapy Assistant | 14240 Se 18th St Apt D4, Bellevue, WA 98007-6025 | 2020-04-22 |
1700412558 | Trisha Kathleen Tremper Justice | Occupational Therapy Assistant | 400 Gilkey Rd, Burlington, WA 98233-2907 | 2020-03-12 |
1962040493 | Patricia Bradley-bunn | Occupational Therapy Assistant | 7311 Coal Creek Pkwy Se Apt K201, Newcastle, WA 98059-3068 | 2019-12-16 |
1568009009 | Samantha Kay Hobbs | Occupational Therapy Assistant | 3014 Smithers Ct S, Renton, WA 98055-5034 | 2019-12-03 |
1801438411 | Wendy Evelyn Lowe | Occupational Therapy Assistant | 106 Monroe Rd, Port Angeles, WA 98362-8695 | 2019-10-15 |
1851944342 | Kendra Danielle Hyde | Occupational Therapy Assistant | 800 Medcalf St, Montesano, WA 98563 | 2019-07-23 |
1285286864 | Michele E Cary | Occupational Therapy Assistant | 710 Feildstone Dr Sw, Olympia, WA 98502-9851 | 2019-07-12 |
1710544523 | Debra Bilbrey | Occupational Therapy Assistant | 19742 Ash Crest Loop Ne, Poulsbo, WA 98370-7390 | 2019-05-28 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MRS. MADELEINE MARIE WOLFE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.