MS. BETTY ALICE AUGUSTAT (NPI# 1083780738) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1083780738 |
Entity Type | Individual |
Full Name | MS. BETTY ALICE AUGUSTAT |
Credential | OTR CHT |
Practice Address |
5005 W 81st Pl #100 Westminster CO 80031 |
Mailing Address |
6612 S Ward St #100 Littleton CO 80127-4855 |
Practice Telephone | 3036506616 |
Practice Fax Number | 3036500718 |
Mailing Telephone | 3036506616 |
Mailing Fax Number | 3036500718 |
Enumeration Date | 2006-11-27 |
Last Update Date | 2016-04-13 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225XH1200X |
Occupational Therapist Specialization: Hand |
0002539 | CO | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
CO | HTC | 9105000665 | 01 |
CO | OTR | AA434639 | 01 |
Street Address |
5005 W 81ST PL #100 |
City | WESTMINSTER |
State | CO |
Zip Code | 80031 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538161021 | Therapy Dynamics | Physical Therapist | 5005 W 81st Pl, #100, Westminster, CO 80031-7025 | 2005-08-15 |
1407238652 | Delphinia Jaramillo | Case Management | 5005 W 81st Pl, #303, Westminster, CO 80031-7025 | 2015-06-24 |
1730569104 | Choices Westminster | Case Management | 5005 W 81st Pl, #303, Westminster, CO 80031-7025 | 2015-06-01 |
1982798104 | Diane Marie Raber | Physical Therapist | 5005 W 81st Pl, #100, Westminster, CO 80031-4380 | 2006-10-03 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851904023 | 100 Chiro Peterson Three LLC | Chiropractor | 5714 W 89th Ave, Westminster, CO 80031 | 2020-08-28 |
1629686894 | Panorama Orthopedics & Spine Center, PC | Clinic/Center | 5540 Main Street, Suite #200, Westminster, CO 80031 | 2020-07-14 |
1801352851 | Hope Pediatric Dentistry, Pllc | Clinic/Center | 5724 W. 89th Avenue, Westminster, CO 80031 | 2019-02-14 |
1265921860 | Gregory Kyle Guarneros | Acupuncturist | 8428 Princeton St, Westminster, CO 80031 | 2018-05-09 |
1316464076 | Boulder Valley Iom, LLC | Psychiatry & Neurology | 4375 W 118th Place, Westminster, CO 80031 | 2017-08-24 |
1063936383 | Andrea Presnall | Counselor | 8787 Turnpike Pkwy, Ste 270, Westminster, CO 80031 | 2017-07-28 |
1497278261 | Katherine Sara Taylor | Counselor | 8787 Turnpike Drive, #120, Westminster, CO 80031 | 2017-07-24 |
1881135796 | Steele Family Counseling, LLC | Marriage & Family Therapist | 8778 Wolff Court, Suite 202, Westminster, CO 80031 | 2017-03-10 |
1235599762 | Katie Coyle | Licensed Practical Nurse | 3964 Main St, 104, Westminster, CO 80031 | 2016-02-25 |
1467838037 | James Weiss | Counselor | 8407 N Bryant St., Wetminister, CO 80031 | 2015-08-06 |
Find all providers in zip 80031 |
Taxonomy Code | 225XH1200X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
Specialization | Hand |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720314560 | Ann C Terry | Occupational Therapist | 2861 W 120th Ave Ste 120, Westminster, CO 80234-2985 | 2009-10-29 |
1861479305 | James Christopher Kuhlmann | Occupational Therapist | 19 Liberty St Ste 1, Westminster, MD 21157-4914 | 2005-12-27 |
1003964495 | Luann Good-decurnou | Occupational Therapist | 500 W 144th Ave Ste 230, Westminster, CO 80023-9328 | 2007-01-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235758459 | Michelle Anne Johnston | Occupational Therapist | 4150 E Woodmen Rd Ste 200, Colorado Springs, CO 80920-8000 | 2020-04-09 |
1336798875 | Mountain States Hand and Physical Therapy, Inc | Occupational Therapist | 8020 Lee Dr, Arvada, CO 80005-2078 | 2019-09-07 |
1063061505 | Mountain States Hand and Physical Therapy, Inc | Occupational Therapist | 400 S Mccaslin Blvd Ste 208, Superior, CO 80027-9701 | 2019-09-07 |
1821592619 | Cherry Creek Welllness Center, Inc | Occupational Therapist | 2535 S Downing St Ste 440, Denver, CO 80210-5834 | 2018-03-19 |
1831609726 | Edith L Haverland | Occupational Therapist | 770 W Hampden Ave Ste 300, Englewood, CO 80110-2199 | 2017-10-04 |
1720506132 | Emily Marie Buss | Occupational Therapist | 1901 N Union Blvd Ste 202, Colorado Springs, CO 80909-7207 | 2017-09-06 |
1255756862 | Patricia Sutton | Occupational Therapist | 1839 S Flanders Way, Aurora, CO 80017-4612 | 2014-02-19 |
1871930768 | Lorena Butron | Occupational Therapist | 2995 Baseline Rd Ste 304, Boulder, CO 80303-2318 | 2013-05-31 |
1669747606 | Roxanne Michelle Bosse | Occupational Therapist | 2535 S Downing St Ste 580, Denver, CO 80210-5852 | 2012-03-08 |
1164740163 | Occupational Therapy of The Rockies | Occupational Therapist | 5975 S Quebec St Ste 141, Centennial, CO 80111-4565 | 2010-05-14 |
Find all providers with the same taxonomy |
City | WESTMINSTER |
Zip Code | 80031 |
Please comment or provide details below to improve the information on MS. BETTY ALICE AUGUSTAT.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.