MISS SONIA RODRIGUEZ (NPI# 1083759229) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1083759229 |
Entity Type | Individual |
Full Name | MISS SONIA RODRIGUEZ |
Credential | A.A. DEGREE |
Practice Address |
11100 Valley Blvd Ste 116 El Monte CA 91731-2533 |
Practice Telephone | 6264440705 |
Practice Fax Number | 6264440710 |
Mailing Telephone | (626) 444-0705 |
Mailing Fax Number | 6264440710 |
Enumeration Date | 2007-02-21 |
Last Update Date | 2018-03-17 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 101YA0400X |
Counselor Specialization: Addiction (Substance Use Disorder) |
168703 | CA | Behavioral Health & Social Service Providers |
Y | 101YA0400X |
Counselor Specialization: Addiction (Substance Use Disorder) |
CA | Behavioral Health & Social Service Providers |
Address | Telephone Number | Fax Number |
---|---|---|
831 E Arrow Hwy, Pomona, CA 917672535 | 9094458936 | 9093981736 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386261790 | Sonia D Rodriguez | Registered Nurse | 804 Perry St, Miles, TX 76861-7045 | 2020-07-01 |
1295299337 | Sonia N Rodriguez | Psychologist | Rr 110 Km 24.4, Aguadilla, PR 00603 | 2019-01-23 |
1245724715 | Sonia Teresa Rodriguez | Counselor | 3438 W. Vine Street, Kissimmee, FL 34741 | 2018-06-19 |
1659887370 | Sonia De La Caridad Rodriguez | In Home Supportive Care | 19920 Sw 116th Ave, Miami, FL 33157-1047 | 2017-12-18 |
1427446392 | Sonia Rodriguez | Occupational Therapist | 541 Nw 208th Cir, Pembroke Pines, FL 33029-2137 | 2014-12-31 |
1922302751 | Sonia Rodriguez | Case Manager/Care Coordinator | 1404 Kewen St, San Fernando, CA 91340-3932 | 2011-01-10 |
1588968911 | Sonia Rodriguez | Social Worker | 3213 79th St, East Elmhurst, NY 11370-1839 | 2010-12-28 |
1376858381 | Sonia Garza Rodriguez | Dietitian, Registered | 27 Ashford Gln, San Antonio, TX 78232-1337 | 2010-08-13 |
1780817403 | Sonia Rodriguez | Dental Assistant | 9242 Telegraph Rd Apt B12, Downey, CA 90240-2493 | 2009-08-27 |
1396955027 | Sonia E Rodriguez | Pharmacy Technician | O30 Calle 9, Hermanas Davila, Bayamon, PR 00959-5153 | 2007-05-23 |
Street Address |
11100 VALLEY BLVD STE 116 |
City | EL MONTE |
State | CA |
Zip Code | 91731-2533 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992293971 | Anna Kamille Ramos Lising | Counselor | 11100 Valley Blvd Ste 116, El Monte, CA 91731-2533 | 2018-04-25 |
1205348455 | Adriana Leticia Lopez | Counselor | 11100 Valley Blvd Ste 116, El Monte, CA 91731 | 2017-10-27 |
1154840072 | Patricia Cruz | Counselor | 11100 Valley Blvd Ste 116, El Monte, CA 91731-2533 | 2017-09-12 |
1023536489 | Norma S Pachuca | Counselor | 11100 Valley Blvd Ste 116, El Monte, CA 91731-2533 | 2017-09-06 |
1609394154 | Donna Dampier | Counselor | 11100 Valley Blvd Ste 116, El Monte, CA 91731-2533 | 2017-09-05 |
1194243600 | Alicia Marie Trivison | Counselor | 11100 Valley Blvd Ste 116, El Monte, CA 91731-2533 | 2017-09-05 |
1992127757 | Mark Mendoza | Counselor | 11100 Valley Blvd Ste 116, El Monte, CA 91731-2533 | 2014-01-14 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154965994 | Anahi Mora | Case Manager/Care Coordinator | 3629 Santa Anita Ave, El Monte, CA 91731 | 2019-11-05 |
1346882321 | Rosemary Pespisa | Technician | 10558 Emery St., El Monte, CA 91731 | 2019-10-11 |
1962058123 | Maria Jesusa Gabriel | Licensed Vocational Nurse | 11041 E. Valley Blvd., El Monte, CA 91731 | 2019-08-14 |
1346720679 | Ivan Bustamante | Counselor | 11429 Valley Boulevard, El Monte, Ca 91731, El Monte, CA 91731 | 2018-08-16 |
1891213229 | Abbye Williams | Counselor | 11100 Valley Blvd Suite 116, El Monte, CA 91731 | 2017-09-06 |
1215467279 | All Health Alliance Medical Group, Inc. | Physical Medicine & Rehabilitation | 10505 Valley Boulevard, #238, El Monte, CA 91731 | 2017-06-13 |
1427416486 | Mai Le | Counselor | 11041 E. Valley Blvd, El Monte, CA 91731 | 2016-02-05 |
1235526724 | Kristine Malana | Social Worker | 10418 E. Valley Blvd., Suite A, El Monte, CA 91731 | 2015-04-22 |
1376980250 | Aura Hernandez | Rehabilitation Practitioner | 9865 Baldwin Pl., El Monte, CA 91731 | 2013-05-31 |
1639411754 | Roxana Yaneth De Paz | Nurse's Aide | 10481 Valley Blvd., El Monte, CA 91731 | 2013-03-27 |
Find all providers in zip 91731 |
Taxonomy Code | 101YA0400X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Addiction (Substance Use Disorder) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083230999 | Melany I Morales | Counselor | 11046 Main St, El Monte, CA 91731-2617 | 2020-06-17 |
1689207045 | Sylvia Valdez | Counselor | Healthright360, Inc, El Monte, CA 91732 | 2020-02-13 |
1144706599 | John Alexander Ramirez | Counselor | 3126 Granada Ave, El Monte, CA 91731-3326 | 2018-07-18 |
1356853477 | Darcy Ann Mascarenas | Counselor | 3131 Santa Anita Ave Ste 112b, El Monte, CA 91733-1369 | 2017-10-30 |
1891213229 | Abbye Williams | Counselor | 11100 Valley Blvd Suite 116, El Monte, CA 91731 | 2017-09-06 |
1427416486 | Mai Le | Counselor | 11041 E. Valley Blvd, El Monte, CA 91731 | 2016-02-05 |
1013313998 | Ernesto Pineda | Counselor | 3131 Santa Anita Ave Ste 112, El Monte, CA 91733-1369 | 2014-11-05 |
1033462932 | Gary D Jackson | Counselor | 4610 Santa Anita Blvd, Suite D, El Monte, CA 91731 | 2012-10-17 |
1326329665 | Cynthia Lujan Deleon | Counselor | 4610 Santa Anita Ave, Suite D, El Monte, CA 91731-1311 | 2011-08-31 |
1396078077 | Osiris R Bernal | Counselor | 9702 Rio Hondo Pkwy, El Monte, CA 91733-1242 | 2009-09-11 |
Find all providers in EL MONTE |
Please comment or provide details below to improve the information on MISS SONIA RODRIGUEZ.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.