DR. ROBERT WEST (NPI# 1083033914) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1083033914 |
Entity Type | Individual |
Full Name | DR. ROBERT WEST |
Credential | M.D. |
Practice Address |
601 Childrens Ln Norfolk VA 23507-1910 |
Practice Telephone | 7576689763 |
Practice Fax Number | 7576689766 |
Mailing Telephone | 7576689763 |
Mailing Fax Number | 7576689766 |
Enumeration Date | 2014-04-08 |
Last Update Date | 2014-04-08 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891285839 | Robert E. West Jr. | Social Worker | 407 Chestnut St., Union, NJ 07083 | 2018-05-15 |
1790114742 | Robert Thomas West | Counselor | 5630 W Atlantic Ave, #107, Delray Beach, FL 33484-8205 | 2013-11-09 |
1205171717 | Robert M West | Chiropractor | 1423 Creekmere Dr, Canyon, TX 79015-5227 | 2012-12-10 |
1093086589 | Robert Sumner West | Surgery | 3621 W Fairway Dr, Coeur D Alene, ID 83815-9049 | 2012-01-16 |
1275864290 | Robert Rawlings West | Pathology | 4417 Chickering Ln, Nashville, TN 37215-4914 | 2010-01-15 |
1548481096 | Robert C West | Dentist | 1301 12th Ave South, Suite #204, Great Falls, MT 59405 | 2007-05-01 |
1841257045 | Robert Lee West | Dentist | 406 Morrow Rd, Nashville, TN 37209-3011 | 2006-05-01 |
1770554875 | Robert V. West IIi | Emergency Medicine | 789 Burr Rd, San Antonio, TX 78209-6121 | 2006-01-28 |
1306234257 | Robert F West | Counselor | 840 E Plum St, Moses Lake, WA 98837-1874 | 2014-12-30 |
1326330994 | Robert West | Rehabilitation Practitioner | 100 Rosaschi Rd, Yerington, NV 89447-8722 | 2011-05-13 |
Street Address |
601 CHILDRENS LN |
City | NORFOLK |
State | VA |
Zip Code | 23507-1910 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003812835 | Peter M Dozier | Psychiatry & Neurology | 601 Childrens Ln, Norfolk, VA 23507-1910 | 2005-06-27 |
1174122535 | Kristen Marie Atkins | Nurse Practitioner | 601 Childrens Ln, Norfolk, VA 23507-1971 | 2020-10-18 |
1538767066 | Victoria M Cartagena | Social Worker | 601 Childrens Ln, Norfolk, VA 23507-1971 | 2020-10-16 |
1922624790 | Kelsey Marie Stroud | Nurse Practitioner | 601 Childrens Ln, Norfolk, VA 23507-1910 | 2020-06-17 |
1932722626 | Amanda Petroski | Specialist/Technologist, Other | 601 Childrens Ln, Norfolk, VA 23507-1910 | 2020-05-28 |
1659994614 | Dominique A. Watt | Social Worker | 601 Childrens Ln, Norfolk, VA 23507-1971 | 2020-05-26 |
1336762749 | Christopher Michael Spencer | Genetic Counselor, MS | 601 Childrens Ln, Norfolk, VA 23507-1910 | 2020-05-20 |
1720608599 | Caitlin Dorman | Registered Nurse | 601 Childrens Ln, Norfolk, VA 23507-1971 | 2020-04-22 |
1093335382 | Emilie Marie Heidel | Student in an Organized Health Care Education/Training Program | 601 Childrens Ln, Norfolk, VA 23507-1910 | 2020-04-16 |
1700405107 | Erin Kelley Swartz | Genetic Counselor, MS | 601 Childrens Ln, Norfolk, VA 23507-1910 | 2020-04-15 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790306801 | Paolo Quentin Rigo | Student in an Organized Health Care Education/Training Program | Smith Rogers Hall, 358 Mowbray Arch, Suite #203/205, Norfolk, VA 23507 | 2020-04-29 |
1811526221 | Sean M Whitty | Student in an Organized Health Care Education/Training Program | Emergency Medicine Residency, Raleigh Building, St 304, 600 Gresham Dr, Norfolk, VA 23507 | 2020-04-07 |
1962030643 | Shekinah Joy Vaughn | Student in an Organized Health Care Education/Training Program | 385 Mowbray Arch Ste 203205, Norfolk, VA 23507 | 2020-03-30 |
1982231403 | Jaxon Vallely | Student in an Organized Health Care Education/Training Program | 358 Mowbray Arch, Suite #203/205, Norfolk, VA 23507 | 2020-03-25 |
1437714656 | Kanishk Deep Sharma | Student in an Organized Health Care Education/Training Program | 825 Fairfax Avenue Eastern Virginia Medical School Inte, Suite 445, Norfolk, VA 23507 | 2019-05-02 |
1619439460 | Dylan Woolum | Student in an Organized Health Care Education/Training Program | Raleigh Building, Suite 304, 600 Gresham Drive, Norfolk, VA 23507 | 2019-04-02 |
1477012623 | Jessie R Jones | Student in an Organized Health Care Education/Training Program | 825 Fairfax Ave Ste 513a, Norfolk, VA 23507 | 2019-03-18 |
1316416787 | Lindsey Sawyer | Genetic Counselor, MS | Childrens Hospital of The Kings Daughters, 601 Childrens Lane, Norfolk, VA 23507 | 2018-11-15 |
1881188159 | Patrick Michael Haar | Pharmacist | 601 Pembroke Avenue, Apt 104, Norfolk, VA 23507 | 2018-06-19 |
1316438377 | Monika Pajhal | Student in an Organized Health Care Education/Training Program | Eastern Virginia Medical School (internal Medicine), Internal Medicine, 825 Fairfax Ave, Suite 410, Norfolk, VA 23507 | 2018-05-25 |
Find all providers in zip 23507 |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407457195 | John Cayo | Student in an Organized Health Care Education/Training Program | 715 Stockley Gdns Apt 1, Norfolk, VA 23507-2025 | 2020-11-08 |
1710587712 | Shiela Kaye Chua Crisostomo | Student in an Organized Health Care Education/Training Program | 3916 Gosnold Ave, Norfolk, VA 23508-2916 | 2020-10-28 |
1417563867 | Kirstin C Barkley | Student in an Organized Health Care Education/Training Program | 4037 State Highway 310, Norfolk, NY 13667-3177 | 2020-09-21 |
1902429152 | Madison Mcnicholas | Student in an Organized Health Care Education/Training Program | 5115 Hamptom Blvd, Norfolk, VA 23508 | 2020-05-22 |
1528681939 | Breanna Jo Davis | Student in an Organized Health Care Education/Training Program | 5115 Hampton Boulevard, Norfolk, VA 23529-0001 | 2020-05-20 |
1790306801 | Paolo Quentin Rigo | Student in an Organized Health Care Education/Training Program | Smith Rogers Hall, 358 Mowbray Arch, Suite #203/205, Norfolk, VA 23507 | 2020-04-29 |
1669092060 | Laura Shaw | Student in an Organized Health Care Education/Training Program | 696 Mowbray Arch Apt 720, Norfolk, VA 23507-1842 | 2020-04-26 |
1952920282 | Graham C Busse | Student in an Organized Health Care Education/Training Program | 358 Mowbray Arch # 106, Norfolk, VA 23507-2219 | 2020-04-16 |
1811526221 | Sean M Whitty | Student in an Organized Health Care Education/Training Program | Emergency Medicine Residency, Raleigh Building, St 304, 600 Gresham Dr, Norfolk, VA 23507 | 2020-04-07 |
1639707045 | Alisabeth Anne Furnace | Student in an Organized Health Care Education/Training Program | 249 Brouse Rd, Norfolk, NY 13667-4203 | 2020-03-31 |
Find all providers in NORFOLK |
Please comment or provide details below to improve the information on DR. ROBERT WEST.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.