MS. VIVIEN M GOLDENSON (NPI# 1063449171) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1063449171 |
Entity Type | Individual |
Full Name | MS. VIVIEN M GOLDENSON |
Credential | LSW |
Practice Address |
2540 New Butler Rd New Castle PA 16101-3225 |
Mailing Address |
212 Vine Ct New Wilmington PA 16142-1219 |
Practice Telephone | 7246573303 |
Mailing Telephone | 7249462289 |
Enumeration Date | 2006-06-26 |
Last Update Date | 2007-07-09 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
X | 104100000X | Social Worker | SW002046E | PA | Behavioral Health & Social Service Providers |
X | 1041C0700X |
Social Worker Specialization: Clinical |
SW002046E | PA | Behavioral Health & Social Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
PA | AETNA BEHAVIORAL HEALTH | 7757310 | 01 |
PA | VALUE OPTIONSTRICARE | 112692 | 01 |
PA | UNISON | 000000203196 | 01 |
PA | HIGHMARK | 910877 | 01 |
Street Address |
2540 NEW BUTLER RD |
City | NEW CASTLE |
State | PA |
Zip Code | 16101-3225 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578566717 | John J Labella | Pediatrics | 2540 New Butler Rd, Ste 200, New Castle, PA 16101-3225 | 2005-05-23 |
1093249278 | Rose Point Chiropractic LLC | Chiropractor | 2540 New Butler Rd, Suite 201, New Castle, PA 16101-3225 | 2017-04-14 |
1184176539 | Children's Community Care | Pediatrics | 2540 New Butler Rd, Suite 200, New Castle, PA 16101-3225 | 2016-11-02 |
1205299625 | Andrea Davis | Pediatrics | 2540 New Butler Rd, New Castle, PA 16101-3225 | 2016-04-02 |
1124353974 | Catharine Elisabeth Hebdon | Social Worker | 2540 New Butler Rd, New Castle, PA 16101-3225 | 2009-10-13 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699269696 | Julie Hudak | Nurse Practitioner | 2550 Ellwood Rd, New Castle, PA 16101 | 2018-06-21 |
1982122339 | Kayla Rose Spielvogel | Occupational Therapist | 523 N Cascade St, New Castle, PA 16101 | 2017-09-06 |
1932557188 | Kara Elliott | Counselor | 253 E Washington St Ste 200, New Castle, PA 16101 | 2016-05-28 |
1467832931 | Adam Stubert | Family Medicine | 1750 New Butler Rd Ste B, New Castle, PA 16101 | 2015-05-31 |
1417351412 | Coordination Care Inc. | Case Management | 125 East North St, New Castle, PA 16101 | 2014-10-20 |
1619386224 | Determined Will Physical Therapy LLC | Clinic/Center | 1830 Eastbrook Rd, New Castle, PA 16101 | 2014-08-07 |
1356757025 | Miranda Jane Appel | Dietitian, Registered | 200 South Jefferson St., New Castle, PA 16101 | 2014-07-02 |
1396094728 | Marcia Lynn King | Pharmacist | 31 North Jefferson St, New Castle, PA 16101 | 2012-08-30 |
1639454333 | Daniel Edward Rice Jr. | Registered Nurse | 508 Marlboro St, New Castle, PA 16101 | 2011-10-13 |
1508016957 | Discovery House-nc, LLC | Clinic/Center | 2710 W. State Street, Route 224, New Castle, PA 16101 | 2008-09-23 |
Find all providers in zip 16101 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639789100 | Hands That Care Consultants, Inc. | Social Worker | 550 S Dupont Hwy Apt 17a, New Castle, DE 19720-5127 | 2020-08-08 |
1306472998 | Allen Leroy Newsome | Social Worker | 550 S Dupont Hwy, New Castle, DE 19720-5193 | 2020-03-16 |
1962055475 | Astrid Carolina Colon Torres | Social Worker | 515 Stonebridge Blvd, New Castle, DE 19720-6717 | 2019-07-23 |
1932662368 | Allison Bailey Jorgensen | Social Worker | 525 Honey Suckle Dr, New Castle, CO 81647-9443 | 2019-04-11 |
1568904431 | Brian Crescini | Social Worker | 1000 S Mercer St Fl 4, New Castle, PA 16101-4672 | 2016-11-09 |
1912358417 | Vaseffa Fennick | Social Worker | 2616 Wilmington Rd Ste A, New Castle, PA 16105-1504 | 2016-06-26 |
1285007294 | Chad Dressler | Social Worker | 940 N 14th St, New Castle, IN 47362-4311 | 2015-11-12 |
1467421123 | Stephane Marie Elisco | Social Worker | 708 W Washington St, Suite 2, New Castle, PA 16101-6968 | 2006-03-15 |
1437152154 | Christiana Care Home Health and Community Services, Inc. | Social Worker | 1 Reads Way, Ste 100, New Castle, DE 19720-1648 | 2005-05-27 |
1538709977 | Michael Shane Davis | Social Worker | 930 N 14th St, New Castle, IN 47362-4311 | 2020-01-14 |
Find all providers in NEW CASTLE |
City | NEW CASTLE |
Zip Code | 16101 |
Please comment or provide details below to improve the information on MS. VIVIEN M GOLDENSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.