AURORA CHEYENNE YONTZ (NPI# 1053953711) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1053953711 |
Entity Type | Individual |
Full Name | AURORA CHEYENNE YONTZ |
Credential | APRN |
Practice Address |
8338 E 21st St N Wichita KS 67206-2979 |
Mailing Address |
271 W 3rd St N Ste 600 Wichita KS 67202-1223 |
Practice Telephone | 3162158339 |
Mailing Telephone | 3166607600 |
Mailing Fax Number | 3169415075 |
Enumeration Date | 2019-10-15 |
Last Update Date | 2020-04-07 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
53-78655-011 | KS | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
8338 E 21ST ST N |
City | WICHITA |
State | KS |
Zip Code | 67206-2979 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760020846 | Founders Surgery Center, LLC | Clinic/Center | 1961 N Founders Circle, Wichita, KS 67206 | 2019-12-19 |
1174006613 | Courtney Dawn Simon | Physical Therapist | 9360 E Central Ave Ste 100, Wichita, KS 67206 | 2018-09-11 |
1902308919 | Center At Waterfront LLC | Skilled Nursing Facility | 1541 North Lindberg Circle, Wichita, KS 67206 | 2018-03-06 |
1750804597 | Katelyn Aguiar | Psychologist | 250 N Rock Rd Ste 210, Wichita, KS 67206 | 2017-07-24 |
1457888778 | Mona Kay Cherryholmes | Social Worker | 1223 N. Rock Rd, Bldg A. Suite 100, Wichita, KS 67206 | 2017-05-17 |
1164899415 | Elizabeth Herl | Marriage & Family Therapist | 250 N Rock Rd Ste 150, Wichita, KS 67206 | 2015-08-21 |
1851715510 | Ndjj Corp | Custodial Care Facility | 6403 E Marjore, Wichita, KS 67206 | 2014-02-14 |
1801238217 | Courtney Ann Lang | Physical Therapist | 1603 North Chapel Hill Street, Suite 400, Wichita, KS 67206 | 2013-07-26 |
1194063032 | Peak Performance Health Pa | Chiropractor | 10111 E 21st St, #106, Wichita, KS 67206 | 2013-01-28 |
1750629002 | Rachel Marie Conrad | Speech-Language Pathologist | 1861 N. Rock Rd, Ste 101, Wichita, KS 67206 | 2013-01-22 |
Find all providers in zip 67206 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275132136 | Tina Peck | Nurse Practitioner | 2250 N Rock Rd # 118-266, Wichita, KS 67226-2331 | 2020-10-21 |
1073110482 | Jamely Olaechea | Nurse Practitioner | 8205 E Old Mill Ct, Wichita, KS 67226-4217 | 2020-10-08 |
1902412117 | Davina Rues | Nurse Practitioner | 3876 N Woodlawn Blvd Ste 400, Wichita, KS 67220-2057 | 2020-09-22 |
1588270037 | Janie Phillips | Nurse Practitioner | 330 N Vassar St, Wichita, KS 67208-3219 | 2020-09-21 |
1437765013 | Anjali Giri | Nurse Practitioner | 9100 E Harry St Apt 1403, Wichita, KS 67207-4850 | 2020-09-19 |
1598378986 | Nicole Dee Kirk | Nurse Practitioner | 2407 N Callahan St, Wichita, KS 67205-1471 | 2020-08-26 |
1831715218 | Keyona Jo Greenwood | Nurse Practitioner | 3161 N Webb Rd Ste 200, Wichita, KS 67226-8105 | 2020-06-22 |
1457983934 | Carrie Lemke | Nurse Practitioner | 110 N 127th St E Apt 714, Wichita, KS 67206-2764 | 2020-02-12 |
1629620117 | Ashley N Heimerman | Nurse Practitioner | 5000 S Clifton Ave # 200, Wichita, KS 67216-3408 | 2019-07-15 |
1780249201 | Sara Marie Sigg | Nurse Practitioner | 2000 N Rock Rd Ste 100, Wichita, KS 67206-1250 | 2019-05-09 |
Find all providers in WICHITA |
Please comment or provide details below to improve the information on AURORA CHEYENNE YONTZ.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.