MADE 2 MOVE PHYSICAL THERAPY OF MOUNT PLEASANT, LLC (NPI# 1053825190) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1053825190 |
Entity Type | Organization |
Organization Name | MADE 2 MOVE PHYSICAL THERAPY OF MOUNT PLEASANT, LLC |
Practice Address |
725 Coleman Blvd Apt 116 Mount Pleasant SC 29464-6002 |
Mailing Address |
725 Coleman Blvd #116 Mount Pleasant SC 29646 |
Practice Telephone | 4432540753 |
Enumeration Date | 2017-11-28 |
Last Update Date | 2017-11-28 |
Authorized Official Name | MARGARET MYERS HENDERSON (OWNER) |
Authorized Official Telephone | 4435240753 |
Authorized Official Credential | PT, DPT |
Is Organization Subpart | Y |
Parent Organization Name | MADE 2 MOVE LLC |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QP2000X |
Clinic/Center Specialization: Physical Therapy |
5867 | SC | Ambulatory Health Care Facilities |
Street Address |
725 COLEMAN BLVD APT 116 |
City | MOUNT PLEASANT |
State | SC |
Zip Code | 29464-6002 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962878983 | Joseph Wesley Hendricks | Chiropractor | 725 Coleman Blvd Apt 116, Mount Pleasant, SC 29464-6002 | 2015-08-13 |
1114582947 | 4th Trimester, LLC | Clinic/Center | 725 Coleman Blvd Apt 116, Mount Pleasant, SC 29464-6002 | 2019-05-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811548241 | Bradley Paul Anuszkiewicz | Chiropractor | 1501 Johnnie Dodds Blvd, Suite C, Mount Pleasant, SC 29464 | 2019-09-26 |
1447808696 | Laura Mariah Crouse | Speech-Language Pathologist | Coastal Therapy Services, 1127 Queensborough Blvd, Mt Pleasant, SC 29464 | 2019-08-30 |
1912461807 | Independent Optical | Optometrist | 1710 Shoremead Rd, Suite 420, Mount Pleasant, SC 29464 | 2019-01-25 |
1417446204 | Michael Adam Sugarman | Clinical Neuropsychologist | 1459 Stuart Engals Blvd Ste 204a, Mt Pleasant, SC 29464 | 2018-05-07 |
1578064192 | Ancillary Specialists LLC | Durable Medical Equipment & Medical Supplies | 636 Long Point Road, Unit G, #19, Mount Pleasant, SC 29464 | 2018-02-28 |
1346769015 | Christin Solomon Zerega | Counselor | Lowcountry Psychiatry Group, 913 Bowman Rd, #4, Mount Pleasant, SC 29464 | 2017-09-14 |
1336660315 | Charleston Neuropsychology LLC | Psychologist | 1459 Stuart Engals Blvd., Suite 204a, Mount Pleasant, SC 29464 | 2017-06-29 |
1790219970 | Adam Hudepohl | Family Medicine | 1400 Ben Sawyer Blvd, Mt Pleasant, SC 29464 | 2017-04-14 |
1386181204 | Alicia Taylor | Speech-Language Pathologist | 381 Stonewall Ct Apt 6207, Mount Pleasant, SC 29464 | 2017-01-30 |
1285181941 | Tara Lynn Mast | Physical Therapist | 1400 Caliper Oak Circle, Apt 316, Mount Pleasant, SC 29464 | 2016-09-09 |
Find all providers in zip 29464 |
Taxonomy Code | 261QP2000X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Physical Therapy |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356974067 | Mastering Milestones, LLC | Clinic/Center | 1564 Red Tide Rd, Mount Pleasant, SC 29466-9406 | 2020-02-20 |
1457882656 | Essential Physical Therapy and Wellness, LLC | Clinic/Center | 7251 Route 819, Mount Pleasant, PA 15666-3548 | 2017-03-21 |
1013399534 | Rise Rehabilitation, LLC | Clinic/Center | 623 Adluh St, Mount Pleasant, SC 29464-4401 | 2015-06-20 |
1114582947 | 4th Trimester, LLC | Clinic/Center | 725 Coleman Blvd Apt 116, Mount Pleasant, SC 29464-6002 | 2019-05-07 |
1790282721 | Perfectly Fit Wellness, LLC | Clinic/Center | 1476 Ben Sawyer Blvd Ste 10, Mount Pleasant, SC 29464-4587 | 2018-04-06 |
1295235232 | Agilitas Usa, Inc | Clinic/Center | 929 Bowman Rd Ste 300, Mount Pleasant, SC 29464-3237 | 2018-02-16 |
1134634876 | Saint Peregrine Rehabilitation | Clinic/Center | 2245 S Isabella Rd, Mount Pleasant, MI 48858-2051 | 2017-12-04 |
1558728378 | Agilitas Usa, Inc | Clinic/Center | 1602 N Highway 17, Mount Pleasant, SC 29464-3310 | 2016-01-25 |
1891047999 | Penn Neuromuscular Diagnostics, LLC | Clinic/Center | 220 Bessemer Rd, Mount Pleasant, PA 15666-9122 | 2012-10-12 |
1679841282 | Mount Pleasant Physical Therapy | Clinic/Center | 4676 E Broomfield Rd, Mount Pleasant, MI 48858-9192 | 2011-12-09 |
Find all providers in MOUNT PLEASANT |
City | MOUNT PLEASANT |
Zip Code | 29464 |
Please comment or provide details below to improve the information on MADE 2 MOVE PHYSICAL THERAPY OF MOUNT PLEASANT, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.