PHOENIX VAMC (NPI# 1033345624) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1033345624 |
Entity Type | Organization |
Organization Name | PHOENIX VAMC |
Other Organization Name | THUNDERBIRD VA CBOC |
Practice Address |
9424 N 25th Ave Phoenix AZ 85021-2714 |
Mailing Address |
Po Box 94413 Cleveland OH 44101-4413 |
Practice Telephone | 7023413152 |
Mailing Telephone | 7023413152 |
Enumeration Date | 2009-06-09 |
Last Update Date | 2017-11-01 |
Authorized Official Name | ERIN POTTER (NPI TEAM MEMBER) |
Authorized Official Telephone | 2023822579 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QV0200X |
Clinic/Center Specialization: VA |
Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
Thunderbird VA CBOC | Other Name - Individual/Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619352077 | Phoenix Vamc | Clinic/Center | 1500 East Thomas Road, Suite 106, Phoenix, AZ 85014-5748 | 2015-07-28 |
1265785364 | Phoenix Vamc | Clinic/Center | 11390 East Via Linda Road, Suite 105, Scottsdale, AZ 85259-4075 | 2012-10-26 |
1437197902 | Phoenix Vamc | Clinic/Center | 3285 S Val Vista Dr, Gilbert, AZ 85297-7000 | 2006-06-04 |
1215974696 | Phoenix Vamc | Clinic/Center | 903 E Highway 260, Suite 2, Payson, AZ 85531-4972 | 2006-06-02 |
1205874351 | Phoenix Vamc | Clinic/Center | 2450 E Show Low Lake Rd, Suite 1, Show Low, AZ 85901-7953 | 2006-06-02 |
1629582184 | Phoenix Vamc | Clinic/Center | 650 E Indian School Rd, Phoenix, AZ 85012-1839 | 2017-11-20 |
1174065791 | Phoenix Vamc | Clinic/Center | 5040 N 15th Ave, Phoenix, AZ 85015-3328 | 2016-11-14 |
1104286418 | Phoenix Vamc | Psychiatric Residential Treatment Facility | 650 E Indian School Rd, Phoenix, AZ 85012-1839 | 2016-02-29 |
1053586545 | Phoenix Vamc | Clinic/Center | 5860 S Hospital Dr, Suite 111, Globe, AZ 85501-9449 | 2008-04-25 |
1598704512 | Phoenix Vamc | Clinic/Center | 13985 W Grand Ave, Suite 101, Surprise, AZ 85374-3625 | 2006-06-05 |
Street Address |
9424 N 25TH AVE |
City | PHOENIX |
State | AZ |
Zip Code | 85021-2714 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083112858 | Lexie-faye Reed | Dietitian, Registered | 9424 N 25th Ave, Phoenix, AZ 85021-2714 | 2018-01-26 |
1417389149 | Monica L King | Social Worker | 9424 N 25th Ave, Phoenix, AZ 85021-2714 | 2013-08-05 |
1184963621 | Jamie Capobres | Social Worker | 9424 N 25th Ave, Phoenix, AZ 85021-2714 | 2013-02-04 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679173181 | Jill M Robinson | Social Worker | 8804 N. 23rd Ave, Bldg. A Ste. A01-a02, Phoenix, AZ 85021 | 2020-10-26 |
1528671013 | Sabrina Mcninch | Behavior Technician | 1200 W Dunlap Ave, Ste 100, Phoenix, AZ 85021 | 2020-08-25 |
1376169938 | Maricopa County Special Heallth Care District | Pharmacy | 2025 W Northern Ave, Phoenix, AZ 85021 | 2020-06-19 |
1841832664 | Madison Westby | Physical Therapist | 717 W Dunlap Ave # 100, Phoenix, AZ 85021 | 2019-10-14 |
1861967481 | Southwest Family Naturopathic Clinic Pllc | Naturopath | 1530 W Glendale Ave Suite 103, Phoenix, AZ 85021 | 2018-10-10 |
1184101461 | Genoa Healthcare, LLC | Durable Medical Equipment & Medical Supplies | 8804 N 23rd Ave, Suite A01/a02, Phoenix, AZ 85021 | 2018-07-19 |
1568970150 | Alycia Ann Poloni | Occupational Therapist | 7129 N 23d Ave, Phoenix, AZ 85021 | 2018-01-17 |
1154839165 | Cyrus Professional Corporation | Dentist | 2401 W. Glendale Ave, Ste 102, Phoenix, AZ 85021 | 2018-01-12 |
1568980779 | Marla Jean Clay | Licensed Practical Nurse | 1717 W. Glendale Ave. Apt. 3011, Phoenix, AZ 85021 | 2017-09-07 |
1801325162 | Kaitlin King | Nurse Practitioner | 8824 N 9th Ave, Phoenix, AZ 85021 | 2017-06-08 |
Find all providers in zip 85021 |
Taxonomy Code | 261QV0200X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | VA |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619352077 | Phoenix Vamc | Clinic/Center | 1500 East Thomas Road, Suite 106, Phoenix, AZ 85014-5748 | 2015-07-28 |
1811176530 | Cthvamc | Clinic/Center | 239 W Utopia Rd, Phoenix, AZ 85027-4738 | 2007-10-30 |
1629582184 | Phoenix Vamc | Clinic/Center | 650 E Indian School Rd, Phoenix, AZ 85012-1839 | 2017-11-20 |
1174065791 | Phoenix Vamc | Clinic/Center | 5040 N 15th Ave, Phoenix, AZ 85015-3328 | 2016-11-14 |
1619422052 | Veterans Health Administration | Clinic/Center | 2141 E Camelback Rd, Suite 210, Phoenix, AZ 85016-4764 | 2016-08-15 |
1790022234 | Phoenix Va Health Care System | Clinic/Center | 650 E Indian School Rd, Phoenix, AZ 85012-1839 | 2013-01-03 |
1811292923 | Phoenix Va Medical Center | Clinic/Center | 650 E Indian School Rd, Phoenix, AZ 85012-1839 | 2011-01-20 |
1831138270 | Phoenix Vamc | Clinic/Center | 9250 W Thomas Rd, Suite 400, Phoenix, AZ 85037-3382 | 2006-06-04 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013457704 | Tucson Vamc | Clinic/Center | 1179 E Cottonwood Lane, Suite 1, Casa Grande, AZ 85122-2969 | 2017-03-01 |
1104366897 | Tucson Vamc | Clinic/Center | 157 North Coronado Drive, Suite B, Sierra Vista, AZ 85635-6361 | 2017-03-01 |
1558759837 | Prescott Vamc | Clinic/Center | 33 West Vista Drive, Holbrook, AZ 86025-1844 | 2015-01-08 |
1356739650 | Prescott Vamc | Clinic/Center | 801 North Navajo Drive, Suite B, Page, AZ 86040-9998 | 2015-01-08 |
1265785364 | Phoenix Vamc | Clinic/Center | 11390 East Via Linda Road, Suite 105, Scottsdale, AZ 85259-4075 | 2012-10-26 |
1952345076 | Prescott Vamc | Clinic/Center | 1300 W University Ave, #200, Flagstaff, AZ 86001-7214 | 2006-06-16 |
1235173931 | Tucson Vamc | Clinic/Center | 101 N Coronado Dr Ste A, Building 45006, Sierra Vista, AZ 85635-6359 | 2006-06-15 |
1649219528 | Tucson Vamc | Clinic/Center | 3111 S 4th Ave, Yuma, AZ 85364-8122 | 2006-06-06 |
1437197902 | Phoenix Vamc | Clinic/Center | 3285 S Val Vista Dr, Gilbert, AZ 85297-7000 | 2006-06-04 |
1902844632 | Tucson Vamc | Clinic/Center | 355 North 8th Avenue, Safford, AZ 85546-2694 | 2006-06-03 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on PHOENIX VAMC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.