MS. SHIQUITA FONTAE HOUFF (NPI# 1033326004) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1033326004 |
Entity Type | Individual |
Full Name | MS. SHIQUITA FONTAE HOUFF |
Credential | MHPP |
Practice Address |
801 S Rodney Parham Rd Apt. 25e Little Rock AR 72205-4881 |
Mailing Address |
3214 Winchester Drive Benton AR 72015 |
Practice Telephone | 5013532620 |
Mailing Telephone | 5013266160 |
Enumeration Date | 2007-05-17 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
X | 251B00000X | Case Management | Agencies | ||
X | 251C00000X | Day Training, Developmentally Disabled Services | Agencies |
Street Address |
801 S RODNEY PARHAM RD APT. 25E |
City | LITTLE ROCK |
State | AR |
Zip Code | 72205-4881 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932719465 | Darleisha Renee Stigall | Behavior Technician | 1210 Aldersdate Rd, Little Rock, AR 72205 | 2020-08-10 |
1316563638 | Unknown Amisha | Student in an Organized Health Care Education/Training Program | 4301 West Markham St, Slot #634, University of Arkansas, Little Rock, AR 72205 | 2020-06-23 |
1225667272 | Ann-marie Frances Hayre | Student in an Organized Health Care Education/Training Program | 4310 West Markham, Slot 589, Little Rock, AR 72205 | 2020-04-02 |
1952930075 | Alexandria Leigh Smith | Student in an Organized Health Care Education/Training Program | 4301 West Markham St, Slot 531, Little Rock, AR 72205 | 2020-04-02 |
1093353922 | Phil Fagala | Pharmacist | 614 North Beechwood, Little Rock, AR 72205 | 2019-12-10 |
1295391688 | Home To Community Living, Inc | Physical Therapist | 10201 W Markham Street Pulaski, Little Rock, AR 72205 | 2019-05-12 |
1669933693 | Sandy Louise Webb | Student in an Organized Health Care Education/Training Program | 4301 West Markham, Slot 530, Little Rock, AR 72205 | 2019-03-31 |
1457812828 | Vincent Battafarano | Student in an Organized Health Care Education/Training Program | 4301 West Markham, Slot 602, Little Rock, AR 72205 | 2019-03-28 |
1063978922 | Franks Pediatric Occupational Therapy LLC | Occupational Therapist | 5516 C St, Little Rock, AR 72205 | 2019-02-15 |
1497210199 | Integrative Counseling Center LLC | Counselor | 10515 W Markham St Ste D3, Little Rock, AR 72205 | 2019-02-06 |
Find all providers in zip 72205 |
Taxonomy Code | 251B00000X |
Grouping | Agencies |
Classification | Case Management |
An organization that is responsible for providing case management services. The agency provides services which assist an individual in gaining access to needed medical, social, educational, and/or other services. Case management services may be used to locate, coordinate, and monitor necessary appropriate services. It may be used to encourage the use of cost-effective medical care by referrals to appropriate providers and to discourage over utilization of costly services. Case management may also serve to provide necessary coordination of non-medical services such as vocational rehabilitation, education, employment, when the services provided enable the individual to function at the highest level. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679081525 | Community Care Management Services | Case Management | 505 Cambridge Place Dr, Little Rock, AR 72227-2169 | 2018-01-12 |
1144733486 | Arkansas Children's Care Network | Case Management | 1 Childrens Way # 663, Little Rock, AR 72202-3500 | 2017-11-08 |
1689990277 | Shining Stars of America, L.L.C. | Case Management | 7120 Fairfield Dr, Little Rock, AR 72209-7454 | 2010-04-08 |
1629201496 | Step By Step Senior Care, Inc | Case Management | 6917 Geyer Springs Rd Ste 6s, Little Rock, AR 72209-2760 | 2009-08-27 |
1811140551 | Centers for Youth and Families | Case Management | 1200 S Cleveland St, Little Rock, AR 72204-2509 | 2008-10-28 |
1144434978 | Youth Home, Inc | Case Management | # 2 Innwood Dr., Suite A, Little Rock, AR 72211-2490 | 2007-05-10 |
1477672608 | State of Arkansas | Case Management | 5800 W 10th St Ste 300, Arkansas Dhhs, Little Rock, AR 72204-1764 | 2007-03-28 |
1184634610 | Arkansas Enterprises for The Developmentally Disabled, Inc. | Case Management | 6 Production Dr, Little Rock, AR 72209-4357 | 2006-08-08 |
1235744293 | Latacha Nicole Ramos | Case Management | 8404 Baseline Rd, Little Rock, AR 72209-4339 | 2020-09-15 |
1831628585 | Ablecare Support Services, Inc. | Case Management | 400 W Capitol Ave Ste 1700, Little Rock, AR 72201 | 2017-06-07 |
Find all providers in LITTLE ROCK |
City | LITTLE ROCK |
Zip Code | 72205 |
Please comment or provide details below to improve the information on MS. SHIQUITA FONTAE HOUFF.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.