K MART CORP (NPI# 1033140009) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1033140009 |
Entity Type | Organization |
Organization Name | K MART CORP |
Other Organization Name | KMART PHARMACY3128 |
Practice Address |
4010 W Owen K Garriott Rd Enid OK 73703-4803 |
Mailing Address |
3333 Beverly Rd Ac 367 B Hoffman Estates IL 60179-0001 |
Practice Telephone | 5802348021 |
Practice Fax Number | 5802339363 |
Mailing Telephone | 8472864089 |
Mailing Fax Number | 8472861603 |
Enumeration Date | 2006-07-06 |
Last Update Date | 2015-02-04 |
Authorized Official Name | JENNIFER SPEARES (DIR. OF COMPLIANCE AND ADMIN.) |
Authorized Official Telephone | 8472865116 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 333600000X | Pharmacy | Suppliers | ||
Y | 3336C0003X |
Pharmacy Specialization: Community/Retail Pharmacy |
5-2162 | OK | Suppliers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
PK | 2073650 | 01 | |
OK | 100235410F | 05 |
Other Name | Type Code |
---|---|
KMART PHARMACY3128 | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841621695 | K Mart Corp | Pharmacy | 25 W Polk St, Coalinga, CA 93210-2366 | 2013-12-04 |
1437397411 | K Mart Corp | Pharmacy | Carr. Pr-156 Km 54.00, Las Catalinas Mall, Local 4858, Caguas, PR 00726 | 2009-01-28 |
1336256007 | K Mart Corp | Pharmacy | 3625 E 18th St, Antioch, CA 94509-8511 | 2006-08-25 |
1205943974 | K Mart Corp | Pharmacy | 1050 N Davis Rd, Salinas, CA 93907-1944 | 2006-08-25 |
1437177102 | K Mart Corp | Pharmacy | 5665 Rosemead Blvd, Temple City, CA 91780-1804 | 2006-07-18 |
1154352284 | K Mart Corp | Pharmacy | Rte 12 A, West Lebanon, NH 03784 | 2006-07-06 |
1093746117 | K Mart Corp | Pharmacy | 1501 Us 1, Vero Beach, FL 32960-5735 | 2006-07-06 |
1417988486 | K Mart Corp | Pharmacy | 1581 Us 68, Maysville, KY 41056-9178 | 2006-07-06 |
1902837040 | K Mart Corp | Pharmacy | Route 70 E, Marlton, NJ 08053 | 2006-07-06 |
1780615815 | K Mart Corp | Pharmacy | 129 Mall Rd, Covington, VA 24426-2413 | 2006-07-06 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Colorado Business Entities | K MART CORPORATION | 3333 Beverly Road, Hoffman Estates, IL 60179 |
Iowa Business Entities | K MART CORPORATION | 3333 Beverly Road, Hoffman Estates, IL 60179 |
Connecticut Business Registrations | K MART CORPORATION | 3333 Beverly Road, Hoffman Estates, IL 60179 |
Oregon Corporations, Companies and Business Names | K MART CORPORATION | 3333 Beverly Rd, Hoffman Estates, IL 60179 |
Virginia Business Entities | K MART CORPORATION | 3333 Beverly Rd, Hoffman Estates, Illinois 60179 |
New York State Corporations | K MART CORPORATION | 28 Liberty St., New York, New York 10005 |
Oklahoma Business Registrations | K MART CORPORATION | 3333 Beverly Rd, Hoffman Estates, IL 60179 |
Washington State Corporations | K MART CORPORATION | 3333 Beverly Rd, Hoffman Estates, IL 60179-0001 |
Massachusetts Corporations | K MART CORPORATION | 3333 Beverly Road, Hoffman Estates, IL 60179 |
Street Address |
4010 W OWEN K GARRIOTT RD |
City | ENID |
State | OK |
Zip Code | 73703-4803 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679895502 | Brent Eugene Dittmeyer | Pharmacist | 4010 W Owen K Garriott Rd, Enid, OK 73703-4803 | 2010-02-19 |
1427372713 | Lori Beth Hamburger | Pharmacist | 4010 W Owen K Garriott Rd, Enid, OK 73703-4803 | 2010-03-16 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851902233 | Gena M Ford | Massage Therapist | 2117 W Owen K Garriot, Inside Beyond Beauty, Enid, OK 73703 | 2020-08-11 |
1396270351 | Zoom Diagnostic Imaging LLC | Clinic/Center | 1113 West Cherry Ave, Enid, OK 73703 | 2017-04-27 |
1083154173 | Amanda Percival, Pllc | Counselor | 1420 W Owen K. Garriott Bldg 1, Enid, OK 73703 | 2017-03-08 |
1972934297 | Ty Stroble | Behavioral Analyst | 408 N Oakwood, Apt.13d, Enid, OK 73703 | 2013-12-12 |
1801132204 | Ryan Patrick Williams | Dentist | 2510 W Chestnut Ave, Ste A, Enid, OK 73703 | 2012-12-13 |
1295094720 | Heather Jeanette Linder | Counselor | 2700 N. Vanburen, Trailer 240, Enid, OK 73703 | 2012-05-03 |
1366729477 | Karen Lynn Harris | Counselor | 1625 W. Garriot, Suite F, Enid, OK 73703 | 2011-11-03 |
1659666501 | Courtney Michelle Pike | Behavioral Analyst | 1625 West Owen K Garriott Road # F, Enid, OK 73703 | 2011-06-17 |
1194040089 | Erin K. Roberts, Dds, Plc | Dentist | 1402 N Van Buren, Enid, OK 73703 | 2010-04-02 |
1770812109 | Tabitha Janel Simon | Counselor | 529 North Grand, Enid, OK 73703 | 2009-12-14 |
Find all providers in zip 73703 |
Taxonomy Code | 3336C0003X |
Grouping | Suppliers |
Classification | Pharmacy |
Specialization | Community/Retail Pharmacy |
A pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164856944 | Pharmcareok of Enid, Inc. | Pharmacy | 1119a E Owen Garriott Rd, Enid, OK 73701 | 2013-08-28 |
1295864072 | Scheffe Med Arts Prescription | Pharmacy | 302 S 5th St, Enid, OK 73701-5820 | 2007-03-05 |
1912926973 | Evans Pharmacy LLC | Pharmacy | 1106 W Willow Rd, Enid, OK 73703-2503 | 2006-07-19 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558968958 | Westville Drug Company LLC | Pharmacy | 301 S. Williams St, Westville, OK 74965-7496 | 2020-10-08 |
1245843796 | Creek Nation Hospital & Clinics | Pharmacy | 1000 Riverwalk Ter, Jenks, OK 74037-5666 | 2020-08-25 |
1104451095 | Oklahoma Specialty Pharmacy,llc | Pharmacy | 13921 N Meridian Ave Ste 102, Oklahoma City, OK 73134-1103 | 2020-03-11 |
1437797248 | Oxford Pharmacy LLC | Pharmacy | 6001 S Sooner Rd Ste B, Oklahoma City, OK 73135-5601 | 2019-12-12 |
1952946022 | The Children's Center, Inc. | Pharmacy | 6770 Nw 39th Expy, Bethany, OK 73008-2646 | 2019-11-13 |
1174179154 | Lone Grove Pharmacy LLC | Pharmacy | 45 Almond Dr, Ardmore, OK 73401-2405 | 2019-08-14 |
1063068385 | Murray Drug Co. LLC | Pharmacy | 316 North Main St, Granite, OK 73547 | 2019-08-13 |
1962063933 | Walgreen Co | Pharmacy | 1145 S Utica Ave Ste G1, Tulsa, OK 74104-4022 | 2019-06-21 |
1760040943 | Neighborhood Pharmacy,llc | Pharmacy | 3122 N May Ave, Oklahoma City, OK 73112-6942 | 2019-06-03 |
1811553423 | Sequoyah County Drug Company Pllc | Pharmacy | 806 Campbell Rd Ste B, Warner, OK 74469-5008 | 2019-05-20 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on K MART CORP.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.