KELLY A COX (NPI# 1023650934) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1023650934 |
Entity Type | Individual |
Full Name | KELLY A COX |
Credential | NP |
Practice Address |
2050 Meadowview Pkwy Kingsport TN 37660-7475 |
Practice Telephone | 4232305000 |
Practice Fax Number | 4232305613 |
Mailing Telephone | 4232305000 |
Mailing Fax Number | 4232305613 |
Enumeration Date | 2019-10-11 |
Last Update Date | 2019-10-11 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
26422 | TN | Physician Assistants & Advanced Practice Nursing Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295341394 | Kelly Cox | Dentist | 10808 Washington Blvd Ste B, Culver City, CA 90232-3679 | 2020-09-23 |
1578729513 | Kelly Ann Cox | Social Worker | 300 Preston Ave Ste 206, Charlottesville, VA 22902-5044 | 2008-07-30 |
1043705726 | Kelly Nicole Cox | Nurse Practitioner | 125 Wellness Way, Hot Springs, AR 71913 | 2018-06-26 |
1841706512 | Kelly Nicole Cox | Counselor | 131 W Midway Dr, Anaheim, CA 92805-6507 | 2017-12-18 |
1538528930 | Kelly N Cox | Counselor | 1490 University Blvd, Hamilton, OH 45011-3305 | 2016-02-15 |
1043518806 | Kelly Marie Cox | Chiropractor | 1524 Chesnut Byp, Centre, AL 35960-2816 | 2011-03-03 |
1922325844 | Kelly Lynn Cox | Pediatrics | 225 E Chicago Ave, Chicago, IL 60611-2991 | 2010-05-03 |
1992958490 | Kelly Lee Cox | Chiropractor | 2532 Patterson Rd, Suite 15, Grand Junction, CO 81505-1099 | 2008-10-28 |
1366609570 | Kelly Lynn Cox | Radiology | 4500 San Pablo Rd S, Jacksonville, FL 32224-1865 | 2008-05-16 |
1346431046 | Kelly Rae Cox | Specialist/Technologist | 4202 E Fowler Ave Stop Ath100, Tampa, FL 33620-8455 | 2007-08-07 |
Street Address |
2050 MEADOWVIEW PKWY |
City | KINGSPORT |
State | TN |
Zip Code | 37660-7475 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871547794 | Pulmonary Associates of Kingsport | Clinic/Center | 2050 Meadowview Pkwy, Suite 205, Kingsport, TN 37660-7332 | 2006-05-22 |
1811541303 | Alyson B Hull | Physician Assistant | 2050 Meadowview Pkwy, Kingsport, TN 37660-7475 | 2019-08-01 |
1265086003 | Shannon Oliver | Nurse Practitioner | 2050 Meadowview Pkwy, Kingsport, TN 37660-7475 | 2019-07-30 |
1962988410 | Jordan C Smith | Physician Assistant | 2050 Meadowview Pkwy, Kingsport, TN 37660-7475 | 2018-07-18 |
1912434820 | Kayla P Almanzor | Registered Nurse | 2050 Meadowview Pkwy, Kingsport, TN 37660-7475 | 2017-05-23 |
1174064950 | Tina A. Rose | Registered Nurse | 2050 Meadowview Pkwy, Kingsport, TN 37660-7475 | 2017-03-14 |
1992253140 | Melissa A. Arrowood | Nurse Practitioner | 2050 Meadowview Pkwy, Kingsport, TN 37660-7475 | 2016-09-16 |
1538617139 | Marcus K Byler | Registered Nurse | 2050 Meadowview Pkwy, Kingsport, TN 37660-7475 | 2016-09-13 |
1053784157 | Kristen N. Looney | Registered Nurse | 2050 Meadowview Pkwy, Kingsport, TN 37660-7475 | 2015-11-11 |
1639556558 | Janna Evans Davis | Nurse Practitioner | 2050 Meadowview Pkwy, Kingsport, TN 37660-7475 | 2015-04-29 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750909891 | Nancy Gober | Pharmacist | Holston Valley Medical Center Inpatient Pharmacy, 130 W Ravine, Kingsport, TN 37660 | 2020-07-06 |
1700437621 | Tammy Denise Leblanc | Technician | 125 Lancer Rd, Kingsport, TN 37660 | 2019-09-23 |
1831743392 | Independent Physical Therapy | Occupational Therapist | 1704 E. Stone Dr. Ste 120, Kingsport, TN 37660 | 2019-08-01 |
1871095315 | Macie Anderson | Nurse Practitioner | 411 Clay St, Kingsport, TN 37660 | 2018-03-01 |
1053813527 | Pulitzer Orthodontics, LLC | Dentist | 1200 Pulitzer Place, Kingsport, TN 37660 | 2018-03-01 |
1174038749 | Sbh-kingsport | Psychiatric Hospital | 1025 Executive Park Blvd, Kingsport, TN 37660 | 2017-12-05 |
1548771447 | Sara B Ball | Registered Nurse | 111 W Stone Dr Ste 240, Kingsport, TN 37660 | 2017-10-18 |
1821525361 | Ashley Brook Weems | Nurse Practitioner | Six Sheridan Square Suite 100, Kingsport, TN 37660 | 2017-05-15 |
1639625643 | Stephanie H Garris | Nurse Practitioner | 117 W Sevier Ave Ste 120, Kingsport, TN 37660 | 2016-08-30 |
1073965679 | Teresa Anne Starke | Physician Assistant | 8 Sheridan Square, Suite 110, Kingsport, TN 37660 | 2016-07-07 |
Find all providers in zip 37660 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750911202 | Felicia Grace Berry | Nurse Practitioner | 2204 Pavilion Dr Ste 210, Kingsport, TN 37660-4652 | 2020-01-23 |
1205399508 | Michael David Thacker | Nurse Practitioner | 100 Clinchfield St, Kingsport, TN 37660-3681 | 2019-04-12 |
1871058263 | Lisa Marie Ketchem | Nurse Practitioner | 5039 Andrew St, Kingsport, TN 37660-6500 | 2019-02-10 |
1972067395 | Alice Victoria Lilly | Nurse Practitioner | 2995 Ft. Henry Drive, Suite 100, Kingsport, TN 37664 | 2019-01-30 |
1720542376 | Amanda Michelle Oliver | Nurse Practitioner | 404 Manor Dr Apt F, Kingsport, TN 37660-3471 | 2019-01-29 |
1750857439 | Ashlee Fleming | Nurse Practitioner | 105 W Stone Dr Ste 4c, Kingsport, TN 37660-3365 | 2018-10-19 |
1497220214 | Melanie Creppel Bourgeois | Nurse Practitioner | 4606 Sundown Dr, Kingsport, TN 37664-6913 | 2018-10-08 |
1013493147 | Cathy A Greenwood | Nurse Practitioner | 3136 Winesap Rd, Kingsport, TN 37663-2920 | 2018-07-11 |
1871095315 | Macie Anderson | Nurse Practitioner | 411 Clay St, Kingsport, TN 37660 | 2018-03-01 |
1235641630 | Bethany Monique Rock | Nurse Practitioner | 3716 Thorngrove Dr, Kingsport, TN 37660-2243 | 2017-10-26 |
Find all providers in KINGSPORT |
Please comment or provide details below to improve the information on KELLY A COX.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.