MR. DANDY NICHOLS (NPI# 1013469915) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1013469915 |
Entity Type | Individual |
Full Name | MR. DANDY NICHOLS |
Credential | NMT, LMT |
Practice Address |
3580 Piedmont Rd Ne Suite 220 Atlanta GA 30305-1506 |
Practice Telephone | 5125897274 |
Mailing Telephone | 5125897274 |
Enumeration Date | 2016-10-26 |
Last Update Date | 2016-10-26 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225700000X | Massage Therapist | MT009639 | GA | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
N | 172M00000X | Mechanotherapist | MT009639 | GA | Other Service Providers |
Street Address |
3580 PIEDMONT RD NE SUITE 220 |
City | ATLANTA |
State | GA |
Zip Code | 30305-1506 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528178944 | Marsharee A Chastain | Social Worker | 3580 Piedmont Rd Ne, Suite 220, Atlanta, GA 30305-1506 | 2006-08-30 |
1033504808 | Robert Moody Williams Jr. | Dentist | 3580 Piedmont Rd Ne, #222, Atlanta, GA 30305-1506 | 2015-03-30 |
1841436714 | R. Moody Williams Dds PC | Dentist | 3580 Piedmont Rd Ne, # 222, Atlanta, GA 30305-1506 | 2008-12-26 |
1801063599 | David G. Jones | Dentist | 3580 Piedmont Rd Ne, Suite 207, Atlanta, GA 30305-1506 | 2008-05-12 |
1528271350 | James Cardwell Kincaid | Dentist | 3580 Piedmont Rd Ne, Suite 107, Atlanta, GA 30305-1506 | 2007-05-08 |
1760604490 | Lewis L Brown | Dentist | 3580 Piedmont Rd Ne, Suite 113, Atlanta, GA 30305-1506 | 2007-05-03 |
1023220076 | Lewis L Brown Dds Pa | Dentist | 3580 Piedmont Rd Ne, Tuxedo Center Suite 113, Atlanta, GA 30305-1506 | 2007-05-03 |
1467570630 | Thomas Henry Callahan | Dentist | 3580 Piedmont Rd Ne, Suite 104, Atlanta, GA 30305-1506 | 2007-03-27 |
1780701656 | Scott D. Allman, Dds, P.C. | Dentist | 3580 Piedmont Rd Ne, Tuxedo Center, Suite 104, Atlanta, GA 30305-1506 | 2007-03-23 |
1710004684 | Scott Douglas Allman | Dentist | 3580 Piedmont Rd Ne, Tuxedo Center, Suite 104, Atlanta, GA 30305-1506 | 2007-03-23 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659981322 | Gerald E Roettger | Physical Therapist | 2955 Peachtree Road Nw, Suite A1, Atlanta, GA 30305 | 2020-08-06 |
1689202681 | Pt Hills Place Terraces LLC | Assisted Living Facility | 229 Peachtree Hills Place, Atlanta, GA 30305 | 2020-03-27 |
1043704299 | Alyssa Elrod Utz | Pharmacist | 3495 Piedmont Road, First Floor, Suite 110, Atlanta, GA 30305 | 2018-06-20 |
1508373689 | Kathryn Gohde | Counselor | 3525 Piedmont Rd Nw, Bldg 7 Suite 408, Atlanta, GA 30305 | 2018-01-10 |
1386195154 | Ryan Gabriel Wilkins | Physical Therapist | 550 Pharr Rd Ne Ste 550, Atlanta, GA 30305 | 2016-10-17 |
1821440587 | Monica Martinez Dicristina | Counselor | 3525 Piedmont Road, Building 7, Suite 408, Atlanta, GA 30305 | 2016-07-06 |
1164879532 | Brittany Nicole Albritton | Physical Therapist | 3169 Maple Drive Ne, Atlanta, GA 30305 | 2016-05-16 |
1588039275 | Alaina Blevins | Physician Assistant | 240 Pharr Rd Ne, Atlanta, GA 30305 | 2015-12-07 |
1558750141 | A2h2 | Clinic/Center | 2909 Peachtree Rd; Nw;, Atlanta, GA 30305 | 2015-01-20 |
1144619016 | We Up Home Health Services LLC | Clinic/Center | 2909 Peachtree Rd; Nw, Atlanta, GA 30305 | 2015-01-15 |
Find all providers in zip 30305 |
Taxonomy Code | 225700000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Massage Therapist |
An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770183527 | Alexander Jones | Massage Therapist | 626 Dekalb Ave Se Apt 1445, Atlanta, GA 30312-5409 | 2020-10-30 |
1134728124 | Quaniessa Rochelle Jenkins | Massage Therapist | 449 Oak Dr # 2, Atlanta, GA 30354-1228 | 2020-10-20 |
1891302089 | Jimmy Little | Massage Therapist | 1253 Caroline St Ne Ste 109, Atlanta, GA 30307-2759 | 2020-09-30 |
1588271423 | Queenetta Leflore Jr. | Massage Therapist | 1475 Sand Bay Dr Sw Apt 3007, Atlanta, GA 30331-8989 | 2020-09-24 |
1316552441 | Faith Duckworth | Massage Therapist | 115 Pine St Nw Unit 205, Atlanta, GA 30313-4534 | 2020-09-15 |
1013521939 | Chaun Walker | Massage Therapist | 219 E Simon Ter Nw, Atlanta, GA 30318-7435 | 2020-09-08 |
1780298646 | Kim Desue | Massage Therapist | 220 Sandy Springs Cir, Atlanta, GA 30328-3816 | 2020-09-08 |
1730793761 | Scott L Norton | Massage Therapist | 1079 Marietta Blvd Nw Unit 7, Atlanta, GA 30318-4982 | 2020-09-08 |
1609480607 | Alonda Lovell | Massage Therapist | 5103 Alexander Cir Ne, Atlanta, GA 30326-1278 | 2020-09-07 |
1851905293 | Alexa Rae Catledge | Massage Therapist | 1178 Piedmont Ave Ne Apt C11, Atlanta, GA 30309-3753 | 2020-09-02 |
Find all providers in ATLANTA |
Please comment or provide details below to improve the information on MR. DANDY NICHOLS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.