MARSHALL MEDICAL CENTER SOUTH MANGANARIS PULMONOLOGY (NPI# 1013299304) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1013299304 |
Entity Type | Organization |
Organization Name | MARSHALL MEDICAL CENTER SOUTH MANGANARIS PULMONOLOGY |
Practice Address |
55 Rowe Dr Suite C Guntersville AL 35976-7366 |
Practice Telephone | 2567538810 |
Practice Fax Number | 2567538880 |
Mailing Telephone | 2567538810 |
Mailing Fax Number | 2567538880 |
Enumeration Date | 2011-09-13 |
Last Update Date | 2011-09-13 |
Authorized Official Name | GWEN L GUNN (ADMINISTRATOR) |
Authorized Official Telephone | 2567538810 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207RP1001X |
Internal Medicine Specialization: Pulmonary Disease |
MD30912 | AL | Allopathic & Osteopathic Physicians |
Street Address |
55 ROWE DR SUITE C |
City | GUNTERSVILLE |
State | AL |
Zip Code | 35976-7366 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225034770 | Winter B Wilson | Specialist | 55 Rowe Dr, Ste C, Guntersville, AL 35976-7366 | 2005-06-21 |
1215473780 | Jessica Wallace Howard | Nurse Practitioner | 55 Rowe Dr, Suite C, Guntersville, AL 35976-7366 | 2017-01-09 |
1407801301 | Medical Specialists of N Al, PC | Clinic/Center | 55 Rowe Dr, Suite C, Guntersville, AL 35976-7366 | 2006-05-23 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699322818 | Sienna Berryman | Nurse Practitioner | Marshall County Health Department, 150 Judy Smith Drive, Guntersville, AL 35976 | 2019-08-22 |
1548821176 | Christopher Leo Harman | Nurse Practitioner | 1084 Heritage Dr, Guntersville, AL 35976 | 2019-06-25 |
1134685324 | Jennifer Lynn Sanders | Nurse Practitioner | Marshall Medical Center North, 8000 Alabama Hwy 69, Guntersville, AL 35976 | 2019-02-13 |
1841761814 | Emily Defourneaux | Nurse Practitioner | 8000 Al-69, Guntersville, AL 35976 | 2018-12-16 |
1447746433 | Christina Turner Godfrey | Nurse Practitioner | 7938 Al-69, Suite 130, Guntersville, AL 35976 | 2018-07-02 |
1871014969 | Katherine Greer Kennedy | Optometrist | 390 Gunter Ave, Guntersville, AL 35976 | 2017-06-29 |
1225577349 | Katie Giles | Nurse Practitioner | 55 Rowe Dr Ste A, Guntersville, AL 35976 | 2017-02-22 |
1700217551 | Jubal Matthews | Chiropractor | 12844 Suite B U.s Hwy 431, Guntersville, AL 35976 | 2013-12-04 |
1326479171 | Jubilee Family Chiropractic LLC | Chiropractor | 12844 Suite B. U.S. Hwy 431, Guntersville, AL 35976 | 2013-12-04 |
1407286776 | Lashae Watkins | Physician Assistant | 8000 Alabama Hwy 69, Guntersville, AL 35976 | 2013-11-22 |
Find all providers in zip 35976 |
Taxonomy Code | 207RP1001X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Internal Medicine |
Specialization | Pulmonary Disease |
An internist who treats diseases of the lungs and airways. The pulmonologist diagnoses and treats cancer, pneumonia, pleurisy, asthma, occupational and environmental diseases, bronchitis, sleep disorders, emphysema and other complex disorders of the lungs. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] - Additional Resources: American Board of Internal Medicine, 2007. http://www.abim.org/. American Osteopathic Board of Internal Medicine, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033680723 | David Patton | Internal Medicine | 3340 E Briarcliff Rd, Mountain Brk, AL 35223-1307 | 2018-12-06 |
1245780972 | Victoria Rusanov | Internal Medicine | 1720 2nd Ave S # Tht-422, Birmingham, AL 35294-0004 | 2016-10-05 |
1396086914 | Alex David Russakoff | Internal Medicine | 4220 Gaines Mill Cir, Mountain Brk, AL 35213-1822 | 2013-03-06 |
1447518105 | Adrian Alton Cargill Jr. | Internal Medicine | 3368 Highway 280 Ste 209, Alexander City, AL 35010-3375 | 2012-05-01 |
1750552543 | Baldwin County Pulmonary and Sleep Physicians, PC | Internal Medicine | 1298 N Mckenzie St, Foley, AL 36535-3503 | 2008-03-19 |
1073783015 | Maria Guevara | Internal Medicine | 2016 Grove Park Way, Birmingham, AL 35242-2481 | 2008-03-05 |
1154524247 | Brian Dent Flanagan | Internal Medicine | 100 Pilot Medical Dr Ste 100, Birmingham, AL 35235 | 2007-06-07 |
1083779839 | Jean Anna Newsome | Internal Medicine | 2018 Medical Center Dr, Professional Office Bldg Suite 115, Birmingham, AL 35209 | 2006-12-22 |
1689738940 | Pulmonary Medicine Associates PC | Internal Medicine | 1022 1st Street No, Suite 401, Alabaster, AL 35007-8718 | 2006-12-21 |
1417025933 | James Edward Boyle | Internal Medicine | 1101 Somerville Rd Se, Decatur, AL 35601-3242 | 2006-12-01 |
Find all providers with the same taxonomy |
City | GUNTERSVILLE |
Zip Code | 35976 |
Please comment or provide details below to improve the information on MARSHALL MEDICAL CENTER SOUTH MANGANARIS PULMONOLOGY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.