UNITED STATES CATHOLIC CONFERENCE (NPI# 1013109057) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1013109057 |
Entity Type | Organization |
Organization Name | UNITED STATES CATHOLIC CONFERENCE |
Other Organization Name | ST FRANCIS HOSPITAL FAMILY EDUCATION |
Practice Address |
34515 9th Ave S Federal Way WA 98003-6761 |
Practice Telephone | 2539444171 |
Practice Fax Number | 2539447950 |
Mailing Telephone | 2539444171 |
Mailing Fax Number | 2539447950 |
Enumeration Date | 2007-08-14 |
Last Update Date | 2007-08-14 |
Authorized Official Name | MIKE FITZGERALD (VP, FINANCIAL OPS) |
Authorized Official Telephone | 2535524105 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251300000X | Local Education Agency (LEA) | Agencies |
State | Issuer | Identifier | Type Code |
---|---|---|---|
WA | 7408537 | 05 |
Other Name | Type Code |
---|---|
St Francis Hospital Family Education | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619091469 | United States Catholic Conference | Voluntary or Charitable | 1070 S Telegraph Rd, Monroe, MI 48161-4056 | 2007-03-19 |
1881999696 | United States Catholic Conference | Community/Behavioral Health | 14930 Laplaisance Rd Ste 123, Monroe, MI 48161-3878 | 2011-01-26 |
1376766964 | United States Catholic Conference | Clinic/Center | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2007-04-11 |
1285857870 | United States Catholic Conference | Psychiatric Unit | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2007-04-11 |
Entity Type | Entity Name | Entity Address |
---|---|---|
System for Award Management (SAM) Entities | UNITED STATES CATHOLIC CONFERENCE | 455 Hunter Ave, West Islip, NY 11795-1600 |
Street Address |
34515 9TH AVE S |
City | FEDERAL WAY |
State | WA |
Zip Code | 98003-6761 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093719684 | Andrew M Elizaga | Anesthesiology | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2005-06-10 |
1053926444 | Affiliated Radiology, LLC | Clinic/Center | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2020-09-11 |
1275146318 | Kainat Ikram | Registered Nurse | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2020-08-28 |
1144873324 | Bernice Francesca Wanta Rebutiaco | Registered Nurse | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2019-07-17 |
1811454564 | Amy Decker | Social Worker | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2019-02-28 |
1982175527 | Nathan Harding | Physician Assistant | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2018-12-07 |
1316414170 | Jaqueline Manjarrez Delgado | Registered Nurse | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2018-10-30 |
1225543622 | Celina May Georgia | Nurse Practitioner | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2017-12-07 |
1023539376 | Northwest Observation Associates PC | Hospitalist | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2017-06-27 |
1407233174 | Jonathan Barnier | Anesthesiology | 34515 9th Ave S, Federal Way, WA 98003-6761 | 2015-05-01 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124634969 | Jossie Jeniffer Wong-vicuna | Interpreter | 3001 S 288th Street, 201, Ferderal Way, WA 98003 | 2020-09-17 |
1336642420 | Otto Family | Massage Therapist | 720 S 348th St Ste A-1b, Federal Way, WA 98003 | 2018-03-14 |
1962912709 | Lindsay Plumley | Occupational Therapist | 33330 8th Avenue S, Federal Way, WA 98003 | 2017-10-06 |
1861922387 | Sea Mar Community Health Centers | Pharmacy | 31405 18th Ave South, Federal Way, WA 98003 | 2017-06-18 |
1023547072 | Iora Health Washington Physicians, P.C. | Internal Medicine | 1414 S. 324th Street, Federal Way, WA 98003 | 2017-06-05 |
1811346869 | Iora Senior Health Inc | Internal Medicine | 1414 S 324th St, Federal Way, WA 98003 | 2016-06-10 |
1972958940 | Kathy Marie Haviland | Registered Nurse | 1010 S. 336th St, Supplemental Health Care, Federal Way, WA 98003 | 2016-04-27 |
1972969343 | Jacklyn Marie James | Specialist | 530 South 336th Street, Ste C, Massage for Health and Day Spa, Inc., Federal Way, WA 98003 | 2016-01-14 |
1659767036 | Jillian Liner | Pediatrics | 34503 9th Ave S Ste 220, Federal Way, WA 98003 | 2015-04-12 |
1235537739 | Simranjit Singh Longia | Student in an Organized Health Care Education/Training Program | 34618 11th Ave. S., Suite 100, Federal Way, WA 98003 | 2014-12-15 |
Find all providers in zip 98003 |
Taxonomy Code | 251300000X |
Grouping | Agencies |
Classification | Local Education Agency (LEA) |
The term local education agency means a public board of education or other public authority legally constituted within a State to either provide administrative control or direction of, or perform a service function for public schools serving individuals ages 0 - 21 in a state, city, county, township, school district, or other political subdivision including a combination of school districts or counties recognized in a State as an administrative agency for its public schools. An LEA may provide, or employ professional who provide, services to children included in the Individuals with Disabilities Education Act (IDEA), such services may include, but are not limited to, such medical services as physical, occupational, and speech therapy. |
Notes: Source: Portions of IDEA Regulations Part B (34 CFR Part 300.18, Assistance to States for the Education of Children with Disabilities) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366553083 | Federal Way School District | Local Education Agency (LEA) | 31405 18th Ave S, Federal Way, WA 98003-5433 | 2006-08-31 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346890571 | Damman School District No. 007 | Local Education Agency (LEA) | 2681 Umptanum Rd, Ellensburg, WA 98926-8362 | 2019-09-19 |
1962066415 | Seattle Colleges | Local Education Agency (LEA) | Mainstay At Seattle Central College, 1701 Broadway Ms Be3210, Seattle, WA 98122 | 2019-04-30 |
1891220216 | Pacific Northwest University of Health Sciences | Local Education Agency (LEA) | 214 Rachel Rd, Kennewick, WA 99338-7333 | 2017-04-24 |
1811378714 | Excel Public Charter School | Local Education Agency (LEA) | 19300 108th Ave Se, Kent, WA 98031-0146 | 2015-06-16 |
1619360104 | Pride Prep Schools | Local Education Agency (LEA) | 811 E Sprague Ave Ste A, Spokane, WA 99202-2105 | 2015-03-09 |
1356733323 | Spokane International Academy | Local Education Agency (LEA) | 2706 E Queen Ave, Spokane, WA 99217-6142 | 2015-02-26 |
1790185791 | Spokane International Academy | Local Education Agency (LEA) | 18020 N Redowa Dr, Colbert, WA 99005-9342 | 2014-08-26 |
1689073082 | Developmental Occupational Therapy Services | Local Education Agency (LEA) | 12523 Morris Rd Se, Yelm, WA 98597-9201 | 2014-08-21 |
1407255094 | First Place Family Services | Local Education Agency (LEA) | 172 20th Ave, Seattle, WA 98122-5862 | 2014-08-19 |
1427467257 | Soar Academies | Local Education Agency (LEA) | 210 S Hudson, Seattle, WA 98134 | 2014-08-06 |
Find all providers with the same taxonomy |
City | FEDERAL WAY |
Zip Code | 98003 |
Please comment or provide details below to improve the information on UNITED STATES CATHOLIC CONFERENCE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.