MR. DAVID JON LANDY (NPI# 1003861816) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1003861816 |
Entity Type | Individual |
Full Name | MR. DAVID JON LANDY |
Credential | MD |
Practice Address |
1 Independence Plaza Suite 900 Birmingham AL 35209-2643 |
Practice Telephone | 2052718000 |
Practice Fax Number | 2058790548 |
Mailing Telephone | 2052718000 |
Mailing Fax Number | 2058790548 |
Enumeration Date | 2006-05-23 |
Last Update Date | 2010-10-05 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207RG0100X |
Internal Medicine Specialization: Gastroenterology |
23233 | AL | Allopathic & Osteopathic Physicians |
N | 207RG0100X |
Internal Medicine Specialization: Gastroenterology |
00023233 | AL | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
AL | UNITED HEALTHCARE PROVIDE | 2911000 | 01 |
AL | BLUE CROSS PROVIDER NUMBE | 51093462 | 01 |
MEDICAL STATE LICENSE | 23233 | 01 | |
AL | 000093462 | 05 | |
AL | 538800240 | 05 | |
AL | HEALTHSPRINGS PROVIDER NU | G01858 | 01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770628802 | David A Landy | Psychologist | 322 Sycamore Ave, Shrewsbury, NJ 07702-4513 | 2007-02-20 |
1477966216 | David Cooper Landy | Orthopaedic Surgery | 125 E Maxwell St Ste 201, Lexington, KY 40508-2678 | 2014-06-10 |
1013972827 | David Allan Landy | Family Medicine | 3814 E 120th Ave, Thornton, CO 80233-1608 | 2006-04-18 |
Street Address |
1 INDEPENDENCE PLAZA SUITE 900 |
City | BIRMINGHAM |
State | AL |
Zip Code | 35209-2643 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366406514 | Birmingham Gastroenterology Associates PC | Internal Medicine | 1 Independence Plaza, Suite 900, Birmingham, AL 35209 | 2006-04-14 |
1912313750 | Emily Patton | Nurse Practitioner | 1 Independence Plaza, Suite 900, Birmingham, AL 35209-2643 | 2014-07-01 |
1407800378 | Christopher Paul Shaver | Internal Medicine | 1 Independence Plaza, Suite 900, Birmingham, AL 35209-2643 | 2006-05-22 |
1285686915 | Douglas Scott Dickinson | Internal Medicine | 1 Independence Plaza, Suite 900, Birmingham, AL 35209-2643 | 2006-05-17 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437793510 | Marissa M Mcintyre | Registered Nurse | 3401 Independence Drive, Suite 221, Birmingham, AL 35209 | 2019-11-01 |
1093284457 | Patriot Healthcare of Alabama, LLC | Family Medicine | 2045 Brookwood Medical Center Drive, Suite 1, Birmingham, AL 35209 | 2018-11-15 |
1164902268 | Lucy Johnston | Physician Assistant | 1602 Woodfern Dr, Homewood, AL 35209 | 2018-08-17 |
1881184646 | Wade Louis Grady | Specialist/Technologist | 800 Larkshore Drive, Birmingham, AL 35209 | 2018-05-16 |
1154823029 | Taylor Payne | Physical Medicine & Rehabilitation | 109 Devon Dr, Birmingham, AL 35209 | 2018-03-06 |
1396251542 | 1st America Infusion Services LLC | Durable Medical Equipment & Medical Supplies | 120 Oxmoor Blvd Ste 100, Birmingham, AL 35209 | 2017-12-26 |
1376060954 | Hannah Holloway | Specialist/Technologist | 725 Crest Lane, Birmingham, AL 35209 | 2017-08-24 |
1558887463 | Paul A Rhodes | Nurse Practitioner | 631 Beacon Center Office Park, Suite 108, Birmingham, AL 35209 | 2017-08-22 |
1538542196 | Proteus Molecular and Clinical Lab LLC | Clinical Medical Laboratory | 218 Summit Pkwy, Suite 250, Homewood, AL 35209 | 2015-07-01 |
1124407739 | Randall Alban | Nurse Practitioner | 2100 Southbridge Parkway, Suite 650, Birmingham, AL 35209 | 2015-05-28 |
Find all providers in zip 35209 |
Taxonomy Code | 207RG0100X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Internal Medicine |
Specialization | Gastroenterology |
An internist who specializes in diagnosis and treatment of diseases of the digestive organs including the stomach, bowels, liver and gallbladder. This specialist treats conditions such as abdominal pain, ulcers, diarrhea, cancer and jaundice and performs complex diagnostic and therapeutic procedures using endoscopes to visualize internal organs. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] - Additional Resources: American Board of Internal Medicine, 2007. http://www.abim.org/. American Osteopathic Board of Internal Medicine, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730579707 | Jerome Gaeton Ippolito | Internal Medicine | 4412 Fredricksburg Drive, Birmingham, AL 35213 | 2015-01-29 |
1588913867 | Muhammad Ali Khan | Internal Medicine | 1720 2nd Ave S # Bdb380, Birmingham, AL 35294 | 2012-09-03 |
1851646889 | Lewis Wayne Pressgrove Sr. | Internal Medicine | 2547 Ashford Pl, Birmingham, AL 35243-2244 | 2012-07-16 |
1871765552 | Shajan Peter | Internal Medicine | Bdb 363 1720 2nd Ave S, Birmingham, AL 35294 | 2008-04-02 |
1629154117 | Allison Duke Bridges | Internal Medicine | 703 19th St S, Zrb 633, Birmingham, AL 35294-0001 | 2006-10-27 |
1457433088 | Owen Russell Mclean | Internal Medicine | 1 Independence Plaza Suite 900, Birmingham, AL 35209-2643 | 2006-10-20 |
1598772865 | George Ralph Mcwhorter | Internal Medicine | 401 Tuscaloosa Ave Sw, Suite 220, Birmingham, AL 35211-1416 | 2006-08-01 |
1578516076 | Ralph Thomas Lyerly Jr. | Internal Medicine | 1532 Carraway Blvd, Suite 220, Birmingham, AL 35234-1955 | 2006-05-18 |
1366406514 | Birmingham Gastroenterology Associates PC | Internal Medicine | 1 Independence Plaza, Suite 900, Birmingham, AL 35209 | 2006-04-14 |
1780660142 | Kenneth M Sigman | Internal Medicine | 3570 Grandview Pkwy Ste 100, Birmingham, AL 35243-2065 | 2005-12-19 |
Find all providers in BIRMINGHAM |
City | BIRMINGHAM |
Zip Code | 35209 |
Please comment or provide details below to improve the information on MR. DAVID JON LANDY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.