FRONT RANGE THERAPISTS, LLC (NPI# 1003344342) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1003344342 |
Entity Type | Organization |
Organization Name | FRONT RANGE THERAPISTS, LLC |
Practice Address |
23830 County Road 48 La Salle CO 80645-8612 |
Practice Telephone | (970) 381-3183 |
Mailing Telephone | 9703813183 |
Enumeration Date | 2017-05-31 |
Last Update Date | 2017-05-31 |
Authorized Official Name | JACQUELINE LACY HOYER-HELMS (PRESIDENT) |
Authorized Official Telephone | 9703813183 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251E00000X | Home Health | Agencies |
State | Issuer | Identifier | Type Code |
---|---|---|---|
CO | 76871274 | 05 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Colorado Business Entities | Front Range Therapists, LLC | 23830 Cr 48, La Salle, CO 80645 |
Street Address |
23830 COUNTY ROAD 48 |
City | LA SALLE |
State | CO |
Zip Code | 80645-8612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1174807762 | Lindsay Michelle Varra | Speech-Language Pathologist | 23830 County Road 48, La Salle, CO 80645-8612 | 2011-09-30 |
1215544994 | Caitlyn Golden | Speech-Language Pathologist | 23830 County Road 48, La Salle, CO 80645-8612 | 2020-09-28 |
1669087177 | Michell Lynn Kucera | Physical Therapist | 23830 County Road 48, La Salle, CO 80645-8612 | 2020-09-11 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053482489 | Wiiliam C. Bender | Dentist | 202 2nd St., Lasalle, CO 80645 | 2006-11-09 |
1669911897 | Crystal Lopez-villarreal | Massage Therapist | 212 W Taylor Ave, La Salle, CO 80645-3116 | 2017-02-21 |
1548627953 | Hope Parenting Soluntions | Community/Behavioral Health | 219 N 4th St, La Salle, CO 80645-3216 | 2016-01-15 |
1841859147 | Danielle Suarez | Dentist | 202 N 2nd St, La Salle, CO 80645-3306 | 2019-06-10 |
1619461100 | Gavin Christopher Whitman | Dentist | 202 N 2nd St, La Salle, CO 80645-3306 | 2018-06-18 |
1477042216 | Open and Affordable Dental At La Salle, Pllc | Dentist | 202 N 2nd St, La Salle, CO 80645-3306 | 2018-05-08 |
1790187698 | Kyle Lambert D.m.d. Professional Corporation | Dentist | 202 N 2nd St, La Salle, CO 80645-3306 | 2014-09-23 |
1275945917 | Bill Bender D.d.s. P.C. | Dentist | 202 N 2nd St, La Salle, CO 80645-3306 | 2014-05-29 |
1952836694 | Shay Stiles | Counselor | 17509 County Road 394, La Salle, CO 80645-7716 | 2017-05-01 |
1750442505 | Lobss Network Support 2002 | Clinical Medical Laboratory | 22240 County Road 39, La Salle, CO 80645-8727 | 2006-12-13 |
Find all providers in zip 80645 |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942508221 | Restorative Home Health Care, LLC | Home Health | 111 Bucklin St, La Salle, IL 61301-2381 | 2011-03-10 |
1003207051 | Ashwin Yegneswar | Home Health | 1015 Oconor Ave, La Salle, IL 61301-1216 | 2015-02-12 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285233692 | Khailaya Staten | Home Health | 1755 S Beeler St Unit 3b, Denver, CO 80247-2900 | 2020-10-19 |
1457959421 | Valor Care, LLC | Home Health | 94 Grays Ln, Severance, CO 80550-2641 | 2020-10-13 |
1780282749 | Joella Homecare | Home Health | 262 Havana St, Aurora, CO 80010-4351 | 2020-10-13 |
1114525466 | Residential Care Services | Home Health | 18590 E 19th Ave Unit 200, Aurora, CO 80011-5297 | 2020-10-09 |
1609483965 | Three Trees Health and Wellness | Home Health | 6221 Hartman Dr, Colorado Springs, CO 80923-3836 | 2020-09-30 |
1700492030 | Home Care for Children Inc | Home Health | 1061 White Leaf Cir, Castle Rock, CO 80108-2823 | 2020-09-22 |
1063028579 | Good Health Colorado | Home Health | 25990 E Davies Dr, Aurora, CO 80016-6600 | 2020-09-21 |
1659987303 | Caring Hands Skilled Home Health LLC | Home Health | 3000 S Jamaica Ct Ste 355, Aurora, CO 80014-2699 | 2020-09-18 |
1801401864 | Karing Matters, LLC | Home Health | 10705 E Exposition Ave Apt B211, Aurora, CO 80012-2145 | 2020-09-15 |
1730794447 | A Better Colorado Home Health Care Agency LLC | Home Health | 2020 N Academy Blvd Ste 259, Colorado Springs, CO 80909-1567 | 2020-09-09 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on FRONT RANGE THERAPISTS, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.