MRS. JOANNA FERRELL (NPI# 1003323148) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1003323148 |
Entity Type | Individual |
Full Name | MRS. JOANNA FERRELL |
Credential | APRN, FNP-C |
Practice Address |
2289 Rudolphtown Rd Ste B Clarksville TN 37043-2231 |
Practice Telephone | 9315523130 |
Mailing Telephone | 9315523130 |
Enumeration Date | 2018-01-09 |
Last Update Date | 2018-02-05 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 163WG0000X |
Registered Nurse Specialization: General Practice |
171660 | TN | Nursing Service Providers |
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
23839 | TN | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
2289 RUDOLPHTOWN RD STE B |
City | CLARKSVILLE |
State | TN |
Zip Code | 37043-2231 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740487305 | Stephen Aulton White | Internal Medicine | 2289 Rudolphtown Rd Ste B, Clarksville, TN 37043-2231 | 2007-06-28 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952958464 | Barbara Gallahan | Technician | 3992 Lakewood Dr., Clarksville, TN 37043 | 2019-08-20 |
1144874728 | Intricate Care | Registered Nurse | 2299 Raleigh Ct, Clarksville, TN 37043 | 2019-07-31 |
1740842145 | Caila Anne Wiblitzhouser Holm | Counselor | 755 Weatherly Drive, Clarksville, TN 37043 | 2019-07-05 |
1407416407 | Heartland Dental Care of Tennessee, PC | Dentist | 930 Highway 76, Clarksville, TN 37043 | 2019-06-20 |
1376021501 | Stephen Lawrence Rego | Case Manager/Care Coordinator | Cohen Military Family Clinic, 775 Weatherly Dr, Clarksville, TN 37043 | 2018-07-31 |
1366928095 | Kendra Lee | Social Worker | 775 Weatherly Dr., Clarksville, TN 37043 | 2018-07-16 |
1245742931 | Andrea L Edelstein | Dentist | 1818 Memorial Dr., Unit 47, Clarksville, TN 37043 | 2017-11-02 |
1043736119 | Megan Pritchett Landre | Behavior Technician | 990 South Ridge Trail, Clarksville, TN 37043 | 2017-08-20 |
1932624798 | Sandra Melissa Corral | Behavior Technician | 139e Old Trenton Rd, Suite B, Clarksville, TN 37043 | 2017-08-13 |
1700306032 | Sahiti Kandati | Dentist | 1777 Madison Ste Ste 100, Clarksville, TN 37043 | 2017-06-27 |
Find all providers in zip 37043 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043810849 | Olushola Taiwo Adekoya | Nurse Practitioner | 6909 Crossfield Ct, Clarksville, MD 21029-1749 | 2020-10-29 |
1497367981 | Kinjal Bhatt | Nurse Practitioner | 5805 Wild Orange Gate, Clarksville, MD 21029-1657 | 2020-08-18 |
1568087625 | Holly A Woosley | Nurse Practitioner | 746 W Kenwood Ave, Clarksville, IN 47129-2545 | 2020-06-14 |
1881222461 | Michelle G Rowan | Nurse Practitioner | 13515 Highland Rd, Clarksville, MD 21029-1427 | 2020-03-30 |
1669026258 | Ashley M Hettinger | Nurse Practitioner | 1455 Cedar St Ste D, Clarksville, IN 47129-7700 | 2019-07-31 |
1093375040 | Scarlett Hancock | Nurse Practitioner | 116 Commerce St, Clarksville, TN 37040-3641 | 2019-06-20 |
1336702067 | Leslea Renae Streetman | Nurse Practitioner | 525 Rosewood Dr, Clarksville, TN 37043-5126 | 2019-04-18 |
1629556980 | Julie Mcintosh | Nurse Practitioner | 1690 Fort Campbell Blvd, Clarksville, TN 37042-7531 | 2018-07-30 |
1720576218 | Chelsey Meek | Nurse Practitioner | 4101 Lena Ct, Clarksville, TN 37043-7625 | 2018-04-30 |
1316440696 | Kayla Vanden Hull | Nurse Practitioner | 3147 Cross Ridge Dr, Clarksville, TN 37040-5799 | 2018-03-13 |
Find all providers in CLARKSVILLE |
City | CLARKSVILLE |
Zip Code | 37043 |
Please comment or provide details below to improve the information on MRS. JOANNA FERRELL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.