SUMPTIN FISHY FISH-N-CHIPS (Health Operation# 770042) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 5, 2013.
NYS Health Operation ID | 770042 |
Operation Name | SUMPTIN FISHY FISH-N-CHIPS/Inactive |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
392 Main Street White Plains NY 10601 |
Municipality | WHITE PLAINS |
County | WESTCHESTER |
Permitted Operator Name | BRADLEY WILLIAMS |
Permit Expiration Date | 05/31/2014 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 590203 |
Date: 2013-12-05 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-04-11 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. |
||
Date: 2012-01-24 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions |
||
Date: 2011-09-22 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-08-31 | Type: Inspection |
Violations:
1 critical,
4 noncritical |
Item 2C (Critical): Cooked or prepared foods are subject to cross-contamination from raw foods. Item 12D: Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
||
Date: 2011-06-02 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Street Address | 392 MAIN STREET |
City | WHITE PLAINS |
State | NY |
Zip | 10601 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
KENNEDY FRIED CHICKEN - BEACON | Extreme Border Food Corporation | 392 Main Street, Beacon, NY 12508 | 2018-09-11 |
ANTOJITOS MEXICANOS LA PICARA | Jacobo Cortezano | 392 Main Street, White Plains, NY 10601 | 2018-03-27 |
BRAVO PERU-FOOD SERVICE ESTAB | Bravo Peru Restaurant Corp | 392 Main Street, White Plains, NY 10606 | 2010-02-23 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MING DYNASTY CHINESE CUISINE | Ming Dynasty Chinese Cuisine Inc. | 3-5 South Kensico Avenue, White Plains, NY 10601 | 2014-03-07 |
DUNKIN DONUTS | Fac 42 Lk LLC | 42 Lake Street, White Plains, NY 10603 | 2018-11-28 |
NONNA'S PIZZA | Metrud Pizza 52 Inc. | 52 Lake Street, White Plains, NY 10603 | 2018-01-29 |
MICHAEL'S PIZZA & PASTA | Pistmag Inc. | 33a Lake Street, White Plains, NY 10603 | 2018-01-26 |
WHITE PLAINS M.S. @ EASTVIEW | White Plains Board of Education | 7 Amherst Place, White Plains, NY 10601 | 2018-01-23 |
FERNCLIFF ELKS LODGE #367 | Ferncliff Lodge 367 Ibpoe of Wp Inc. | 1 Minerva Place, White Plains, NY 10601 | 2017-12-06 |
DUNKIN DONUTS - FROZEN DESSERT | 42 Lake Street, White Plains, NY 10603 | 2008-01-31 | |
LA PUEBLA | La Puebla Inc. | 8 South Kensico Avenue, White Plains, NY 10601 | 2013-11-08 |
SUB-PERIOR DELI | Kensico Food Corporation | 90 South Kensico Avenue, White Plains, NY 10601 | 2013-04-12 |
PRIMA DELI & CATERING | M and P Management Corp. | 31 Lake Street, White Plains, NY 10603 | 2012-10-15 |
Please comment or provide details below to improve the information on SUMPTIN FISHY FISH-N-CHIPS.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).