ORCHARD CREEK PAVILION (Health Operation# 693131) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is October 24, 2018.
NYS Health Operation ID | 693131 |
Operation Name | ORCHARD CREEK PAVILION |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
6700 Dunnsville Road Altamont NY 12009 |
Municipality | GUILDERLAND |
County | ALBANY |
Permit Expiration Date | 09/30/2019 |
Local Health Department | Albany County |
NYSDOH Gazetteer | 015500 |
Date: 2018-10-24 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2017-08-14 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2016-04-27 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2015-05-13 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-05-01 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-05-09 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-06-08 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-08-23 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-04-12 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-07-13 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-04-01 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-04-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Street Address | 6700 DUNNSVILLE ROAD |
City | ALTAMONT |
State | NY |
Zip | 12009 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FROZEN DESSERT-ORCHARD CREEK | 6700 Dunnsville Road, Altamont, NY 12009 | 2018-10-24 | |
ORCHARD CREEK CIDER HOUSE RESTAURANT | Orchard Creek Golf Course, Inc. | 6700 Dunnsville Road, Altamont, NY 12009 | 2018-10-24 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CIDER HOUSE RESTAURANT @ ORCHARD CREEK | Restaurant Solutions, LLC. | 6654 Dunnsville Road, Altamont, NY 12009 | 2008-04-07 |
ELEGANT TOUCH OF ALTAMONT | Elegant Touch of Altamont, Inc. | 6787 - Route 158, Altamont, NY 12009 | 2018-10-15 |
PAISANO'S PIZZA VILLA | Dan Leone, Inc. | 187 Main Street, Altamont, NY 12009 | 2014-04-08 |
ALTAMONT COFFEE CAFE | Nancy Turner | 100 Main Street, Altamont, NY 12009 | 2012-03-16 |
ALTAMONT ELEMENTARY SCHOOL | Guilderland Central School District | 117 Grand Street, Altamont, NY 12009 | 2018-10-12 |
HUNGERFORD MARKET | Conklin Enterprises, Inc. | 106 Maple Avenue, Altamont, NY 12009 | 2018-01-10 |
ALTAMONT SENIORS LUNCH PROG. @ ST. LUCY'S | Patty Blackwood | 122 Grand Street, Altamont, NY 12009 | 2014-10-21 |
HOME FRONT CAFE | Knowpoint Corp. | 192 Main Street, Altamont, NY 12009 | 2018-06-18 |
FROZEN DESSERT-HOME FRONT CAFE | 192 Main Street, Altamont, NY 12009 | 2018-06-18 | |
SUBWAY #30819 | Draper Development, LLC | 187 Main Street, Altamont, NY 12009 | 2018-05-03 |
Please comment or provide details below to improve the information on ORCHARD CREEK PAVILION.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).