BURGER KING-SLOATSBURG (Health Operation# 303498) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 31, 2015.
NYS Health Operation ID | 303498 |
Operation Name | BURGER KING-SLOATSBURG/Inactive |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
Nys Thruway Mile 33 N Sloatsburg NY 10974 |
Municipality | RAMAPO |
County | ROCKLAND |
Permitted DBA | BURGER KING |
Permitted Corporation Name | HMS HOST FAMILY RESTAURANTS, INC. |
Permitted Operator Name | ROBERT WOODILL |
Permit Expiration Date | 01/31/2017 |
Local Health Department | Rockland County |
NYSDOH Gazetteer | 435300 |
Date: 2015-12-31 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2015-01-15 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2014-01-22 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-01-09 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-01-18 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-12-31 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-01-19 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-01-06 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-12-27 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-01-19 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2005-12-19 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
ADMINISTRATIVE CAFETERIA | Hms Host Family Restaurants, Inc. | 200 Southern Boulevard, Albany, NY 12209 | 2018-10-31 |
SBARRO'S | Hms Host Family Restaurants, Inc. | 2188 Tag Road, Canastota, NY 13032 | 2018-09-27 |
BURGER KING | Hms Host Family Restaurants, Inc. | 1 Mile Post 6n - Nys Thruway, Hastings-on-hudson, NY 10706 | 2018-09-13 |
POPEYE'S | Popeyes · Hms Host Family Restaurants, Inc. | 2 Mile Post 6n - Nys Thruway, Hastings-on-hudson, NY 10706 | 2018-09-13 |
STARBUCK'S COFFEE | Hms Host Family Restaurants, Inc. | New Baltimore Service Plaza, Hannacroix, NY 12087 | 2018-09-05 |
ROY ROGERS | Hms Host Family Restaurants, Inc. | New Baltimore Service Plaza, Hannacroix, NY 12087 | 2018-09-05 |
THE LO-CAL | Hms Host Family Restaurants, Inc. | 737 Albany-shaker Road, Albany, NY 12110 | 2018-04-18 |
STARBUCKS @ ARDSLEY TRAVEL PLAZA | Hms Host Family Restaurants, Inc. | Milepost 6n - Nys Thruway, Hastings-on-hudson, NY 10706 | 2017-12-08 |
IROQUOIS TRAVEL PLAZA | Burger King · Hms Host Family Restaurants, Inc. | Nys Thruway Mp 210 Westbound, Little Falls, NY 13365 | 2019-02-22 |
SLOATSBURG TRAVEL PLAZA | Burger King · Hms Host Family Restaurants, Inc. | Nys Thruway Mile 33 N, Sloatsburg, NY 10974 | 2018-12-31 |
Find all services with the same name |
Street Address | NYS THRUWAY MILE 33 N |
City | SLOATSBURG |
State | NY |
Zip | 10974 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SLOATSBURG TRAVEL PLAZA | Burger King · Hms Host Family Restaurants, Inc. | Nys Thruway Mile 33 N, Sloatsburg, NY 10974 | 2018-12-31 |
MCDONALD'S/CARVEL/PIZZERIA UNO | Nexxt Enterprises, LLC | Nys Thruway Mile 33 N, Sloatsburg, NY 10974 | 2018-12-31 |
MCDONALD'S/CARVEL/PIZZERIA UNO | Mcdonalds of Ramapo · L-k Bennett Enterprises, LLC | Nys Thruway Mile 33 N, Sloatsburg, NY 10974 | 2016-12-23 |
DUNKIN' DONUTS - SLOATSBURG | Dunkin' Donuts · Hms Host Family Restaurants, Inc. | Nys Thruway Mile 33 N, Sloatsburg, NY 10974 | 2016-11-16 |
STARBUCKS-SLOATSBURG TRAVEL | Hms Host Family Restaurants, Inc. | Nys Thruway Mile 33 N, Sloatsburg, NY 10974 | 2016-11-16 |
SBARROS-SLOATSBURG | Sbarros - Sloatsburg · Hms Host Family Restaurants, Inc. | Nys Thruway Mile 33 N, Sloatsburg, NY 10974 | 2016-11-16 |
QUIZNOS - SLOATSBURG | Hms Host Family Restaurants, Inc. | Nys Thruway Mile 33 N, Sloatsburg, NY 10974 | 2015-12-31 |
TCBY-SLOATSBURG | Tcby - Sloatburg · Hms Host Family Restaurants, Inc. | Nys Thruway Mile 33 N, Sloatsburg, NY 10974 | 2007-01-19 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SLOATSBURG ELEMENTARY | Valley Cottage Elementary · Aramark Educational Services, LLC | 2nd Street, Sloatsburg, NY 10974 | 2018-10-02 |
SUSHI VILL | Sushi Vill Corp. | 67 Orange Turnpike, Sloatsburg, NY 10974 | 2018-07-17 |
STONE MEADOW INN | Stone Meadow Inn LLC | 23 Seven Lakes Drive, Sloatsburg, NY 10974 | 2018-05-24 |
DUNKIN' DONUTS | Prayosha Sloatsburg Donut Corp. | 59 Orange Turnpike, Sloatsburg, NY 10974 | 2018-05-04 |
CHARACTERS BAR & RESTAURANT | Characters Bar & Restaurant, Inc. | 94 Orange Turnpike, Sloatsburg, NY 10974 | 2018-05-04 |
JESSIE'S BAGELS | Njt Assoc. Inc. | 201 Orange Turnpike, Sloatsburg, NY 10974 | 2018-05-04 |
THE PIZZA PIT | The Pizza Pit LLC | 57 Orange Turnpike, Sloatsburg, NY 10974 | 2018-02-06 |
RHODES NORTH TAVERN | Eagle Tavern Corp. | 40 Orange Turnpike, Sloatsburg, NY 10974 | 2018-02-06 |
SUNNYSIDE'S BAR & GRILL | Sunnyside's Bar & Grill LLC | 245 Orange Turnpike, Sloatsburg, NY 10974 | 2018-01-30 |
ST. JOSEPH'S ADULT CARE HOME - FSE | St. Joseph's Adult Care Home, Inc. | 125 Sisters Servants Lane, Sloatsburg, NY 10974 | 2018-01-18 |
Please comment or provide details below to improve the information on BURGER KING-SLOATSBURG.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).