DASK INVESTMENTS, LLC (DOS ID 3064831) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is June 10, 2004.
Entity Name | DASK INVESTMENTS, LLC |
Department of State (DOS) ID | 3064831 |
Jurisdiction | Tennessee |
Initial DOS Filing Date | 2004-06-10 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
County | Jefferson |
DOS Process Name | JAMES O. COOPER |
DOS Process Address |
4017 South 3rd Street Memphis Tn 38109 |
Street Address | 4017 SOUTH 3RD STREET |
City | MEMPHIS |
State | TN |
Zip Code | 38109 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Aj Sparacino Properties, LLC | 18289 State Route 3, Watertown, Ny 13601 | Natalie Sparacino | 2023-03-22 |
Ceu Pi LLC | 21341 Sams Drive, Watertown, Ny 13601 | Ceu pi | 2023-03-22 |
Geyer Enterprises, LLC | 150 Ward Street, Watertown, Ny 13601 | Greg A. Geyer | 2023-03-21 |
Watertown Adult Social Daycare Inc. | 144 Eastern Blvd, Watertown, Ny 13601 | JIAN PING HUANG | 2023-03-21 |
Rainbow Palace Daycare II Inc. | 167 Luquer Street Apt 1, Brooklyn, Ny 11231 | GVANTSA KHARKHELAURI | 2023-03-20 |
Jgp Carpentry & Construction Inc. | 5130 Texas Road, Carthage, Ny 13619 | JOHN G PATTON JR | 2023-03-17 |
Khr Trades, Inc. | Po Box 235, Wellesley Island, Ny 13640 | KELLY H RYAN | 2023-03-17 |
Mystic May Tattoo LLC | 1967 Wehrle Dr., Ste. 1 #086, Buffalo, Ny 14221 | John Moseley | 2023-03-17 |
Pala Fund II, LLC | 74 2nd Place, Apt 2b, Brooklyn, Ny 11231 | Kathlyn M. Cheng | 2023-03-17 |
The Professional Journey LLC | 108 Hadley Drive, Black River, Ny 13612 | Charles A. Rumschlag | 2023-03-17 |
Find all businesses in Jefferson |
Business Role | Name | Address |
---|---|---|
Officer | JAMES O. COOPER | 4017 South 3rd Street, Memphis, Tn 38109 |
City | MEMPHIS |
Zip Code | 38109 |
Category | investment |
Category + City | investment + MEMPHIS |
Please comment or provide details below to improve the information on DASK INVESTMENTS, LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.