CAYUGA COUNTY COUNCIL ON PHYSICAL FITNESS, INC. (DOS ID 1772684) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is November 16, 1993.
Entity Name | CAYUGA COUNTY COUNCIL ON PHYSICAL FITNESS, INC. |
Department of State (DOS) ID | 1772684 |
Jurisdiction | New York |
Initial DOS Filing Date | 1993-11-16 |
Entity Type | DOMESTIC NOT-FOR-PROFIT CORPORATION |
County | Cayuga |
DOS Process Name | CAYUGA COUNTY COUNCIL ON PHYSICAL FITNESS, INC. |
DOS Process Address |
160 Genesee Street Grant Room Auburn Ny 13021 |
Street Address | 160 GENESEE STREET GRANT ROOM |
City | AUBURN |
State | NY |
Zip Code | 13021 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Centolella Enterprises LLC | 23 Wright Avenue, Auburn, Ny 13021 | Christa J Centolella | 2023-03-22 |
Yanela M. Duenas Milian, M.d., P.C. | 119 Genesee Street, Apartment 3, Auburn, Ny 13021 | 2023-03-20 | |
Camp Howard, LLC | 453 Glenbrook Drive, Auburn, Ny 13021 | 2023-03-15 | |
Cny Tech Solutions, LLC | 49 Calemad Drive, Auburn, Ny 13021 | Natalie P. Hempson-Elliott, Esq. | 2023-03-15 |
Legalon Technologies, Inc. | 23 Wright Ave, Auburn, Ny 13021 | 2023-03-15 | |
David J. Seneca, LLC | 26 Osborne Street, Auburn, Ny 13021 | David J. Seneca | 2023-03-13 |
Inaaizah Lodging LLC | 4223 E. Genesee St, Auburn, Ny 13021 | Sheikh Jamil | 2023-03-11 |
Bcp Capital Enterprises, LLC | 132 E Genesee Street Apt 3, Auburn, Ny 13021 | Brad C Pompeo | 2023-03-09 |
Eliminator Industries, LLC | 70 Melrose Road, Auburn, Ny 13021 | Robert E. Barry | 2023-03-09 |
Jnt Lawn Care LLC | 3676 Center Street Road, Auburn, Ny 13021 | John N. Teachout | 2023-03-09 |
Find all businesses in zip 13021 |
Business Role | Name | Address |
---|
City | AUBURN |
Zip Code | 13021 |
Category | fitness |
Category + City | fitness + AUBURN |
Please comment or provide details below to improve the information on CAYUGA COUNTY COUNCIL ON PHYSICAL FITNESS, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.