Thompson Street, Staten Island, New York, NY (Parcel #5005250017) is a property assessed by City of New York, Department of Finance (DOF). The owner is SALJO ENTERPRISES LTD. The assessed value is 44550.
Borough-Block-Lot-Easement (BBLE) |
5005250017 Borough: 5 (Staten Island), Block: 525, Lot: 17 |
Property Address |
Thompson Street Staten Island New York, NY |
Owner | SALJO ENTERPRISES LTD |
Building Class | V1 (ZONED COMMERCIAL OR MANHATTAN RESIDENTIAL) |
Property Tax Class | 4 (ALL OTHERS) |
Lot Width | 50 |
Assessment Year | 2017/18 |
Estimated Market Value | 99000 |
Actual Assessed Total Value |
44550 (45% of estimated market value) |
Transitional Assessed Total Value | 39341 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 94000 | 99000 | 94000 | 99000 | ||
Actual Assessed Value | 42300 | 44550 | 44550 | 42300 | 44550 | 44550 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 36999 | 39341 | 39341 | 36999 | 39341 | 39341 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 12/27/2016. Tentative assessed value changed on 12/27/2016. Final assessed value changed on 12/27/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 82125 | 0.00% | 36956 | 36956 |
2010/11 | 82125 | 0.00% | 36956 | 36956 |
2011/12 | 82000 | -0.15% | 36900 | 36900 |
2012/13 | 73000 | -10.98% | 32850 | 32850 |
2013/14 | 79104 | 8.36% | 35597 | 35597 |
2014/15 | 78000 | -1.40% | 35100 | 35100 |
2015/16 | 87000 | 11.54% | 39150 | 39150 |
2016/17 | 94000 | 8.05% | 42300 | 42300 |
2017/18 | 99000 | 5.32% | 44550 | 44550 |
Borough-Block-Lot-Easement (BBLE) |
5005250017 Borough: 5 (Staten Island), Block: 525, Lot: 17 |
Property Address |
Thompson Street Staten Island New York, NY |
Borough | Staten Island |
Value | Address | Owner |
---|---|---|
6447 | 11 Wright Street, Staten Island, New York, NY 10304 | IRENE W BLAND |
119250 | 35 Broad Street, Staten Island, New York, NY 10304 | ASAM LLC |
27602 | 33 Broad Street, Staten Island, New York, NY 10304 | DIAZ, TOMASA |
2249 | Broad Street, Staten Island, New York, NY 10304 | A.S.A.M. LLC |
23880 | 47 Broad Street, Staten Island, New York, NY 10304 | 49 BROAD STREET DEVEL |
3759 | 62 Thompson Street, Staten Island, New York, NY 10304 | ROECKER SUSAN KAY |
26550 | Thompson Street, Staten Island, New York, NY 10304 | GRASSO, DOMINICK |
133650 | 19 Broad Street, Staten Island, New York, NY 10304 | SALJO ENTERPRISES LTD |
147150 | 15 Broad Street, Staten Island, New York, NY 10304 | THE SALVATION ARMY |
195702 | 660 Bay Street, Staten Island, New York, NY 10304 | JNJ DEVELOPMENT LLC |
Owner | SALJO ENTERPRISES LTD |
Value | Address | Owner |
---|---|---|
133650 | 19 Broad Street, Staten Island, New York, NY 10304 | SALJO ENTERPRISES LTD |
17426 | 21 Broad Street, Staten Island, New York, NY 10304 | SALJO ENTERPRISES LTD |
Please comment or provide details below to improve the information on Thompson Street, Staten Island, New York, NY .
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.