Pitkin Avenue, Queens, New York, NY (Parcel #4114010004) is a property assessed by City of New York, Department of Finance (DOF). The owner is REYNA PACHECO , ERIKA. The assessed value is 4130.
Borough-Block-Lot-Easement (BBLE) |
4114010004 Borough: 4 (Queens), Block: 11401, Lot: 4 |
Property Address |
Pitkin Avenue Queens New York, NY |
Owner | REYNA PACHECO , ERIKA |
Building Class | V0 (ZONED RESIDENTIAL; NOT MANHATTAN) |
Property Tax Class | 1B (RESIDENTIAL VACANT LAND) |
Lot Width | 20 |
Assessment Year | 2017/18 |
Estimated Market Value | 119000 |
Actual Assessed Total Value |
4130 (3% of estimated market value) |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 114000 | 119000 | 114000 | 119000 | ||
Actual Assessed Value | 3898 | 4130 | 4130 | 3898 | 4130 | 4130 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 3898 | 4130 | 4130 | 3898 | 4130 | 4130 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 12/27/2016. Tentative assessed value changed on 06/05/2016. Final assessed value changed on 06/05/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 422000 | 0.00% | 2902 | 2902 |
2010/11 | 136500 | -67.65% | 3068 | 3068 |
2011/12 | 137000 | 0.37% | 3249 | 3249 |
2012/13 | 105000 | -23.36% | 3442 | 3442 |
2013/14 | 105956 | 0.91% | 3482 | 3482 |
2014/15 | 107000 | 0.99% | 3482 | 3482 |
2015/16 | 117000 | 9.35% | 3681 | 3681 |
2016/17 | 114000 | -2.56% | 3898 | 3898 |
2017/18 | 119000 | 4.39% | 4130 | 4130 |
Borough-Block-Lot-Easement (BBLE) |
4114010004 Borough: 4 (Queens), Block: 11401, Lot: 4 |
Property Address |
Pitkin Avenue Queens New York, NY |
Borough | Queens |
Value | Address | Owner |
---|---|---|
6540 | 90-06 Pitkin Avenue, Queens, New York, NY 11417 | FRESH INVESTING, INC. |
15988 | 136-16 Whitelaw Street, Queens, New York, NY 11417 | GIANNATTASIO GUERINO |
22572 | 136-18 Whitelaw Street, Queens, New York, NY 11417 | DELGADO, JEANETTE |
26541 | 136-20 Whitelaw Street, Queens, New York, NY 11417 | PAUL, ZEENA |
28238 | 88-33 Spritz Road, Queens, New York, NY 11417 | ZHANG, LEI YI |
34260 | 88-29 Spritz Road, Queens, New York, NY 11417 | SOLLECITO, FRANK |
29664 | 88-27 Spritz Road, Queens, New York, NY 11417 | SOLLECITO, FRANK |
33679 | 90-10 Pitkin Avenue, Queens, New York, NY 11417 | REYNA PACHECO , ERIKA |
2481 | Linden Boulevard, Queens, New York, NY | SOLLECITO, FRANK |
36936 | 90-14 Pitkin Avenue, Queens, New York, NY 11417 | ALMONTE ELIDA |
Owner | REYNA PACHECO , ERIKA |
Value | Address | Owner |
---|---|---|
33679 | 90-10 Pitkin Avenue, Queens, New York, NY 11417 | REYNA PACHECO , ERIKA |
Please comment or provide details below to improve the information on Pitkin Avenue, Queens, New York, NY .
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.