147-25 Union Turnpike, Queens, New York, NY 11367 (Parcel #4066910037) is a property assessed by City of New York, Department of Finance (DOF). The owner is FERAZZOLI MARIO. The assessed value is 277650.
Borough-Block-Lot-Easement (BBLE) |
4066910037 Borough: 4 (Queens), Block: 6691, Lot: 37 |
Property Address |
147-25 Union Turnpike Queens New York, NY 11367 |
Owner | FERAZZOLI MARIO |
Building Class | K1 (ONE STORY RETAIL BUILDING) |
Property Tax Class | 4 (ALL OTHERS) |
Lot Width | 80 |
Extension Indicator | G |
Number of Stories | 1 |
Assessment Year | 2017/18 |
Estimated Market Value | 617000 |
Actual Assessed Total Value |
277650 (45% of estimated market value) |
Transitional Assessed Total Value | 228960 |
Building Width | 40 |
Building Depth | 75 |
Assessment Period When File Created | FINAL |
Parent Lot BBLE |
4066910037 Borough: 4 (Queens), Block: 6691, Lot: 37 |
Apportionment Date | 12/16/1985 |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 154000 | 154000 | 535000 | 617000 | ||
Actual Assessed Value | 69300 | 69300 | 69300 | 240750 | 277650 | 277650 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 69300 | 69300 | 69300 | 217620 | 228960 | 228960 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 09/20/2016. Tentative assessed value changed on 09/20/2016. Final assessed value changed on 09/20/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 623000 | 0.00% | 280350 | 69300 |
2010/11 | 602000 | -3.37% | 270900 | 69300 |
2011/12 | 622000 | 3.32% | 279900 | 69300 |
2012/13 | 491000 | -21.06% | 220950 | 69300 |
2013/14 | 455000 | -7.33% | 204750 | 69300 |
2014/15 | 463000 | 1.76% | 208350 | 69300 |
2015/16 | 474000 | 2.38% | 213300 | 69300 |
2016/17 | 535000 | 12.87% | 240750 | 69300 |
2017/18 | 617000 | 15.33% | 277650 | 69300 |
Borough-Block-Lot-Easement (BBLE) |
4066910037 Borough: 4 (Queens), Block: 6691, Lot: 37 |
Property Address |
147-25 Union Turnpike Queens New York, NY 11367 |
Borough | Queens |
Zip Code | 11367 |
Value | Address | Owner |
---|---|---|
971550 | 79-05 147 Street, Queens, New York, NY 11367 | FIVE MANAGING LLC |
31518 | 79-03 149 Street, Queens, New York, NY 11367 | SHALOMOV, YRI |
799200 | 79-04 149 Street, Queens, New York, NY 11367 | 149TH STREET REALTY |
748350 | 147-29 Union Turnpike, Queens, New York, NY 11367 | MARKET SHOP 1698, LLC |
249750 | 147-21 Union Turnpike, Queens, New York, NY 11367 | MARIO FERAZZOLI |
704700 | 147-01 Union Turnpike, Queens, New York, NY 11367 | UNION 147 LLC |
34190 | 79-01 149 Street, Queens, New York, NY 11367 | CHAKRIB REUVEN |
47898 | 79-02 150 Street, Queens, New York, NY 11367 | THE MEIR DAHAN RLT DT |
44568 | 79-04 150 Street, Queens, New York, NY 11367 | SULIMANOV, YITZCHOK |
44640 | 79-06 150 Street, Queens, New York, NY 11367 | BABAKHANOV IRREVOCABL |
Owner | FERAZZOLI MARIO |
Value | Address | Owner |
---|---|---|
23977 | 15-56 Clintonville Street, Queens, New York, NY 11357 | FERAZZOLI MARIO |
25600 | 15-64 Clintonville Street, Queens, New York, NY 11357 | FERAZZOLI MARIO |
1789 | 16 Road, Queens, New York, NY 11357 | FERAZZOLI MARIO |
19801 | 15-68 Clintonville Street, Queens, New York, NY 11357 | FERAZZOLI MARIO |
42934 | 206-58 45 Drive, Queens, New York, NY 11361 | FERAZZOLI MARIO |
2016450 | 248-25 Northern Boulevard, Queens, New York, NY 11362 | FERAZZOLI MARIO |
70849 | 52-11 Browvale Lane, Queens, New York, NY 11362 | FERAZZOLI MARIO |
Zip Code | 11367 |
Please comment or provide details below to improve the information on 147-25 Union Turnpike, Queens, New York, NY 11367.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.