784 Snediker Avenue, Brooklyn, New York, NY 11207 (Parcel #3038810028) is a property assessed by City of New York, Department of Finance (DOF). The owner is JORDAN, DANIEL. The assessed value is 16449.
Borough-Block-Lot-Easement (BBLE) |
3038810028 Borough: 3 (Brooklyn), Block: 3881, Lot: 28 |
Property Address |
784 Snediker Avenue Brooklyn New York, NY 11207 |
Owner | JORDAN, DANIEL |
Building Class | C0 (THREE FAMILIES) |
Property Tax Class | 1 (1-3 UNIT RESIDENCES) |
Lot Width | 25 |
Number of Stories | 2 |
Assessment Year | 2017/18 |
Estimated Market Value | 528000 |
Actual Assessed Total Value |
16449 (3% of estimated market value) |
Building Width | 20 |
Building Depth | 65 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 188000 | 188000 | 474000 | 528000 | ||
Actual Assessed Value | 6157 | 5857 | 5857 | 15525 | 16449 | 16449 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 6157 | 5857 | 5857 | 15525 | 16449 | 16449 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 12/08/2016. Tentative assessed value changed on 12/08/2016. Final assessed value changed on 12/08/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 527000 | 0.00% | 12834 | 7403 |
2010/11 | 491000 | -6.83% | 12938 | 8248 |
2011/12 | 540000 | 9.98% | 12938 | 7499 |
2012/13 | 508000 | -5.93% | 13708 | 8446 |
2013/14 | 428000 | -15.75% | 14529 | 5329 |
2014/15 | 428000 | 0.00% | 15400 | 5649 |
2015/16 | 428000 | 0.00% | 15525 | 5695 |
2016/17 | 474000 | 10.75% | 15525 | 6157 |
2017/18 | 528000 | 11.39% | 16449 | 5857 |
Borough-Block-Lot-Easement (BBLE) |
3038810028 Borough: 3 (Brooklyn), Block: 3881, Lot: 28 |
Property Address |
784 Snediker Avenue Brooklyn New York, NY 11207 |
Borough | Brooklyn |
Zip Code | 11207 |
Value | Address | Owner |
---|---|---|
967500 | 835 Van Sinderen Avenue, Brooklyn, New York, NY 11207 | ELI EQUITIES LLC |
11702 | 764 Snediker Avenue, Brooklyn, New York, NY 11207 | JAMES CARTER |
16123 | 766 Snediker Avenue, Brooklyn, New York, NY 11207 | WINSLOW,BERNICE WILLI |
16449 | 770 Snediker Avenue, Brooklyn, New York, NY 11207 | LAWRENCE LINDEL |
16449 | 772 Snediker Avenue, Brooklyn, New York, NY 11207 | MORALDO PATRICIA |
16449 | 776 Snediker Avenue, Brooklyn, New York, NY 11207 | VALENTINE CARGILL |
16449 | 778 Snediker Avenue, Brooklyn, New York, NY 11207 | WENDY RUSSELL |
16449 | 782 Snediker Avenue, Brooklyn, New York, NY 11207 | EVANGELINE TIMMONS |
16449 | 788 Snediker Avenue, Brooklyn, New York, NY 11207 | J JACKSON |
16449 | 790 Snediker Avenue, Brooklyn, New York, NY 11207 | WILLIAMS, RODCLIFF |
Owner | JORDAN, DANIEL |
Zip Code | 11207 |
Please comment or provide details below to improve the information on 784 Snediker Avenue, Brooklyn, New York, NY 11207.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.