3740 Merritt Avenue, Bronx, New York, NY 10466 (Parcel #2049520060) is a property assessed by City of New York, Department of Finance (DOF). The owner is RICHARD J NACLERIO. The assessed value is 929700.
Borough-Block-Lot-Easement (BBLE) |
2049520060 Borough: 2 (Bronx), Block: 4952, Lot: 60 |
Property Address |
3740 Merritt Avenue Bronx New York, NY 10466 |
House Number Range | 3740 - 3780 |
Owner | RICHARD J NACLERIO |
Building Class | E1 (FIREPROOF WAREHOUSE) |
Property Tax Class | 4 (ALL OTHERS) |
Lot Width | 371 |
Extension Indicator | E |
Number of Stories | 1 |
Assessment Year | 2017/18 |
Estimated Market Value | 2066000 |
Actual Assessed Total Value |
929700 (45% of estimated market value) |
Transitional Assessed Total Value | 810900 |
Building Width | 75 |
Building Depth | 100 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 320000 | 398000 | 1842000 | 2066000 | ||
Actual Assessed Value | 144000 | 179100 | 179100 | 828900 | 929700 | 929700 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 144000 | 151020 | 151020 | 754960 | 810900 | 810900 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 09/28/2016. Tentative assessed value changed on 09/28/2016. Final assessed value changed on 09/28/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 1750000 | 0.00% | 787500 | 105750 |
2010/11 | 1540000 | -12.00% | 693000 | 144000 |
2011/12 | 1531000 | -0.58% | 688950 | 144000 |
2012/13 | 1590000 | 3.85% | 715500 | 144000 |
2013/14 | 1688000 | 6.16% | 759600 | 144000 |
2014/15 | 1617000 | -4.21% | 727650 | 144000 |
2015/16 | 1797000 | 11.13% | 808650 | 144000 |
2016/17 | 1842000 | 2.50% | 828900 | 144000 |
2017/18 | 2066000 | 12.16% | 929700 | 179100 |
Borough-Block-Lot-Easement (BBLE) |
2049520060 Borough: 2 (Bronx), Block: 4952, Lot: 60 |
Property Address |
3740 Merritt Avenue Bronx New York, NY 10466 |
House Number Range | 3740 - 3780 |
Borough | Bronx |
Zip Code | 10466 |
Value | Address | Owner |
---|---|---|
491400 | 1600 East 233 Street, Bronx, New York, NY 10466 | 233RD STREET REALTYCO |
78300 | 3701 Provost Avenue, Bronx, New York, NY 10466 | MONACO CHARLES |
78750 | Provost Avenue, Bronx, New York, NY | MONACO CHARLES |
411750 | 3703 Provost Avenue, Bronx, New York, NY 10466 | DCM REALTY, |
263700 | 2281 Light Street, Bronx, New York, NY 10466 | 2281 LIGHT STREET LLC |
34800 | 3820 Merritt Avenue, Bronx, New York, NY 10466 | D'ONOFRIO, ANTHONY |
21707 | 2280 Light Street, Bronx, New York, NY 10466 | GLORIA MARCHESE |
20880 | 2282 Light Street, Bronx, New York, NY 10466 | HOWSON, EVELYN |
21100 | 2284 Light Street, Bronx, New York, NY 10466 | BROWN, MICHELLE |
21865 | 2286 Light Street, Bronx, New York, NY 10466 | DAVENPORT, NANCY |
Owner | RICHARD J NACLERIO |
Zip Code | 10466 |
Please comment or provide details below to improve the information on 3740 Merritt Avenue, Bronx, New York, NY 10466.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.