CBA MULTISERVICE LLC (License# 2087776) is a business entity licensed with City of New York, Department of Consumer Affairs (DCA). The license creation date is June 28, 2019. The license expiration date is May 1, 2020. The license status is Inactive.
Business Name | CBA MULTISERVICE LLC |
License Number | 2087776 |
Business Address |
8110 Roosevelt Ave Jackson Heights NY 11372 |
License Category | Employment Agency |
License Type | Business |
License Creation Date | 2019-06-28 |
License Expiration Date | 2020-05-01 |
License Status | Inactive |
Phone Number | 3478817792 |
Borough | Queens |
Community Board | 404 |
Council District | 25 |
Building Identification Number (BIN) | 4036863 |
Borough-Block-Lot (BBL) | 4014920005 |
Neighborhood Tabulation Area (NTA) | QN29 |
Department of State (DOS) ID | 5540527 |
Entity Name | CBA MULTISERVICE LLC |
Initial DOS Filing Date | 2019-04-25 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | CBA MULTISERVICE LLC |
DOS Process Address |
81-10 Roosevelt Avenue 2nd Floor Jackson Heights NY 11373 |
License Number | License Category | License Type | Creation Date | Expiration Date |
---|---|---|---|---|
2087776 | Employment Agency | Business | 2019-06-28 | 2020-05-01 |
Application ID / Category | Business Name | Status | Start Date | License Category |
---|---|---|---|---|
5234-2019-AEMP Application - Special |
CBA MULTISERVICE LLC | Issued | 2019-06-28 | Employment Agency |
Borough-Block-Lot (BBL) |
4014920005 Borough: 4 (Queens), Block: 1492, Lot: 5 |
Property Address |
81-10 Roosevelt Avenue Queens New York, NY 11372 |
Owner | 2001 J V M REALTY, IN |
Assessment Year | 2017/18 |
Estimated Market Value | 840000 |
Actual Assessed Total Value |
378000 (45% of estimated market value) |
Entity Type | Entity Name | Entity Address |
---|---|---|
New York State Corporation Entity | CBA MULTISERVICE LLC | 81-10 ROOSEVELT AVENUE 2ND FLOOR JACKSON HEIGHTS NEW YORK 11373 |
Street Address |
8110 ROOSEVELT AVE |
Borough | Queens |
City | JACKSON HEIGHTS |
State | NY |
Zip | 11372 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Tayrona Renewable Energy Corporation | Home Improvement Contractor | 8110 Roosevelt Ave, Jackson Heights, NY 11372 | 2018-10-30 ~ 2021-02-28 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Ingrid M. Carpio Multiservices · Carpio, M. Ingrid | Secondhand Dealer - General | 4009 82nd St, Elmhurst, NY 11373 | 2020-06-26 ~ 2021-07-31 |
8202 St. Grill Corp | Electronic Cigarette Dealer | 8202 Roosevelt Ave, Jackson Heights, NY 11372 | 2020-02-27 ~ 2021-11-30 |
Gulxar Ny Inc. | Electronics Store | 8018 Roosevelt Ave, Jackson Heights, NY 11372 | 2019-09-16 ~ 2020-12-31 |
La Chamba Employment Agency · Ingrid M Carpio | Employment Agency | 8106 Roosevelt Ave, Jackson Heights, NY 11372 | 2019-04-26 ~ 2020-05-01 |
Tom N Toms Coffee Corp | Stoop Line Stand | 8120 Roosevelt Ave, Jackson Heights, NY 11372 | 2018-11-07 ~ 2022-03-31 |
Candy & Newsstand Inc. | Electronic Cigarette Dealer | 4006 82nd St, Elmhurst, NY 11373 | 2018-07-17 ~ 2021-11-30 |
Juice King Inc | Stoop Line Stand | 8207 Roosevelt Ave, Jackson Heights, NY 11372 | 2018-05-18 ~ 2020-03-31 |
Amigo Employment Agency · Ingrid M Carpio | Employment Agency | 8109 Roosevelt Ave, Jackson Heights, NY 11372 | 2017-12-26 ~ 2018-05-01 |
Efrain, A Carpio | Secondhand Dealer - General | 8205 Roosevelt Ave, Jackson Heights, NY 11372 | 2017-10-13 ~ 2021-07-31 |
Nb Net Solutions 20 Inc | Electronics Store | 8206 Roosevelt Ave, Jackson Heights, NY 11372 | 2017-03-07 ~ 2020-12-31 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Power Me Inc | Electronic & Appliance Service | 3749 82nd St, Jackson Heights, NY 11372 | 2020-10-01 ~ 2022-06-30 |
Ocean Employment Consultants Inc | Employment Agency | 7230 Broadway, Jackson Heights, NY 11372 | 2020-09-29 ~ 2022-05-01 |
Natural Farms Avenue Inc | Stoop Line Stand | 8310 37th Ave, Jackson Heights, NY 11372 | 2020-09-23 ~ 2022-03-31 |
Superior Laundromat · Leo Laundromat, Inc | Laundries | 9504 35th Ave, Jackson Heights, NY 11372 | 2020-09-23 ~ 2021-12-31 |
Minhaj Tech Inc | Electronic & Appliance Service | 7317 Broadway, Jackson Heights, NY 11372 | 2020-09-22 ~ 2022-06-30 |
Mach Bazar LLC | Stoop Line Stand | 7106 35th Ave, Jackson Heights, NY 11372 | 2020-09-21 ~ 2022-03-31 |
Ecoatm, LLC | Secondhand Dealer - General | 3774 90th St, Jackson Heights, NY 11372 | 2020-09-11 ~ 2021-07-31 |
Zibber Food Corp | Stoop Line Stand | 8920 Northern Blvd, Jackson Heights, NY 11372 | 2020-08-25 ~ 2022-03-31 |
A&m Mobile Inc | Electronic & Appliance Service | 3766 90th St, Jackson Heights, NY 11372 | 2020-08-13 ~ 2022-06-30 |
Bellita Jewelry · Guanga, Bella | Secondhand Dealer - General | 9545 Roosevelt Ave, Jackson Heights, NY 11372 | 2020-08-05 ~ 2021-07-31 |
Find all businesses in the same zip 11372 |
City | JACKSON HEIGHTS |
Zip Code | 11372 |
Category | Employment Agency |
Category + Zip | Employment Agency + 11372 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Tek Zone Multiservice LLC · Tek Zone Multiservice, LLC | Electronic & Appliance Service | 9502 Roosevelt Ave, Jackson Heights, NY 11372 | 2019-04-02 ~ 2022-06-30 |
Luigi Multiservice.inc · Luigi Multiservice Inc | Electronic & Appliance Service | 6724 14th Ave, Brooklyn, NY 11219 | 2017-01-04 ~ 2022-06-30 |
Tu Casa Multiservice Corp. | Electronics Store | 2337 Grand Concourse, Bronx, NY 10468 | 2017-05-02 ~ 2020-12-31 |
F. R. Multiservice, Inc | Electronics Store | 3450a Broadway, New York, NY 10031 | 2015-07-01 ~ 2016-12-31 |
Avi Multiservice Corp. | Electronics Store | 2887 Fulton St, Brooklyn, NY 11207 | 2008-01-14 ~ 2020-12-31 |
T&j Multiservice Inc | Electronic & Appliance Service | 7608 Jamaica Ave, Woodhaven, NY 11421 | 2015-07-01 ~ 2022-06-30 |
Apollo Multiservice Corp. | Electronics Store | 743 New Lots Ave, Brooklyn, NY 11207 | 1998-09-28 ~ 2004-12-31 |
Jilguero Multiservice Corporation | Electronics Store | 206 Irving Ave, Brooklyn, NY 11237 | 2014-08-28 ~ 2020-12-31 |
Quisqueya Multiservice Corp. | Electronics Store | 211 E 170th St, Bronx, NY 10456 | 2011-10-05 ~ 2014-12-31 |
I Bushwick Multiservice Corp | Electronics Store | 565 Wilson Ave, Brooklyn, NY 11207 | 2016-03-09 ~ 2018-12-31 |
Please comment or provide details below to improve the information on CBA MULTISERVICE LLC.
Data Provider | City of New York, Department of Consumer Affairs (DCA) |
Jurisdiction | New York |
This dataset includes 110 thousand businesses licensed with City of New York, Department of Consumer Affairs (DCA). Each business is registered with license number, legal business name, phone, location, license expiration date, etc.