J.G. O'BRIEN & ASSOCIATES LLC (Entity# 001197428) is a business registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. The business formed date is November 13, 2015.
FEIN | 001197428 |
Entity Name | J.G. O'BRIEN & ASSOCIATES LLC |
Entity Type | Domestic Limited Liability Compa |
Principle Address |
1834 Centre St. Unit 498 Boston MA 02132 |
Organization Date | 2015-11-13 |
Active Flag | Y |
Annual Report Required | Y |
Profit Flag | N |
Consent Flag | N |
Partnership | N |
Manufacturer | N |
Resident Agent | N |
Agent Name | JOSEPH G. O'BRIEN |
Agent Address |
1834 Centre St. Unit 498 Boston MA 02132 |
Title | Name | Term | Business Address | Residential Address |
---|---|---|---|---|
MANAGER | JOSEPH G. O'BRIEN | 1834 Centre St. Unit 498, Boston, MA 02132 | ||
REAL PROPERTY | JOSEPH G. O'BRIEN | 1834 Centre St. Unit 498, Boston, MA 02132 |
Street Address | 1834 CENTRE ST. UNIT 498 |
City | BOSTON |
State | MA |
Zip Code | 02132 |
Entity Name | Office Address | Start Date |
---|---|---|
BEFIT MA-WEST ROX, LLC | 1600 Vfw Parkway, West Roxbury, MA 02132 | 2015-11-13 |
BARDHI INVESTMENT GROUP, LLC. | 5 Bellevue Street, Suite B, Boston, MA 02132 | 2015-11-10 |
AL'S LIVERY, LLC | 16 March Ave., Boston, MA 02132 | 2015-11-05 |
JAMES JOSEPH SALON BURLINGTON LLC | 1208 V.f.w. Parkway, Suite 200, West Roxbury, MA 02132 | 2015-11-03 |
44 EASTBOURNE STREET LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2015-10-30 |
PRO VISION CARE LLC. | 2034a Centre Street, West Roxbury, MA 02132 | 2015-10-26 |
7 1/2 HAMILTON STREET, LLC | 124 Gardner Street, West Roxbury, MA 02132 | 2015-10-14 |
CAT PLUS USA, INC. | 64 Partridge Street, West Roxbury, MA 02132 | 2015-10-13 |
AS & JM CORP | 2040 Centre Street, West Roxbury, MA 02132 | 2015-10-13 |
STEM & LEAF NATURALS, LLC | 4 Cowing St., Apt. 2, West Roxbury, MA 02132 | 2015-10-13 |
Role | Name / Organization | Address |
---|---|---|
Agent | JOSEPH G. O'BRIEN |
Please comment or provide details below to improve the information on J.G. O'BRIEN & ASSOCIATES LLC.
Data Provider | Secretary of the Commonwealth of Massachusetts, Corporations Division |
Jurisdiction | Massachusetts State |
This dataset includes 1.05 million business entities (corporations, LLCs, etc.) registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.