Assessor Identification/Parcel Number (AIN/APN) | 8559-005-047 |
Tax Rate Area | 02177 - INDUSTRY |
Street Address |
13290 Daum Dr City of Industry CA 91746-1208 |
Zip | 91746-1208 |
Property Use Type | C/I - Commercial/Industrial |
Property Use Code | 3800 |
General Use Type | Industrial |
Specific Use Type | Parking Lot (Industrial Use Property) |
Specific Use Detail | One Story |
Building Data Lines | 1 |
Year Built | 1970 |
Effective Year Built | 1970 |
Main Structure Area | 0 SQFT |
Recording Date | 2014-10-16 |
Total Value | 632722.00 |
Total Exemption Value | 0.00 |
Net Taxable Value | 632722.00 |
Land Value | 623403.00 |
Land Base Year | 2015 |
Improvement Value | 9319.00 |
Improvement Base Year | 2015 |
Total Land Improvement Value | $632722.00 |
Homeowners Exemption | $0.00 |
Real Estate Exemption | $0.00 |
Fixture Value | $0.00 |
Fixture Exemption | $0.00 |
Personal Property Value | $0.00 |
Personal Property Exemption | $0.00 |
Taxable Parcel | Y |
Administrative Region | 27 |
Cluster | 27862 |
Parcel Boundary Description | PARCEL MAP AS PER BK 24 PG 57 OF P M THAT PART OUTSIDE UNIFIED SEWER MAINT DIST OF LOT 2 |
Zip Code | 91746 |
Please comment or provide details below to improve the information on 13290 Daum Dr, City of Industry, CA 91746-1208.
Data Provider | County of Los Angeles, Office of the Assessor |
Jurisdiction | Los Angeles County |
This dataset includes 2.06 million properties assessed by County of Los Angeles, Office of the Assessor. The data contains property, or parcel, together with value information, which ensures fair assessment of Los Angeles County taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.