Assessor Identification/Parcel Number (AIN/APN) | 4429-016-003 |
Tax Rate Area | 00067 - LOS ANGELES |
Street Address |
Los Angeles CA |
Property Use Type | VAC - Vacant |
Property Use Code | 010V |
General Use Type | Residential |
Specific Use Type | Single Family Residence |
Specific Use Detail | Vacant Land |
Main Structure Area | 0 SQFT |
Recording Date | 1985-12-30 |
Total Value | 1100509.00 |
Total Exemption Value | 0.00 |
Net Taxable Value | 1100509.00 |
Land Value | 1100509.00 |
Land Base Year | 1986 |
Improvement Value | 0.00 |
Improvement Base Year | 1986 |
Total Land Improvement Value | $1100509.00 |
Homeowners Exemption | $0.00 |
Real Estate Exemption | $0.00 |
Fixture Value | $0.00 |
Fixture Exemption | $0.00 |
Personal Property Value | $0.00 |
Personal Property Exemption | $0.00 |
Taxable Parcel | Y |
Administrative Region | 29 |
Cluster | 29686 |
Parcel Boundary Description | TRACT # 10944 LOT COM S 37¢40' E 157.79 FT AND S 29¢49' E 70 FT FROM MOST N COR OF LOT 2 TH S 64¢50'16'' W 384.28 FT TH S 20¢56'20'' E 197.12 FT TH S 42¢09'36'' W 24.53 FT TH S 46¢59'33'' E 230 FT TH NE ON NW LINE OF MACCULLOCH DR 74.42 FT TH N 49¢20'22'' |
Year | Total Value | Increase % | Land (Base Year) | Improvement (Base Year) | Total Exemption | Taxable Value |
---|---|---|---|---|---|---|
2006 | 934621 | 0.00% | 934621 (1986) | 0 (1986) | 0 | 934621 |
2007 | 953313 | 2.00% | 953313 (1986) | 0 (1986) | 0 | 953313 |
2008 | 972379 | 2.00% | 972379 (1986) | 0 (1986) | 0 | 972379 |
2009 | 991826 | 2.00% | 991826 (1986) | 0 (1986) | 0 | 991826 |
2010 | 989475 | -0.24% | 989475 (1986) | 0 (1986) | 0 | 989475 |
2011 | 996925 | 0.75% | 996925 (1986) | 0 (1986) | 0 | 996925 |
2012 | 1016863 | 2.00% | 1016863 (1986) | 0 (1986) | 0 | 1016863 |
2013 | 1037200 | 2.00% | 1037200 (1986) | 0 (1986) | 0 | 1037200 |
2014 | 1041908 | 0.45% | 1041908 (1986) | 0 (1986) | 0 | 1041908 |
2015 | 1062725 | 2.00% | 1062725 (1986) | 0 (1986) | 0 | 1062725 |
2016 | 1078931 | 1.52% | 1078931 (1986) | 0 (1986) | 0 | 1078931 |
2017 | 1100509 | 2.00% | 1100509 (1986) | 0 (1986) | 0 | 1100509 |
2018 | 1122519 | 2.00% | 1122519 (1986) | 0 (1986) | 0 | 1122519 |
2019 | 1144969 | 2.00% | 1144969 (1986) | 0 (1986) | 0 | 1144969 |
Value | Address |
---|---|
8646240 | 685 Macculloch Dr, Los Angeles, CA 90049-2024 |
544998854 | Los Angeles, CA |
14916811 | 650 Firth Ave, Los Angeles, CA 90049-2008 |
12240000 | 655 Macculloch Dr, Los Angeles, CA 90049-2024 |
4362212 | 660 Firth Ave, Los Angeles, CA 90049-2051 |
2605146 | 684 Macculloch Dr, Los Angeles, CA 90049-2024 |
2599255 | 685 Macculloch Dr, Los Angeles, CA 90049-2024 |
2468428 | 688 Macculloch Dr, Los Angeles, CA 90049-2024 |
2383171 | 675 Macculloch Dr, Los Angeles, CA 90049-2024 |
1588048 | 676 Firth Ave, Los Angeles, CA 90049-2051 |
1435969 | 662 Macculloch Dr, Los Angeles, CA 90049-2024 |
714287 | 672 Macculloch Dr, Los Angeles, CA 90049-2024 |
231542 | Los Angeles, CA |
132110 | Los Angeles, CA |
7181 | Los Angeles, CA |
1830000 | 667 Firth Ave, Los Angeles, CA 90049-2007 |
Please comment or provide details below to improve the information on Los Angeles, CA.
Data Provider | County of Los Angeles, Office of the Assessor |
Jurisdiction | Los Angeles County |
This dataset includes 2.06 million properties assessed by County of Los Angeles, Office of the Assessor. The data contains property, or parcel, together with value information, which ensures fair assessment of Los Angeles County taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.