Assessor Identification/Parcel Number (AIN/APN) | 4220-014-059 |
Tax Rate Area | 00055 - LOS ANGELES |
Street Address |
11822 Teale St Los Angeles CA 90230-6331 |
Zip | 90230-6331 |
Property Use Type | C/I - Commercial/Industrial |
Property Use Code | 3310 |
General Use Type | Industrial |
Specific Use Type | Warehousing, Distribution, Storage |
Specific Use Detail |
Warehousing, Distribution, 10,000 to 24,999 SF One Story |
Building Data Lines | 1 |
Year Built | 1983 |
Effective Year Built | 1983 |
Main Structure Area | 11,400 SQFT |
Recording Date | 1981-03-03 |
Total Value | 1010956.00 |
Total Exemption Value | 0.00 |
Net Taxable Value | 1010956.00 |
Land Value | 348468.00 |
Land Base Year | 1982 |
Improvement Value | 662488.00 |
Improvement Base Year | 1984 |
Total Land Improvement Value | $1010956.00 |
Homeowners Exemption | $0.00 |
Real Estate Exemption | $0.00 |
Fixture Value | $0.00 |
Fixture Exemption | $0.00 |
Personal Property Value | $0.00 |
Personal Property Exemption | $0.00 |
Taxable Parcel | Y |
Administrative Region | 25 |
Cluster | 25893 |
Parcel Boundary Description | TR=6265 LOTS 52,53 AND 54 |
Year | Total Value | Increase % | Land (Base Year) | Improvement (Base Year) | Total Exemption | Taxable Value |
---|---|---|---|---|---|---|
2013 | 952801 | 0.00% | 328423 (1982) | 624378 (1984) | 0 | 952801 |
2014 | 957126 | 0.45% | 329914 (1982) | 627212 (1984) | 0 | 957126 |
2015 | 976248 | 2.00% | 336505 (1982) | 639743 (1984) | 0 | 976248 |
2016 | 991135 | 1.52% | 341636 (1982) | 649499 (1984) | 0 | 991135 |
2017 | 1010956 | 2.00% | 348468 (1982) | 662488 (1984) | 0 | 1010956 |
2018 | 1031174 | 2.00% | 355437 (1982) | 675737 (1984) | 0 | 1031174 |
2019 | 1051796 | 2.00% | 362545 (1982) | 689251 (1984) | 0 | 1051796 |
Value | Address |
---|---|
2963818 | 11811 Teale St, Los Angeles, CA 90230-7701 |
1725564 | 11825 Major St, Los Angeles, CA 90230-6356 |
1581149 | 6826 S Centinela, Los Angeles, CA 90230 |
1350000 | 11817 Major St, Los Angeles, CA 90230-6332 |
1000000 | Los Angeles, CA |
970878 | 6820 S Centinela, Los Angeles, CA 90230 |
885965 | 11847 Teale St, Los Angeles, CA 90230-7701 |
873673 | 11837 Teale St, Los Angeles, CA 90230-7701 |
612621 | 11842 Teale St, Los Angeles, CA 90230-6331 |
337624 | 11836 Teale St, Los Angeles, CA 90230-6331 |
330759 | 5631 Mesmer Ave, Los Angeles, CA 90230-6363 |
249896 | 11829 Teale St, Los Angeles, CA 90230-7701 |
237419 | Los Angeles, CA |
222439 | 11812 Teale St, Los Angeles, CA 90230-6331 |
217780 | Los Angeles, CA |
175998 | 11811 Major St, Los Angeles, CA 90230-6332 |
82922 | 11818 Teale St, Los Angeles, CA 90230-6331 |
66031 | Los Angeles, CA |
23841 | Los Angeles, CA |
17512535 | 11975 W Bluff Creek Drive, Los Angeles, CA 90094 |
Zip Code | 90230 |
Please comment or provide details below to improve the information on 11822 Teale St, Los Angeles, CA 90230-6331.
Data Provider | County of Los Angeles, Office of the Assessor |
Jurisdiction | Los Angeles County |
This dataset includes 2.06 million properties assessed by County of Los Angeles, Office of the Assessor. The data contains property, or parcel, together with value information, which ensures fair assessment of Los Angeles County taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.