Assessor Identification/Parcel Number (AIN/APN) | 2324-005-025 |
Tax Rate Area | 00013 - LOS ANGELES |
Street Address |
7350 Coldwater Canyon Ave Los Angeles CA 91605-4205 |
Zip | 91605-4205 |
Property Use Type | C/I - Commercial/Industrial |
Property Use Code | 6500 |
General Use Type | Recreational |
Specific Use Type | Athletic and Amusement Facility |
Specific Use Detail |
Auditorium, Stadium, Amphitheater One Story |
Building Data Lines | 2 |
Year Built | 1957 |
Effective Year Built | 1972 |
Main Structure Area | 21,978 SQFT |
Recording Date | 1999-09-01 |
Total Value | 1655391.00 |
Total Exemption Value | 0.00 |
Net Taxable Value | 1655391.00 |
Land Value | 927018.00 |
Land Base Year | 2000 |
Improvement Value | 728373.00 |
Improvement Base Year | 2000 |
Total Land Improvement Value | $1655391.00 |
Homeowners Exemption | $0.00 |
Real Estate Exemption | $0.00 |
Fixture Value | $0.00 |
Fixture Exemption | $0.00 |
Personal Property Value | $0.00 |
Personal Property Exemption | $0.00 |
Taxable Parcel | Y |
Administrative Region | 24 |
Cluster | 24630 |
Parcel Boundary Description | TRACT NO 1081 LOT (EX OF STS) COM AT MOST N COR OF LOT 11 1/2 TH S ON W LINE OF SD LOT 143.22 FT TH E 200 FT TH S 175 FT TH E 64.66 FT TH N TO NE LINE OF SD LOT TH NW THEREON TO BEG PART OF LOT 11 1/2 |
Zip Code | 91605 |
Please comment or provide details below to improve the information on 7350 Coldwater Canyon Ave, Los Angeles, CA 91605-4205.
Data Provider | County of Los Angeles, Office of the Assessor |
Jurisdiction | Los Angeles County |
This dataset includes 2.06 million properties assessed by County of Los Angeles, Office of the Assessor. The data contains property, or parcel, together with value information, which ensures fair assessment of Los Angeles County taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.