KARA JONES / ADRIA TAYLOR (Account# 0002608179-0001-3) is a business registered with City of Los Angeles, Office of Finance. The business location start date is March 29, 2012.
Location Account Number | 0002608179-0001-3 |
Business Name | KARA JONES / ADRIA TAYLOR |
Business Address |
5555 Harold Way #309 Los Angeles CA 90028-6789 |
Mailing Address |
6207 122nd Avenue Se Bellevue CA 98006-4444 |
Business Activity Code | NAICS 453990 - All other miscellaneous store retailers (including tobacco, candle, & trophy shops) |
Location Start Date | 2012-03-29 |
Council District | 13 |
Street Address | 5555 HAROLD WAY #309 |
City | LOS ANGELES |
Zip Code | 90028-6789 |
Entity Name | Office Address | Start/End Date |
---|---|---|
Dramani Trawally | 5555 Harold Way Unit #308, Los Angeles, CA 90028-6789 | 2015-01-01 |
Josh Day | 5555 Harold Way #314, Los Angeles, CA 90028-6789 | 2014-03-28 ~ 2015-03-01 |
Peter M Bessada | 5555 Harold Way Apt #310, Los Angeles, CA 90028-6789 | 2011-02-01 ~ 2012-12-31 |
Paul Shaw | 5555 Harold Way Apt #323, Los Angeles, CA 90028-6789 | 2009-07-01 |
Kevin T Hicks | 5555 Harold Way Apt #304, Los Angeles, CA 90028-6789 | 2008-12-15 ~ 2011-12-31 |
Leroy H Wiliams | 5555 Harold Way Unit #317, Los Angeles, CA 90028-6789 | 2007-03-04 ~ 2009-12-31 |
Tiffany K. Herndon | 5555 Harold Way #321, Los Angeles, CA 90028-6789 | 2004-06-29 ~ 2010-12-31 |
Stacy Babette Sterling | 5555 Harold Way #322, Los Angeles, CA 90028-6789 | 2004-03-13 ~ 2007-01-01 |
Andrew P Wold | 5555 Harold Way Apt #313, Los Angeles, CA 90028-6789 | 2003-01-01 ~ 2006-12-31 |
Michael Spencer Wolff | 5555 Harold Way Unit #310, Los Angeles, CA 90028-6789 | 2002-02-01 ~ 2005-12-31 |
Find all businesses in zip 90028-6789 |
City | LOS ANGELES |
Zip Code | 90028 |
NAICS | 453990 - All other miscellaneous store retailers (including tobacco, candle, & trophy shops) |
NAICS + Zip | 453990 + 90028 |
Please comment or provide details below to improve the information on KARA JONES / ADRIA TAYLOR.
Data Provider | City of Los Angeles, Office of Finance |
Jurisdiction | Los Angeles |
This dataset includes 509 thousand business entities registered with Los Angeles City, Office of Finance. Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.