WORLD FINANCIAL GROUP INSURANCE AGENCY, LLC (Entity# 641248) is a business entity registered with Iowa Secretary of State. The business effective is September 4, 2020.
Corporation Number | 641248 |
Legal Business Name | WORLD FINANCIAL GROUP INSURANCE AGENCY, LLC |
Effective Date | 2020-09-04 |
Corporation Type | DOMESTIC LIMITED LIABILITY COMPANY |
Office Address |
6400 C St Sw Cedar Rapids IA 52499 |
Registered Agent | SHEILA LUKEN |
Registered Agent Address |
4333 Edgewood Rd Ne Cedar Rapids IA 52499 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Washington State Corporations | WORLD FINANCIAL GROUP INSURANCE AGENCY, LLC | 11315 Johns Creek Pkwy, Johns Creek, GA 30097-1517 |
Colorado Business Entities | WORLD FINANCIAL GROUP INSURANCE AGENCY, LLC | 11315 Johns Creek Parkway, Johns Creek, GA 30097 |
Connecticut Business Registrations | WORLD FINANCIAL GROUP INSURANCE AGENCY, LLC | 6400 C Street Sw, Cedar Rapids, IA 52499 |
Street Address | 6400 C ST SW |
City | CEDAR RAPIDS |
State | IA |
Zip Code | 52499 |
Entity Name | Office Address | Registered Agent | EffectiveDate |
---|---|---|---|
Transamerica Casualty Insurance Company | 6400 C St Sw, Cedar Rapids, IA 52499 | Sheila Luken | 2018-09-30 |
Entity Name | Office Address | Registered Agent | EffectiveDate |
---|---|---|---|
Transamerica Health Savings Solutions, LLC | 6400 C Street Sw, Cedar Rapids, IA 52499 | Sheila Luken | 2020-05-28 |
Transamerica Capital, Inc. | 1801 California Street, Denver, CO 80202 | Sheila Luken | 2019-04-29 |
United Financial Services, Inc. | 100 Light Street, Fl B1, Baltimore, MD 21202 | Sheila Luken | 2019-04-17 |
Transamerica Financial Advisors, Inc. | 570 Carillon Parkway, St. Petersburg, FL 33716 | Sheila Luken | 2019-04-17 |
Transamerica Investors Securities Corporation | 440 Mamaroneck Avenue, Harrison, NY 10528 | Sheila Luken | 2019-04-17 |
World Financial Group, Inc. | 11315 Johns Creek Parkway, Johns Creek, GA 30097 | Sheila Luken | 2019-04-17 |
Aegon Energy Management, LLC | 6300 C Street Sw, Cedar Rapids, IA 52499 | C T Corporation System | 2019-01-16 |
Transamerica Capital, Inc. | 1801 California St, Denver, CO 80202 | Sheila Luken | 2017-09-18 |
Garnet Lihtc Fund Xiii-b, LLC | 6300 C Street Nw, Cedar Rapids, IA 52499 | C T Corporation System | 2016-11-30 |
Garnet Lihtc Fund IIi, LLC | 6300 C Street Sw, Cedar Rapids, IA 52499 | C T Corporation System | 2016-11-30 |
Find all businesses in zip 52499 |
Business Role | Agent |
Registered Agent | SHEILA LUKEN |
Agent Address |
4333 Edgewood Rd Ne Cedar Rapids IA 52499 |
Entity Name | Office Address | Registered Agent | EffectiveDate |
---|---|---|---|
Transamerica Health Savings Solutions, LLC | 6400 C Street Sw, Cedar Rapids, IA 52499 | Sheila Luken | 2020-05-28 |
Transamerica Capital, Inc. | 1801 California Street, Denver, CO 80202 | Sheila Luken | 2019-04-29 |
United Financial Services, Inc. | 100 Light Street, Fl B1, Baltimore, MD 21202 | Sheila Luken | 2019-04-17 |
Transamerica Financial Advisors, Inc. | 570 Carillon Parkway, St. Petersburg, FL 33716 | Sheila Luken | 2019-04-17 |
Transamerica Investors Securities Corporation | 440 Mamaroneck Avenue, Harrison, NY 10528 | Sheila Luken | 2019-04-17 |
World Financial Group, Inc. | 11315 Johns Creek Parkway, Johns Creek, GA 30097 | Sheila Luken | 2019-04-17 |
Transamerica Casualty Insurance Company | 6400 C St Sw, Cedar Rapids, IA 52499 | Sheila Luken | 2018-09-30 |
Transamerica Capital, Inc. | 1801 California St, Denver, CO 80202 | Sheila Luken | 2017-09-18 |
Aegon Funding Company LLC | 1209 Orange Street, Wilmington, DE 19801 | Sheila Luken | 2008-05-01 |
Investors Warranty of America, LLC | 4333 Edgewood Rd Ne, Cedar Rapids, IA 52499 | Sheila Luken | 1980-12-12 |
City | CEDAR RAPIDS |
Zip Code | 52499 |
Category | insurance |
Category + City | insurance + CEDAR RAPIDS |
Please comment or provide details below to improve the information on WORLD FINANCIAL GROUP INSURANCE AGENCY, LLC.
Data Provider | Iowa Secretary of State |
Jurisdiction | Iowa State |
Related Datasets | State of Iowa Employee Salary Book, Iowa Licensed Insurance Producers |
This dataset includes 1.66 million business entities registered wtih Iowa State, Secretary of State. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.