CALHOUN KNIGHTS (License# 1A-0016979) is a liquor premise licensed with Illinois Liquor Control Commission (ILCC).
License Number | 1A-0016979 |
DBA Name | CALHOUN KNIGHTS |
Corporate Name | CALHOUN KNIGHTS INC |
License Type | 1A - RETAILER |
Street Address |
Rr 1 Hardin IL 62047-9602 |
Corporate Address |
Rr 1 Hardin IL 62047 |
County | Calhoun |
Issue Date | 2019-05-06 |
Effective Date | 2019-05-06 |
Expiration Date | 2020-12-31 |
Retail Type | ON-PREMISES |
Business Type | Bar |
Local License Number | 755 |
Local License Issued By | Calhoun County |
Local License Issued Date | 2018-10-04 |
Local License Expiration Date | 2019-10-01 |
Renewal | Y |
License# | DBA/Corp Name | Effective/Expiration | Local License# |
---|---|---|---|
1A-0016979 | CALHOUN KNIGHTS / CALHOUN KNIGHTS INC | 2019-05-06~2020-12-31 | Calhoun County #755 (2018-10-04~2019-10-01) |
1A-0016979 | CALHOUN KNIGHTS / CALHOUN KNIGHTS INC | 2018-05-21~2019-04-30 | Calhoun #744 (2017-08-18~2018-10-01) |
Street Address | RR 1 |
City | HARDIN |
State | IL |
Zip Code | 62047-9602 |
Business Name | Corporate Name | Address | Issue Date |
---|---|---|---|
Straight Home | Straight Home Inc | 633 State Highway 100, Hardin, IL 62047 | 2020-04-29 |
Hardin Package Liquor | Hardin Package Liquor Inc | Se Corner Park & Main, Hardin, IL 62047 | 2020-03-19 |
Northside Family Foods | Northside Family Foods Inc | 704 N Park St, Hardin, IL 62047 | 2019-11-01 |
Illinois Riverdock Restaurant | Illinois Riverdock Restaurant Inc | 501 S Park, Hardin, IL 62047 | 2019-03-15 |
Barefoot LLC | Barefoot, LLC | 1215 N Park St, Hardin, IL 62047-4327 | 2017-07-26 |
Big Johns Corner | Big John's Corner, LLC | 211 W Main St, Hardin, IL 62047-4462 | 2020-03-04 |
Business Name | Corporate Name | Address | Issue Date |
---|---|---|---|
Straight Home | Straight Home Inc | 633 State Highway 100, Hardin, IL 62047 | 2020-04-29 |
Hardin Package Liquor | Hardin Package Liquor Inc | Se Corner Park & Main, Hardin, IL 62047 | 2020-03-19 |
Big Johns Corner | Big John's Corner, LLC | 211 W Main St, Hardin, IL 62047-4462 | 2020-03-04 |
Northside Family Foods | Northside Family Foods Inc | 704 N Park St, Hardin, IL 62047 | 2019-11-01 |
Illinois Riverdock Restaurant | Illinois Riverdock Restaurant Inc | 501 S Park, Hardin, IL 62047 | 2019-03-15 |
Barefoot LLC | Barefoot, LLC | 1215 N Park St, Hardin, IL 62047-4327 | 2017-07-26 |
Main Street Bar & Grill | Main Street Bar & Grill LLP | 205 W Main St, Hardin, IL 62027 | 2016-10-31 |
City | HARDIN |
Zip Code | 62047 |
Business Name | Corporate Name | Address | Issue Date |
---|---|---|---|
Lake Calhoun Assoc | Lake Calhoun Association, Inc. | 2628 Golf Rd, La Fayette, IL 61449-9659 | 2019-08-08 |
J.b.'s North | Pegaso Enterprises LLC | 1301 N Calhoun St, Decatur, IL 62521-1333 | 2019-10-21 |
Tradewinds | Knights Action Park Inc | 1700 Knights Recreation Dr, Springfield, IL 62711-7348 | 2019-11-13 |
Bbq Smokehouse Inc | 125 E Calhoun St, Woodstock, IL 60098-3216 | 2019-10-03 | |
Knights Bridge Winery LLC | 5055 Solano Ave, Napa, CA 94558-1326 | 2019-06-04 | |
Knights Bridge Winery | Knights Bridge Winery LLC | 5055 Solano Ave, Napa, CA 94558-1326 | 2019-10-28 |
Odell Knights Club | 108 Tremont St, Odell, IL 60460-9495 | 2019-10-03 | |
Knights of Columbus | Knights Events Inc | 365 Surryse Road, Suite 280, Lake Zurich, IL 60047 | 2020-03-05 |
Knights of Columbus | Knights of Columbus Council #1692 | 307 N State St, Jerseyville, IL 62052 | 2018-06-18 |
Knights of Columbus Council | Knights of Columbus Council 3790 | 209 Church St, Chester, IL 62233-1506 | 2019-07-16 |
Please comment or provide details below to improve the information on CALHOUN KNIGHTS.
Data Provider | Illinois Liquor Control Commission (ILCC) |
Jurisdiction | Illinois State |
This dataset includes 31.9 thousand liquor premises licensed with Illinois Liquor Control Commission (ILCC). Each store is registered with store number, entity name, business name, location, etc.