WONG, EDITH C is an employeed in the State of Georgia. The employer is Georgia Regents University. The job position title is NURSING TECHNICAL/PARAPROFESSIONAL. The total salary in 2015 is 40710. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | WONG, EDITH C |
Organization | GEORGIA REGENTS UNIVERSITY |
Position Title | NURSING TECHNICAL/PARAPROFESSIONAL |
Fiscal Year | 2015 |
Total Salary | 40710.10 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2015 | NURSING TECHNICAL/PARAPROFESSIONAL | 40710.10 | 0.00 |
2014 | NURSING TECHNICAL/PARAPROFESSIONAL | 44621.89 | 0.00 |
2013 | NURSING TECHNICAL/PARAPROFESSIONAL | 52053.62 | 0.00 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WONG, EDITH C | Augusta University | NURSING TECHNICAL/PARAPRO | 45830 | 2017 |
WONG, EDITH C | Georgia Health Sciences University | NURSING TECHNICAL/PARAPROFESSIONAL | 49829 | 2012 |
WONG, EDITH C | Medical College of Georgia | NURSING TECHNICAL/PARAPROFESSIONAL | 33329 | 2010 |
Organization | GEORGIA REGENTS UNIVERSITY |
Number of Employees | 9314 |
Maximum Salary | 1144464 |
Average Salary | 49338 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
KASIAH, FANTA E | Georgia Regents University | RESIDENT | 49652 | 2013 |
DAVIS, PAULETTE GAMBLE | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 13531 | 2013 |
PRUITT, STEPHEN B | Georgia Regents University | OCCASIONAL PROFESSIONAL | 846 | 2015 |
BLANCHARD, JANE G | Georgia Regents University | TEMPORARY FACULTY | 9000 | 2013 |
BUDD, MICHAEL L | Georgia Regents University | OFFICE MANAGER / CLERICAL SUPERVISOR | 41615 | 2015 |
THOMAS, WILLIAM R | Georgia Regents University | RESIDENT | 55789 | 2014 |
MCGHEE, SONJA Y | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 42586 | 2015 |
ANTHONY, JEREMY RICHARD | Georgia Regents University | LIMITED TERM FACULTY | 134639 | 2013 |
ESPOSITO, CHARLES | Georgia Regents University | DIRECTOR, DIVISION/DEPARTMENT AD | 148948 | 2015 |
DUKE, ANGELA GREAVES | Georgia Regents University | ASSISTANT PROFESSOR | 191065 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MCMAHON, JERI DEE | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 19876 | 2015 |
JONES, CHERYL JEAN | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 39978 | 2015 |
KING, ARCEPHUS | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 12260 | 2014 |
WALKER, EDDIE DEAN | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 46244 | 2015 |
TRIMIAR, TELONDRA MICHELLE | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 32939 | 2015 |
RANDOLPH, ERIC EUGENE | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 1867 | 2014 |
COOPER, LISA THOMPSON | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 75031 | 2015 |
HARDIN, TAMMY LASETER | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 23431 | 2015 |
GOLPHIN, HELEN THOMAS | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 33578 | 2015 |
WARD, PAMELA | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 31842 | 2014 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
JONES, MARILYNE LIMUNGA | Augusta University | NURSING TECHNICAL/PARAPROFESSIONAL | 19188 | 2016 |
WORRELL, STEVEN P | Medical College of Georgia | NURSING TECHNICAL/PARAPROFESSIONAL | 30956 | 2010 |
TUCKER, CHRISTOPHER C | Georgia Health Sciences University | NURSING TECHNICAL/PARAPROFESSIONAL | 45720 | 2012 |
JOHNS, MELODY K | Medical College of Georgia | NURSING TECHNICAL/PARAPROFESSIONAL | 48670 | 2010 |
PATEL, VEENABEN P | Georgia Health Sciences University | NURSING TECHNICAL/PARAPROFESSIONAL | 100058 | 2012 |
SHARPE, LAURA ANN | Georgia Health Sciences University | NURSING TECHNICAL/PARAPROFESSIONAL | 23027 | 2012 |
BRUMFIELD, DIANE E | Medical College of Georgia | NURSING TECHNICAL/PARAPROFESSIONAL | 44532 | 2010 |
THOMPSON, ARLETHA F | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 20962 | 2015 |
LYTCH, CLARA | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 8100 | 2013 |
GAY, TEAH DIANE | Augusta University | NURSING TECHNICAL/PARAPROFESSIONAL | 46033 | 2016 |
Position_Title | NURSING TECHNICAL/PARAPROFESSIONAL |
Employer | GEORGIA REGENTS UNIVERSITY |
Please comment or provide details below to improve the information on WONG, EDITH C.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.