WARREN, TEARA S is an employeed in the State of Georgia. The employer is Dougherty County Board of Education. The job position title is KINDERGARTEN REGULAR EDUCATION TEACHER. The total salary in 2017 is 6363. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | WARREN, TEARA S |
Organization | DOUGHERTY COUNTY BOARD OF EDUCATION |
Position Title | KINDERGARTEN REGULAR EDUCATION TEACHER |
Fiscal Year | 2017 |
Total Salary | 6363.08 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | KINDERGARTEN REGULAR EDUCATION TEACHER | 6363.08 | 0.00 |
2016 | KINDERGARTEN REGULAR EDUCATION TEACHER | 33912.30 | 0.00 |
2015 | KINDERGARTEN REGULAR EDUCATION TEACHER | 12637.92 | 0.00 |
Organization | DOUGHERTY COUNTY BOARD OF EDUCATION |
Number of Employees | 5461 |
Maximum Salary | 182770 |
Average Salary | 22521 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
STAMPS, AKSANA OLEGOVNA | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 52761 | 2017 |
WILSON, CHARMESHIA L | Dougherty County Board of Education | OTHER TRANSPORTATION | 5677 | 2017 |
POLITE, JENNIFER LEWIS | Dougherty County Board of Education | GRADE 4 TEACHER | 70027 | 2017 |
NELSON, KATHY L | Dougherty County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 61352 | 2017 |
STEWART, MARY H | Dougherty County Board of Education | SUPPORT SERV SECRETARY/CLERK | 37548 | 2017 |
AMADI-EMINA, RAHMEL | Dougherty County Board of Education | GRADES 9-12 TEACHER | 18764 | 2017 |
WILLIAMS, REGINALD E | Dougherty County Board of Education | BUS DRIVER | 7810 | 2017 |
WHITE, DENICE L | Dougherty County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 10971 | 2011 |
GREEN, LELIE A | Dougherty County Board of Education | GRADE 1 TEACHER | 8441 | 2014 |
THOMAS, SYBIL L | Dougherty County Board of Education | INSTRUCTIONAL SUPERVISOR | 8327 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
LEE-RILEY, JANET T | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 1640 | 2013 |
HAWKINS, ASIA S | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 41800 | 2017 |
GRIER, TONDALAYA A | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 27734 | 2014 |
NIX, DETREECIA B | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 60934 | 2017 |
SANCHEZ, DETRICH DARLENE | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 1738 | 2017 |
WESTER, KENISHA S | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 37432 | 2017 |
WIMBERLY, SHARON P | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 53084 | 2017 |
ADAMS, TAMERA GRIMES | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 69032 | 2017 |
FLOOD, DEBORAH O | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 9707 | 2014 |
GORDON, LISA F | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 39683 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ROBBINS, ANNA R | Cherokee County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 43283 | 2017 |
TURNER, JANDA C | City of Valdosta Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 43611 | 2017 |
REEDY, MUSETTA A | Clayton County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 41889 | 2017 |
NICHOLS, BRITTANY G | Baldwin County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 56643 | 2017 |
LYNCH, DEMETRIA T | Richmond County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 11948 | 2017 |
STEPHENS, LAURA J | Floyd County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 47206 | 2017 |
SKIBICKI, NANCY | Savannah-chatham County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 58137 | 2017 |
BEAL, TATIA YVETTE | Clayton County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 65307 | 2017 |
SWEETMAN RICHOUX, DANIELLE M | Richmond County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 38358 | 2017 |
KNIGHTON, SUSAN B | Franklin County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 10620 | 2014 |
Position_Title | KINDERGARTEN REGULAR EDUCATION TEACHER |
Employer | DOUGHERTY COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on WARREN, TEARA S.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.