UNDERWOOD, MATTHEW is an employeed in the State of Georgia. The employer is Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle). The job position title is PRINCIPAL. The total salary in 2013 is 112000. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | UNDERWOOD, MATTHEW |
Organization | ATLANTA NEIGHBORHOOD CHARTER SCHOOL (FORMERLY ATLANTA CHARTER MIDDLE) |
Position Title | PRINCIPAL |
Fiscal Year | 2013 |
Total Salary | 112000.00 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2013 | PRINCIPAL | 112000.00 | 0.00 |
2012 | PRINCIPAL | 112000.00 | 0.00 |
Organization | ATLANTA NEIGHBORHOOD CHARTER SCHOOL (FORMERLY ATLANTA CHARTER MIDDLE) |
Number of Employees | 107 |
Maximum Salary | 112000 |
Average Salary | 45064 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HEARN, ELIZABETH | Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle) | INSTRUCTIONAL SUPERVISOR | 50000 | 2013 |
MOORE, ANNE | Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle) | GRADE 2 TEACHER | 62333 | 2013 |
LARSON, MARIA | Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle) | IS PERSONNEL - SCHOOL ADMIN | 45842 | 2013 |
POTTS, MORGAN | Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle) | SCHOOL PSYCHOLOGIST | 71417 | 2013 |
ANDREW, ZACHARY | Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle) | GRADE 2 TEACHER | 22550 | 2013 |
LANCE, HEIDI | Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle) | KINDERGARTEN REGULAR EDUCATION TEACHER | 49542 | 2013 |
JONES, PAMELA | Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle) | INSTRUCTIONAL SPECIALIST P-8 | 55726 | 2013 |
HUDSON, CRYSTAL | Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle) | GRADE 3 TEACHER | 22550 | 2013 |
KNOX, HATTIE | Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle) | SPECIAL EDUCATION INTERRELATED | 48743 | 2013 |
PINA, AMANDA | Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle) | GRADE 3 TEACHER | 48743 | 2013 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ZELSKI, LARA | Atlanta Neighborhood Charter School (formerly Atlanta Charter Middle) | PRINCIPAL | 96441 | 2013 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
EDDY, MICHAEL S | Oconee County School District | PRINCIPAL | 99664 | 2017 |
JOHNSON, MICHAEL T | Muscogee County Board of Education | PRINCIPAL | 13211 | 2013 |
WAGGONER, JANEESE A | Madison County Board of Education | PRINCIPAL | 91689 | 2017 |
MULL, CAROLYN L | Muscogee County Board of Education | PRINCIPAL | 100397 | 2017 |
LEAPHART, GREGORY | Charles R. Drew Charter School | PRINCIPAL | 105814 | 2013 |
SHAW, SHONDA MOODY | Clayton County Board of Education | PRINCIPAL | 134834 | 2017 |
PREUSS, BARBARA | Charles R. Drew Charter School | PRINCIPAL | 114803 | 2013 |
BROADHEAD, MARCUS L | Fayette County Board of Education | PRINCIPAL | 108663 | 2017 |
GRAHAM, AMY K | Cherokee County Board of Education | PRINCIPAL | 87913 | 2017 |
KULLAR, GUNJEET J | Cobb County School District | PRINCIPAL | 110673 | 2017 |
Position_Title | PRINCIPAL |
Employer | ATLANTA NEIGHBORHOOD CHARTER SCHOOL (FORMERLY ATLANTA CHARTER MIDDLE) |
Please comment or provide details below to improve the information on UNDERWOOD, MATTHEW.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.